| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
No results available for class 1
No results available for class 2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 1:17:01.7 | |||
| 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 1:18:27.1 | 0:01:25.4 | 0:01:25.4 | |
| 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 1:21:03.0 | 0:02:35.9 | 0:04:01.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 1:09:11.1 | |||
| 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 1:11:13.2 | 0:02:02.1 | 0:02:02.1 | |
| 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 1:13:34.5 | 0:02:21.3 | 0:04:23.4 | |
| 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 1:15:52.2 | 0:02:17.7 | 0:06:41.1 | |
| 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 1:17:13.0 | 0:01:20.8 | 0:08:01.9 | |
| 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 1:19:49.4 | 0:02:36.4 | 0:10:38.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 1:27:15.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 1:12:33.2 | |||
| 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 1:15:31.5 | 0:02:58.3 | 0:02:58.3 | |
No results available for class 7
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 1:05:28.6 | |||
| 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 1:09:14.7 | 0:03:46.1 | 0:03:46.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 1:20:07.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 1:13:16.5 | |||
| 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 1:21:36.4 | 0:08:19.9 | 0:08:19.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 1:11:31.5 | |||
| 2 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 1:11:53.6 | 0:00:22.1 | 0:00:22.1 | |
| 3 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 1:11:57.5 | 0:00:03.9 | 0:00:26.0 | |
| 4 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 1:12:13.7 | 0:00:16.2 | 0:00:42.2 | |
| 5 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 1:14:28.5 | 0:02:14.8 | 0:02:57.0 | |
| 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 1:20:20.8 | 0:05:52.3 | 0:08:49.3 | |
| 7 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 1:26:33.0 | 0:06:12.2 | 0:15:01.5 | |
| 8 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 0:20.0 | 1:26:38.8 | 0:00:05.8 | 0:15:07.3 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 1:07:42.5 | |||
| 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 1:07:55.8 | 0:00:13.3 | 0:00:13.3 | |
| 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 1:10:07.3 | 0:02:11.5 | 0:02:24.8 | |
| 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 1:10:58.3 | 0:00:51.0 | 0:03:15.8 | |
| 5 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 4:20.0 | 1:25:10.5 | 0:14:12.2 | 0:17:28.0 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 1:07:05.8 | |||
| 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 1:08:58.3 | 0:01:52.5 | 0:01:52.5 | |
| 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 1:09:52.6 | 0:00:54.3 | 0:02:46.8 | |
| 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 1:09:55.7 | 0:00:03.1 | 0:02:49.9 | |
| 5 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 1:12:35.4 | 0:02:39.7 | 0:05:29.6 | |
| 6 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 1:10.0 | 1:14:19.5 | 0:01:44.1 | 0:07:13.7 |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |