| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
No results available for class 1
No results available for class 2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 1:30.0 | 1:28:56.6 | ||
| 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 1:29:35.0 | 0:00:38.4 | 0:00:38.4 | |
| 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 1:32:08.8 | 0:02:33.8 | 0:03:12.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 1:18:46.3 | |||
| 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 1:20:58.4 | 0:02:12.1 | 0:02:12.1 | |
| 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 1:24:01.8 | 0:03:03.4 | 0:05:15.5 | |
| 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 1:26:46.9 | 0:02:45.1 | 0:08:00.6 | |
| 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 1:27:39.2 | 0:00:52.3 | 0:08:52.9 | |
| 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 1:29:58.2 | 0:02:19.0 | 0:11:11.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 1:39:18.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 1:22:51.0 | |||
No results available for class 7
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 1:14:51.2 | |||
| 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 1:18:47.1 | 0:03:55.9 | 0:03:55.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 1:31:12.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 1:23:28.0 | |||
| 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 0:10.0 | 1:33:00.9 | 0:09:32.9 | 0:09:32.9 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 1:21:53.1 | |||
| 2 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 1:21:53.6 | 0:00:00.5 | 0:00:00.5 | |
| 3 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 1:22:11.6 | 0:00:18.0 | 0:00:18.5 | |
| 4 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 1:25:02.5 | 0:02:50.9 | 0:03:09.4 | |
| 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 1:26:53.0 | 0:01:50.5 | 0:04:59.9 | |
| 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 1:31:43.5 | 0:04:50.5 | 0:09:50.4 | |
| 7 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 0:20.0 | 1:38:16.3 | 0:06:32.8 | 0:16:23.2 |
| 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 1:38:21.2 | 0:00:04.9 | 0:16:28.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 1:17:13.4 | |||
| 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 1:17:21.2 | 0:00:07.8 | 0:00:07.8 | |
| 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 1:19:52.2 | 0:02:31.0 | 0:02:38.8 | |
| 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 1:20:54.6 | 0:01:02.4 | 0:03:41.2 | |
| 5 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 4:20.0 | 1:36:18.5 | 0:15:23.9 | 0:19:05.1 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 1:16:36.8 | |||
| 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 1:18:25.2 | 0:01:48.4 | 0:01:48.4 | |
| 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 1:19:48.8 | 0:01:23.6 | 0:03:12.0 | |
| 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 1:19:57.6 | 0:00:08.8 | 0:03:20.8 | |
| 5 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 1:22:55.8 | 0:02:58.2 | 0:06:19.0 | |
| 6 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 1:10.0 | 1:24:20.9 | 0:01:25.1 | 0:07:44.1 |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |