| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:05:28.6 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:07:05.8 | 0:01:37.2 | 0:01:37.2 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:07:42.5 | 0:00:36.7 | 0:02:13.9 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:07:55.8 | 0:00:13.3 | 0:02:27.2 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:08:58.3 | 0:01:02.5 | 0:03:29.7 | |
| 6 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 1:09:11.1 | 0:00:12.8 | 0:03:42.5 | |
| 7 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 1:09:14.7 | 0:00:03.6 | 0:03:46.1 | |
| 8 | 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 1:09:52.6 | 0:00:37.9 | 0:04:24.0 | |
| 9 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 1:09:55.7 | 0:00:03.1 | 0:04:27.1 | |
| 10 | 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 1:10:07.3 | 0:00:11.6 | 0:04:38.7 | |
| 11 | 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 1:10:58.3 | 0:00:51.0 | 0:05:29.7 | |
| 12 | 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 1:11:13.2 | 0:00:14.9 | 0:05:44.6 | |
| 13 | 1 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 1:11:31.5 | 0:00:18.3 | 0:06:02.9 | |
| 14 | 2 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 1:11:53.6 | 0:00:22.1 | 0:06:25.0 | |
| 15 | 3 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 1:11:57.5 | 0:00:03.9 | 0:06:28.9 | |
| 16 | 4 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 1:12:13.7 | 0:00:16.2 | 0:06:45.1 | |
| 17 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:12:33.2 | 0:00:19.5 | 0:07:04.6 | |
| 18 | 5 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 1:12:35.4 | 0:00:02.2 | 0:07:06.8 | |
| 19 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 1:13:16.5 | 0:00:41.1 | 0:07:47.9 | |
| 20 | 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 1:13:34.5 | 0:00:18.0 | 0:08:05.9 | |
| 21 | 6 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:10.0 | 1:14:19.5 | 0:00:45.0 | 0:08:50.9 |
| 22 | 5 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 1:14:28.5 | 0:00:09.0 | 0:08:59.9 | |
| 23 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 1:15:31.5 | 0:01:03.0 | 0:10:02.9 | |
| 24 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 1:15:52.2 | 0:00:20.7 | 0:10:23.6 | |
| 25 | 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 1:17:01.7 | 0:01:09.5 | 0:11:33.1 | |
| 26 | 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 1:17:13.0 | 0:00:11.3 | 0:11:44.4 | |
| 27 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:18:27.1 | 0:01:14.1 | 0:12:58.5 | |
| 28 | 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 1:19:49.4 | 0:01:22.3 | 0:14:20.8 | |
| 29 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 1:20:07.1 | 0:00:17.7 | 0:14:38.5 | |
| 30 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:20:20.8 | 0:00:13.7 | 0:14:52.2 | |
| 31 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 1:21:03.0 | 0:00:42.2 | 0:15:34.4 | |
| 32 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 1:21:36.4 | 0:00:33.4 | 0:16:07.8 | |
| 33 | 5 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 4:20.0 | 1:25:10.5 | 0:03:34.1 | 0:19:41.9 |
| 34 | 7 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 1:26:33.0 | 0:01:22.5 | 0:21:04.4 | |
| 35 | 8 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:20.0 | 1:26:38.8 | 0:00:05.8 | 0:21:10.2 |
| 36 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:27:15.7 | 0:00:36.9 | 0:21:47.1 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |