| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
No results available for class 1
No results available for class 2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 1:30.0 | 1:45:30.7 | ||
| 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 1:47:07.9 | 0:01:37.2 | 0:01:37.2 | |
| 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 1:51:11.7 | 0:04:03.8 | 0:05:41.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 1:34:10.5 | |||
| 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 1:36:39.5 | 0:02:29.0 | 0:02:29.0 | |
| 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 1:40:32.5 | 0:03:53.0 | 0:06:22.0 | |
| 4 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 1:43:51.0 | 0:03:18.5 | 0:09:40.5 | |
| 5 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 1:43:52.5 | 0:00:01.5 | 0:09:42.0 | |
| 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 1:46:20.8 | 0:02:28.3 | 0:12:10.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 1:58:32.3 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 1:39:11.4 | |||
No results available for class 7
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 1:29:41.8 | |||
| 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 1:33:35.8 | 0:03:54.0 | 0:03:54.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 1:48:56.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 1:40:04.5 | |||
| 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 0:10.0 | 1:50:30.4 | 0:10:25.9 | 0:10:25.9 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 1:37:46.1 | |||
| 2 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 1:37:47.0 | 0:00:00.9 | 0:00:00.9 | |
| 3 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 1:38:01.3 | 0:00:14.3 | 0:00:15.2 | |
| 4 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 1:41:30.0 | 0:03:28.7 | 0:03:43.9 | |
| 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 1:43:43.3 | 0:02:13.3 | 0:05:57.2 | |
| 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 1:49:40.2 | 0:05:56.9 | 0:11:54.1 | |
| 7 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 0:20.0 | 1:57:04.4 | 0:07:24.2 | 0:19:18.3 |
| 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 1:57:05.4 | 0:00:01.0 | 0:19:19.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 1:32:00.2 | |||
| 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 1:32:05.2 | 0:00:05.0 | 0:00:05.0 | |
| 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 1:35:24.6 | 0:03:19.4 | 0:03:24.4 | |
| 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 1:36:56.6 | 0:01:32.0 | 0:04:56.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 1:31:27.3 | |||
| 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 1:33:41.6 | 0:02:14.3 | 0:02:14.3 | |
| 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 1:35:26.9 | 0:01:45.3 | 0:03:59.6 | |
| 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 1:36:02.2 | 0:00:35.3 | 0:04:34.9 | |
| 5 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 1:39:27.1 | 0:03:24.9 | 0:07:59.8 | |
| 6 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 1:10.0 | 1:39:56.9 | 0:00:29.8 | 0:08:29.6 |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |