| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
No results available for class 1
No results available for class 2
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 1:30.0 | 1:38:22.1 | ||
| 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 1:39:39.6 | 0:01:17.5 | 0:01:17.5 | |
| 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 1:42:08.8 | 0:02:29.2 | 0:03:46.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 1:27:39.4 | |||
| 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 1:29:56.6 | 0:02:17.2 | 0:02:17.2 | |
| 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 1:33:36.0 | 0:03:39.4 | 0:05:56.6 | |
| 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 1:36:35.9 | 0:02:59.9 | 0:08:56.5 | |
| 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 1:37:01.0 | 0:00:25.1 | 0:09:21.6 | |
| 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 1:39:12.2 | 0:02:11.2 | 0:11:32.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 1:50:19.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 1:32:14.8 | |||
No results available for class 7
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 1:23:24.5 | |||
| 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 1:27:18.7 | 0:03:54.2 | 0:03:54.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 1:41:20.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 1:33:04.2 | |||
| 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 0:10.0 | 1:42:59.9 | 0:09:55.7 | 0:09:55.7 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 1:31:02.1 | |||
| 2 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 1:31:05.1 | 0:00:03.0 | 0:00:03.0 | |
| 3 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 1:31:21.8 | 0:00:16.7 | 0:00:19.7 | |
| 4 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 1:34:26.6 | 0:03:04.8 | 0:03:24.5 | |
| 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 1:36:38.9 | 0:02:12.3 | 0:05:36.8 | |
| 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 1:42:08.5 | 0:05:29.6 | 0:11:06.4 | |
| 7 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 0:20.0 | 1:48:56.1 | 0:06:47.6 | 0:17:54.0 |
| 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 1:49:00.8 | 0:00:04.7 | 0:17:58.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 1:25:42.4 | |||
| 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 1:25:51.3 | 0:00:08.9 | 0:00:08.9 | |
| 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 1:28:47.9 | 0:02:56.6 | 0:03:05.5 | |
| 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 1:30:05.5 | 0:01:17.6 | 0:04:23.1 | |
| 5 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 4:20.0 | 1:46:15.8 | 0:16:10.3 | 0:20:33.4 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 1:25:06.0 | |||
| 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 1:27:13.4 | 0:02:07.4 | 0:02:07.4 | |
| 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 1:28:50.7 | 0:01:37.3 | 0:03:44.7 | |
| 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 1:29:03.6 | 0:00:12.9 | 0:03:57.6 | |
| 5 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 1:32:31.8 | 0:03:28.2 | 0:07:25.8 | |
| 6 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 1:10.0 | 1:33:15.9 | 0:00:44.1 | 0:08:09.9 |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |