| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:29:41.8 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:31:27.3 | 0:01:45.5 | 0:01:45.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:32:00.2 | 0:00:32.9 | 0:02:18.4 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:32:05.2 | 0:00:05.0 | 0:02:23.4 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:33:41.6 | 0:01:36.4 | 0:03:59.8 | |
| 6 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 1:36:02.2 | 0:02:20.6 | 0:06:20.4 | |
| 7 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:39:11.4 | 0:03:09.2 | 0:09:29.6 | |
| 8 | 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 1:43:43.3 | 0:04:31.9 | 0:14:01.5 | |
| 9 | 5 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 1:43:52.5 | 0:00:09.2 | 0:14:10.7 | |
| 10 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:47:07.9 | 0:03:15.4 | 0:17:26.1 | |
| 11 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:49:40.2 | 0:02:32.3 | 0:19:58.4 | |
| 12 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:58:32.3 | 0:08:52.1 | 0:28:50.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:29:41.8 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:31:27.3 | 0:01:45.5 | 0:01:45.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:32:00.2 | 0:00:32.9 | 0:02:18.4 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:32:05.2 | 0:00:05.0 | 0:02:23.4 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:33:41.6 | 0:01:36.4 | 0:03:59.8 | |
| 6 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 1:36:02.2 | 0:02:20.6 | 0:06:20.4 | |
| 7 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:39:11.4 | 0:03:09.2 | 0:09:29.6 | |
| 8 | 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 1:43:43.3 | 0:04:31.9 | 0:14:01.5 | |
| 9 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:47:07.9 | 0:03:24.6 | 0:17:26.1 | |
| 10 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:49:40.2 | 0:02:32.3 | 0:19:58.4 | |
| 11 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:58:32.3 | 0:08:52.1 | 0:28:50.5 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |