| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:54:34.0 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:56:00.6 | 0:01:26.6 | 0:01:26.6 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:56:31.6 | 0:00:31.0 | 0:01:57.6 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:56:42.9 | 0:00:11.3 | 0:02:08.9 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:57:28.0 | 0:00:45.1 | 0:02:54.0 | |
| 6 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:58:13.8 | 0:00:45.8 | 0:03:39.8 | |
| 7 | 1 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:59:30.5 | 0:01:16.7 | 0:04:56.5 | |
| 8 | 6 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 1:00:13.5 | 0:00:43.0 | 0:05:39.5 | |
| 9 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:00:29.0 | 0:00:15.5 | 0:05:55.0 | |
| 10 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 1:02:19.3 | 0:01:50.3 | 0:07:45.3 | |
| 11 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 1:03:02.3 | 0:00:43.0 | 0:08:28.3 | |
| 12 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:05:11.8 | 0:02:09.5 | 0:10:37.8 | |
| 13 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:06:56.1 | 0:01:44.3 | 0:12:22.1 | |
| 14 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:12:33.8 | 0:05:37.7 | 0:17:59.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:54:34.0 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:56:00.6 | 0:01:26.6 | 0:01:26.6 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:56:31.6 | 0:00:31.0 | 0:01:57.6 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:56:42.9 | 0:00:11.3 | 0:02:08.9 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:57:28.0 | 0:00:45.1 | 0:02:54.0 | |
| 6 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:58:13.8 | 0:00:45.8 | 0:03:39.8 | |
| 7 | 1 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:59:30.5 | 0:01:16.7 | 0:04:56.5 | |
| 8 | 6 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 1:00:13.5 | 0:00:43.0 | 0:05:39.5 | |
| 9 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:00:29.0 | 0:00:15.5 | 0:05:55.0 | |
| 10 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 1:02:19.3 | 0:01:50.3 | 0:07:45.3 | |
| 11 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:05:11.8 | 0:02:52.5 | 0:10:37.8 | |
| 12 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:06:56.1 | 0:01:44.3 | 0:12:22.1 | |
| 13 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:12:33.8 | 0:05:37.7 | 0:17:59.8 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |