| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:54:34.0 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:56:00.6 | 0:01:26.6 | 0:01:26.6 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:56:31.6 | 0:00:31.0 | 0:01:57.6 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:56:42.9 | 0:00:11.3 | 0:02:08.9 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:57:28.0 | 0:00:45.1 | 0:02:54.0 | |
| 6 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 0:57:38.3 | 0:00:10.3 | 0:03:04.3 | |
| 7 | 3 | 131 | Daniel Harper | Chris Campbell | IRL/GB | BMW Mini Cooper S | 12 | 0:57:49.9 | 0:00:11.6 | 0:03:15.9 | |
| 8 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 0:58:04.6 | 0:00:14.7 | 0:03:30.6 | |
| 9 | 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 0:58:09.2 | 0:00:04.6 | 0:03:35.2 | |
| 10 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:58:13.8 | 0:00:04.6 | 0:03:39.8 | |
| 11 | 4 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 0:58:21.2 | 0:00:07.4 | 0:03:47.2 | |
| 12 | 5 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 0:58:39.9 | 0:00:18.7 | 0:04:05.9 | |
| 13 | 5 | 117 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 13 | 0:58:43.1 | 0:00:03.2 | 0:04:09.1 | |
| 14 | 1 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:59:30.5 | 0:00:47.4 | 0:04:56.5 | |
| 15 | 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 0:59:31.3 | 0:00:00.8 | 0:04:57.3 | |
| 16 | 2 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 0:59:43.8 | 0:00:12.5 | 0:05:09.8 | |
| 17 | 3 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 0:59:55.9 | 0:00:12.1 | 0:05:21.9 | |
| 18 | 4 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 1:00:08.4 | 0:00:12.5 | 0:05:34.4 | |
| 19 | 6 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 1:00:13.5 | 0:00:05.1 | 0:05:39.5 | |
| 20 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:00:29.0 | 0:00:15.5 | 0:05:55.0 | |
| 21 | 7 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 1:00:33.4 | 0:00:04.4 | 0:05:59.4 | |
| 22 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 1:01:00.8 | 0:00:27.4 | 0:06:26.8 | |
| 23 | 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 1:01:18.9 | 0:00:18.1 | 0:06:44.9 | |
| 24 | 5 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 1:02:01.0 | 0:00:42.1 | 0:07:27.0 | |
| 25 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 1:02:19.3 | 0:00:18.3 | 0:07:45.3 | |
| 26 | 8 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:10.0 | 1:02:21.4 | 0:00:02.1 | 0:07:47.4 |
| 27 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 1:03:02.3 | 0:00:40.9 | 0:08:28.3 | |
| 28 | 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 1:04:06.7 | 0:01:04.4 | 0:09:32.7 | |
| 29 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 1:04:52.7 | 0:00:46.0 | 0:10:18.7 | |
| 30 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:05:11.8 | 0:00:19.1 | 0:10:37.8 | |
| 31 | 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 1:05:12.5 | 0:00:00.7 | 0:10:38.5 | |
| 32 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 1:06:49.7 | 0:01:37.2 | 0:12:15.7 | |
| 33 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:06:56.1 | 0:00:06.4 | 0:12:22.1 | |
| 34 | 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 1:07:19.4 | 0:00:23.3 | 0:12:45.4 | |
| 35 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 1:07:29.1 | 0:00:09.7 | 0:12:55.1 | |
| 36 | 3 | 154 | Phil Jobson | Caroline Lodge | GB/GB | Ford Escort MK2 | 10 | 0:40.0 | 1:10:54.9 | 0:03:25.8 | 0:16:20.9 |
| 37 | 6 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 4:20.0 | 1:11:47.9 | 0:00:53.0 | 0:17:13.9 |
| 38 | 7 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:20.0 | 1:12:31.9 | 0:00:44.0 | 0:17:57.9 |
| 39 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:12:33.8 | 0:00:01.9 | 0:17:59.8 | |
| 40 | 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 1:12:36.2 | 0:00:02.4 | 0:18:02.2 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |