| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:44:27.6 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:45:30.5 | 0:01:02.9 | 0:01:02.9 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:46:10.7 | 0:00:40.2 | 0:01:43.1 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:46:24.1 | 0:00:13.4 | 0:01:56.5 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:47:02.5 | 0:00:38.4 | 0:02:34.9 | |
| 6 | 5 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:47:37.7 | 0:00:35.2 | 0:03:10.1 | |
| 7 | 2 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:48:20.6 | 0:00:42.9 | 0:03:53.0 | |
| 8 | 6 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:49:02.4 | 0:00:41.8 | 0:04:34.8 | |
| 9 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:49:20.1 | 0:00:17.7 | 0:04:52.5 | |
| 10 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:50:48.3 | 0:01:28.2 | 0:06:20.7 | |
| 11 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:51:20.7 | 0:00:32.4 | 0:06:53.1 | |
| 12 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:52:49.8 | 0:01:29.1 | 0:08:22.2 | |
| 13 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:54:44.0 | 0:01:54.2 | 0:10:16.4 | |
| 14 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:59:10.2 | 0:04:26.2 | 0:14:42.6 | |
| 15 | 9 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 1:40.0 | 0:59:20.6 | 0:00:10.4 | 0:14:53.0 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:44:27.6 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:45:30.5 | 0:01:02.9 | 0:01:02.9 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:46:10.7 | 0:00:40.2 | 0:01:43.1 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:46:24.1 | 0:00:13.4 | 0:01:56.5 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:47:02.5 | 0:00:38.4 | 0:02:34.9 | |
| 6 | 5 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:47:37.7 | 0:00:35.2 | 0:03:10.1 | |
| 7 | 2 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:48:20.6 | 0:00:42.9 | 0:03:53.0 | |
| 8 | 6 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:49:02.4 | 0:00:41.8 | 0:04:34.8 | |
| 9 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:49:20.1 | 0:00:17.7 | 0:04:52.5 | |
| 10 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:50:48.3 | 0:01:28.2 | 0:06:20.7 | |
| 11 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:52:49.8 | 0:02:01.5 | 0:08:22.2 | |
| 12 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:54:44.0 | 0:01:54.2 | 0:10:16.4 | |
| 13 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:59:10.2 | 0:04:26.2 | 0:14:42.6 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |