| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:23:24.5 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:25:06.0 | 0:01:41.5 | 0:01:41.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:25:42.4 | 0:00:36.4 | 0:02:17.9 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:25:51.3 | 0:00:08.9 | 0:02:26.8 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:27:13.4 | 0:01:22.1 | 0:03:48.9 | |
| 6 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 1:29:03.6 | 0:01:50.2 | 0:05:39.1 | |
| 7 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:32:14.8 | 0:03:11.2 | 0:08:50.3 | |
| 8 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 1:36:35.9 | 0:04:21.1 | 0:13:11.4 | |
| 9 | 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 1:36:38.9 | 0:00:03.0 | 0:13:14.4 | |
| 10 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:39:39.6 | 0:03:00.7 | 0:16:15.1 | |
| 11 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:42:08.5 | 0:02:28.9 | 0:18:44.0 | |
| 12 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:50:19.8 | 0:08:11.3 | 0:26:55.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:23:24.5 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:25:06.0 | 0:01:41.5 | 0:01:41.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:25:42.4 | 0:00:36.4 | 0:02:17.9 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:25:51.3 | 0:00:08.9 | 0:02:26.8 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:27:13.4 | 0:01:22.1 | 0:03:48.9 | |
| 6 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 1:29:03.6 | 0:01:50.2 | 0:05:39.1 | |
| 7 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:32:14.8 | 0:03:11.2 | 0:08:50.3 | |
| 8 | 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 1:36:38.9 | 0:04:24.1 | 0:13:14.4 | |
| 9 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:39:39.6 | 0:03:00.7 | 0:16:15.1 | |
| 10 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:42:08.5 | 0:02:28.9 | 0:18:44.0 | |
| 11 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:50:19.8 | 0:08:11.3 | 0:26:55.3 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |