| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 0:44:27.6 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 0:45:30.5 | 0:01:02.9 | 0:01:02.9 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 0:46:10.7 | 0:00:40.2 | 0:01:43.1 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 0:46:24.1 | 0:00:13.4 | 0:01:56.5 | |
| 5 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 0:46:48.1 | 0:00:24.0 | 0:02:20.5 | |
| 6 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 0:47:02.5 | 0:00:14.4 | 0:02:34.9 | |
| 7 | 3 | 131 | Daniel Harper | Chris Campbell | IRL/GB | BMW Mini Cooper S | 12 | 0:47:06.8 | 0:00:04.3 | 0:02:39.2 | |
| 8 | 3 | 117 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 13 | 0:47:16.7 | 0:00:09.9 | 0:02:49.1 | |
| 9 | 4 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 0:47:25.6 | 0:00:08.9 | 0:02:58.0 | |
| 10 | 4 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 0:47:26.4 | 0:00:00.8 | 0:02:58.8 | |
| 11 | 5 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 0:47:33.9 | 0:00:07.5 | 0:03:06.3 | |
| 12 | 5 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 0:47:37.7 | 0:00:03.8 | 0:03:10.1 | |
| 13 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 0:47:38.1 | 0:00:00.4 | 0:03:10.5 | |
| 14 | 3 | 112 | George Mackey | Julian Russell | GB/GB | Mitsubishi EVO 6 | 8 | 0:48:08.3 | 0:00:30.2 | 0:03:40.7 | |
| 15 | 1 | 132 | John Cowe | Louise Sutherland | GB/GB | Ford Escort MK2 | 11 | 0:48:13.3 | 0:00:05.0 | 0:03:45.7 | |
| 16 | 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 0:48:15.4 | 0:00:02.1 | 0:03:47.8 | |
| 17 | 2 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 0:48:20.6 | 0:00:05.2 | 0:03:53.0 | |
| 18 | 3 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 0:48:32.2 | 0:00:11.6 | 0:04:04.6 | |
| 19 | 4 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 0:48:52.5 | 0:00:20.3 | 0:04:24.9 | |
| 20 | 6 | 127 | Tommi Graham | Mike Bailey | GB/GB | Mitsubishi EVO 6 | 13 | 0:49:02.4 | 0:00:09.9 | 0:04:34.8 | |
| 21 | 5 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 0:49:18.0 | 0:00:15.6 | 0:04:50.4 | |
| 22 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 0:49:20.1 | 0:00:02.1 | 0:04:52.5 | |
| 23 | 7 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 0:49:21.8 | 0:00:01.7 | 0:04:54.2 | |
| 24 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 0:49:37.7 | 0:00:15.9 | 0:05:10.1 | |
| 25 | 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 0:49:57.1 | 0:00:19.4 | 0:05:29.5 | |
| 26 | 6 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 0:50:37.0 | 0:00:39.9 | 0:06:09.4 | |
| 27 | 2 | 141 | Rod Bennett | Henry Richardson | GB/GB | Fiat Punto | 6 | 0:50:48.3 | 0:00:11.3 | 0:06:20.7 | |
| 28 | 8 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:10.0 | 0:51:15.9 | 0:00:27.6 | 0:06:48.3 |
| 29 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 0:51:20.7 | 0:00:04.8 | 0:06:53.1 | |
| 30 | 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 0:52:29.4 | 0:01:08.7 | 0:08:01.8 | |
| 31 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 0:52:49.8 | 0:00:20.4 | 0:08:22.2 | |
| 32 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 0:52:58.0 | 0:00:08.2 | 0:08:30.4 | |
| 33 | 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 0:53:54.1 | 0:00:56.1 | 0:09:26.5 | |
| 34 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 0:54:26.1 | 0:00:32.0 | 0:09:58.5 | |
| 35 | 7 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 0:54:44.0 | 0:00:17.9 | 0:10:16.4 | |
| 36 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 0:55:02.8 | 0:00:18.8 | 0:10:35.2 | |
| 37 | 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 0:55:45.0 | 0:00:42.2 | 0:11:17.4 | |
| 38 | 6 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 3:40.0 | 0:59:07.6 | 0:03:22.6 | 0:14:40.0 |
| 39 | 3 | 154 | Phil Jobson | Caroline Lodge | GB/GB | Ford Escort MK2 | 10 | 0:40.0 | 0:59:08.7 | 0:00:01.1 | 0:14:41.1 |
| 40 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 0:59:10.2 | 0:00:01.5 | 0:14:42.6 | |
| 41 | 9 | 124 | Ross Hunter | Eildon Hall | GB/GB | Mitsubishi EVO 4 | 13 | 1:40.0 | 0:59:20.6 | 0:00:10.4 | 0:14:53.0 |
| 42 | 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 0:59:35.2 | 0:00:14.6 | 0:15:07.6 | |
| 43 | 9 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:20.0 | 1:00:35.6 | 0:01:00.4 | 0:16:08.0 |
| 44 | 10 | 108 | Keith Robathon | Duncan Brown | GB/GB | Ford Escort MK2 | 11 | 0:20.0 | 1:09:03.4 | 0:08:27.8 | 0:24:35.8 |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |