| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 44 | John Paterson | Neil Foulkes | GB/GB | Ford Escort | 0:06:20.5 | |||
| 2 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 0:06:55.5 | 0:00:35.0 | 0:00:35.0 | |
| 3 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 0:07:00.0 | 0:00:04.5 | 0:00:39.5 | |
| 4 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 0:07:00.4 | 0:00:00.4 | 0:00:39.9 | |
| 5 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 0:07:15.7 | 0:00:15.3 | 0:00:55.2 | |
| 6 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 0:07:29.8 | 0:00:14.1 | 0:01:09.3 | |
| 7 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 0:07:45.1 | 0:00:15.3 | 0:01:24.6 | |
| 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 0:07:53.4 | 0:00:08.3 | 0:01:32.9 | |
| 9 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 0:08:02.1 | 0:00:08.7 | 0:01:41.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 0:06:52.6 | |||
| 2 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 0:06:57.0 | 0:00:04.4 | 0:00:04.4 | |
| 3 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 0:07:08.3 | 0:00:11.3 | 0:00:15.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 0:06:43.1 | |||
| 2 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 0:06:43.3 | 0:00:00.2 | 0:00:00.2 | |
| 3 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 0:06:48.0 | 0:00:04.7 | 0:00:04.9 | |
| 4 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 0:06:49.9 | 0:00:01.9 | 0:00:06.8 | |
| 5 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 0:06:52.1 | 0:00:02.2 | 0:00:09.0 | |
| 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 0:06:58.0 | 0:00:05.9 | 0:00:14.9 | |
| 7 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 0:07:00.2 | 0:00:02.2 | 0:00:17.1 | |
| 8 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 0:07:01.7 | 0:00:01.5 | 0:00:18.6 | |
| 9 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 0:07:05.9 | 0:00:04.2 | 0:00:22.8 | |
| 10 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 0:07:09.3 | 0:00:03.4 | 0:00:26.2 | |
| 11 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 0:07:09.4 | 0:00:00.1 | 0:00:26.3 | |
| 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 0:07:31.0 | 0:00:21.6 | 0:00:47.9 | |
| 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 0:07:36.8 | 0:00:05.8 | 0:00:53.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 100 | Mark McCulloch | Craig Wallace | GB/GB | Vauxhall Corsa | 0:06:15.6 | |||
| 2 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 0:06:25.6 | 0:00:10.0 | 0:00:10.0 | |
| 3 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:06:31.5 | 0:00:05.9 | 0:00:15.9 | |
| 4 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 0:06:36.6 | 0:00:05.1 | 0:00:21.0 | |
| 5 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 0:06:43.6 | 0:00:07.0 | 0:00:28.0 | |
| 6 | 63 | Stuart McQueen | Neil Shanks | GB/GB | Ford Puma S1600 | 0:06:46.0 | 0:00:02.4 | 0:00:30.4 | |
| 7 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 0:06:51.2 | 0:00:05.2 | 0:00:35.6 | |
| 8 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 0:06:54.0 | 0:00:02.8 | 0:00:38.4 | |
| 9 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 0:06:57.3 | 0:00:03.3 | 0:00:41.7 | |
| 10 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 0:06:58.9 | 0:00:01.6 | 0:00:43.3 | |
| 11 | 132 | Graeme Sherry | Phil Coulby | GB/GB | Peugeot 106 | 0:06:59.4 | 0:00:00.5 | 0:00:43.8 | |
| 12 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 0:07:08.9 | 0:00:09.5 | 0:00:53.3 | |
| 13 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 0:07:21.7 | 0:00:12.8 | 0:01:06.1 | |
| 14 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 0:07:44.4 | 0:00:22.7 | 0:01:28.8 | |
| 15= | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 0:07:53.4 | 0:00:09.0 | 0:01:37.8 | |
| 15= | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 0:07:53.4 | 0:01:37.8 | ||
| 15= | 158 | Hannah Cessford | Stephen Marshall | GB/GB | Honda Civic | 0:07:53.4 | 0:01:37.8 | ||
| 18 | 148 | Joel Prentice | Richard Simmonds | GB/GB | Honda Civic | 0:10:00.0 | 0:02:06.6 | 0:03:44.4 | |
| 19 | 50 | Des Campbell | James Braithwaite | GB/GB | Peugeot 206 | 0:30.0 | 0:10:30.0 | 0:00:30.0 | 0:04:14.4 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 0:06:18.6 | |||
| 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 0:06:29.9 | 0:00:11.3 | 0:00:11.3 | |
| 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 0:07:01.5 | 0:00:31.6 | 0:00:42.9 | |
| 4 | 151 | Douglas Logan | Michelle Falconer | GB/GB | Ford Escort MK2 | 0:07:53.4 | 0:00:51.9 | 0:01:34.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 0:07:16.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 56 | John McClory | David Hood | GB/GB | Honda Civic Type R | 0:06:39.7 | |||
| 2 | 103 | Fergus Gray | Martin Jenkins | GB/GB | Peugeot 206 Gti | 0:06:46.1 | 0:00:06.4 | 0:00:06.4 | |
| 3 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 0:20.0 | 0:06:54.3 | 0:00:08.2 | 0:00:14.6 |
| 4 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 0:06:55.5 | 0:00:01.2 | 0:00:15.8 | |
| 5 | 92 | Ray Cummings | Geoff Fletcher | GB/GB | Vauxhall Astra | 0:07:01.1 | 0:00:05.6 | 0:00:21.4 | |
| 6 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 0:07:03.3 | 0:00:02.2 | 0:00:23.6 | |
| 7 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 0:07:23.2 | 0:00:19.9 | 0:00:43.5 | |
| 8 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 0:07:31.7 | 0:00:08.5 | 0:00:52.0 | |
| 9 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 0:07:43.2 | 0:00:11.5 | 0:01:03.5 | |
| 10 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 0:07:43.4 | 0:00:00.2 | 0:01:03.7 | |
| 11 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 0:07:53.4 | 0:00:10.0 | 0:01:13.7 | |
| 12= | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 0:10.0 | 0:08:03.4 | 0:00:10.0 | 0:01:23.7 |
| 12= | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 0:10.0 | 0:08:03.4 | 0:01:23.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:05:50.8 | |||
| 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 0:06:00.5 | 0:00:09.7 | 0:00:09.7 | |
| 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 0:06:01.3 | 0:00:00.8 | 0:00:10.5 | |
| 4 | 31 | Mike Horne | Robbie Mitchell | GB/GB | Ford Escort | 0:06:08.9 | 0:00:07.6 | 0:00:18.1 | |
| 5 | 32 | John Crawford | Richard Wardle | GB/GB | Ford Escort MK2 | 0:06:15.6 | 0:00:06.7 | 0:00:24.8 | |
| 6 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 0:06:29.9 | 0:00:14.3 | 0:00:39.1 | |
| 7 | 62 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 0:06:31.7 | 0:00:01.8 | 0:00:40.9 | |
| 8 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 0:06:33.1 | 0:00:01.4 | 0:00:42.3 | |
| 9 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 0:06:33.9 | 0:00:00.8 | 0:00:43.1 | |
| 10 | 81 | Bill Lymburn | Stuart Hastings | GB/GB | Ford Escort | 0:06:35.2 | 0:00:01.3 | 0:00:44.4 | |
| 11 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 0:06:36.8 | 0:00:01.6 | 0:00:46.0 | |
| 12 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 0:06:37.5 | 0:00:00.7 | 0:00:46.7 | |
| 13 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 0:06:47.5 | 0:00:10.0 | 0:00:56.7 | |
| 14 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 0:06:58.8 | 0:00:11.3 | 0:01:08.0 | |
| 15 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 0:07:16.6 | 0:00:17.8 | 0:01:25.8 | |
| 16 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 0:07:29.0 | 0:00:12.4 | 0:01:38.2 | |
| 17 | 131 | Darren Grimston | Richard Ross | GB/GB | Ford Escort MK2 | 0:07:31.6 | 0:00:02.6 | 0:01:40.8 | |
| 18 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 0:07:53.4 | 0:00:21.8 | 0:02:02.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 8 | Adrian Hetherington | Gary Nolan | GB/IRL | Ford Escort MK2 | 0:05:58.6 | |||
| 2 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 0:06:27.4 | 0:00:28.8 | 0:00:28.8 | |
| 3 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 0:06:43.1 | 0:00:15.7 | 0:00:44.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 0:05:52.3 | |||
| 2 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 0:05:54.7 | 0:00:02.4 | 0:00:02.4 | |
| 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 0:05:56.2 | 0:00:01.5 | 0:00:03.9 | |
| 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 0:06:00.6 | 0:00:04.4 | 0:00:08.3 | |
| 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 0:06:02.9 | 0:00:02.3 | 0:00:10.6 | |
| 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 0:06:10.9 | 0:00:08.0 | 0:00:18.6 | |
| 7 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:06:15.5 | 0:00:04.6 | 0:00:23.2 | |
| 8 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:06:15.7 | 0:00:00.2 | 0:00:23.4 | |
| 9 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 0:06:20.7 | 0:00:05.0 | 0:00:28.4 | |
| 10 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 0:06:26.8 | 0:00:06.1 | 0:00:34.5 | |
| 11 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:06:27.4 | 0:00:00.6 | 0:00:35.1 | |
| 12 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 0:06:30.6 | 0:00:03.2 | 0:00:38.3 | |
| 13 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 0:06:34.5 | 0:00:03.9 | 0:00:42.2 | |
| 14 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 0:06:47.3 | 0:00:12.8 | 0:00:55.0 | |
| 15 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 0:06:51.7 | 0:00:04.4 | 0:00:59.4 | |
| 16 | 23 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 0:10:00.0 | 0:03:08.3 | 0:04:07.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 0:05:45.0 | |||
| 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 0:06:00.5 | 0:00:15.5 | 0:00:15.5 | |
| 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 0:06:10.8 | 0:00:10.3 | 0:00:25.8 | |
| 4 | 18 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 0:06:13.9 | 0:00:03.1 | 0:00:28.9 | |
| 5 | 9 | Mike Faulkner | Peter Foy | GB/GB | Mitsubishi EVO 6 | 0:06:19.4 | 0:00:05.5 | 0:00:34.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 0:06:00.0 | |||
| 2 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:06:01.1 | 0:00:01.1 | 0:00:01.1 | |
| 3 | 12 | John Rintoul | Jim Rintoul | GB/GB | Mitsubishi EVO 6 | 0:06:01.2 | 0:00:00.1 | 0:00:01.2 | |
| 4 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 0:06:03.8 | 0:00:02.6 | 0:00:03.8 | |
| 5 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 0:06:04.0 | 0:00:00.2 | 0:00:04.0 | |
| 6 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 0:06:05.5 | 0:00:01.5 | 0:00:05.5 | |
| 7 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 0:06:07.7 | 0:00:02.2 | 0:00:07.7 | |
| 8 | 29 | Billy McLelland | Helen Brown | GB/GB | Mitsubishi EVO 3 | 0:06:09.3 | 0:00:01.6 | 0:00:09.3 | |
| 9 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 0:06:09.5 | 0:00:00.2 | 0:00:09.5 | |
| 10 | 60 | Jimmy Christie | David MacFadyen | GB/GB | Mitsubishi EVO 4 | 0:06:12.6 | 0:00:03.1 | 0:00:12.6 | |
| 11 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 0:06:14.0 | 0:00:01.4 | 0:00:14.0 | |
| 12 | 68 | Jamie Smith | Andrew Falconer | GB/GB | Subaru Impreza | 0:06:15.7 | 0:00:01.7 | 0:00:15.7 | |
| 13 | 19 | Charlie Gabb | Mick Quinn | GB/GB | Mitsubishi EVO 6 | 0:06:16.2 | 0:00:00.5 | 0:00:16.2 | |
| 14 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:06:17.4 | 0:00:01.2 | 0:00:17.4 | |
| 15 | 25 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 0:06:18.9 | 0:00:01.5 | 0:00:18.9 | |
| 16 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 0:06:20.9 | 0:00:02.0 | 0:00:20.9 | |
| 17 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 0:06:21.5 | 0:00:00.6 | 0:00:21.5 | |
| 18 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 0:06:28.7 | 0:00:07.2 | 0:00:28.7 | |
| 19 | 135 | Jonathan Smith | Keir Beaton | GB/GB | Subaru Impreza | 0:06:30.5 | 0:00:01.8 | 0:00:30.5 | |
| 20 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 0:06:30.7 | 0:00:00.2 | 0:00:30.7 | |
| 21 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 0:06:33.2 | 0:00:02.5 | 0:00:33.2 | |
| 22 | 69 | Billy Cowe | Robert Paterson | GB/GB | Subaru Impreza | 0:06:34.9 | 0:00:01.7 | 0:00:34.9 | |
| 23 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 0:06:35.1 | 0:00:00.2 | 0:00:35.1 | |
| 24 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 0:06:37.7 | 0:00:02.6 | 0:00:37.7 | |
| 25 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 0:06:38.3 | 0:00:00.6 | 0:00:38.3 | |
| 26 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 0:06:38.9 | 0:00:00.6 | 0:00:38.9 | |
| 27 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 0:10.0 | 0:06:40.8 | 0:00:01.9 | 0:00:40.8 |
| 28 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 0:06:41.4 | 0:00:00.6 | 0:00:41.4 | |
| 29 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 0:06:42.7 | 0:00:01.3 | 0:00:42.7 | |
| 30 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 0:06:43.7 | 0:00:01.0 | 0:00:43.7 | |
| 31 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 0:06:47.0 | 0:00:03.3 | 0:00:47.0 | |
| 32 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 0:06:49.2 | 0:00:02.2 | 0:00:49.2 | |
| 33 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 0:06:52.8 | 0:00:03.6 | 0:00:52.8 | |
| 34 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 0:07:00.0 | 0:00:07.2 | 0:01:00.0 | |
| 35 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 0:07:05.7 | 0:00:05.7 | 0:01:05.7 | |
| 36 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 0:07:53.4 | 0:00:47.7 | 0:01:53.4 | |
| 37 | 16 | Andy Horne | Jim Howie | GB/GB | DAM 4100 Gti | 2:30.0 | 0:08:35.5 | 0:00:42.1 | 0:02:35.5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |