| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 44 | John Paterson | Neil Foulkes | GB/GB | Ford Escort | 0:13:36.4 | |||
| 2 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 0:14:40.2 | 0:01:03.8 | 0:01:03.8 | |
| 3 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 0:14:41.0 | 0:00:00.8 | 0:01:04.6 | |
| 4 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 0:15:25.6 | 0:00:44.6 | 0:01:49.2 | |
| 5 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 0:15:41.7 | 0:00:16.1 | 0:02:05.3 | |
| 6 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 0:15:52.0 | 0:00:10.3 | 0:02:15.6 | |
| 7 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 0:16:26.4 | 0:00:34.4 | 0:02:50.0 | |
| 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 0:16:34.7 | 0:00:08.3 | 0:02:58.3 | |
| 9 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 0:18:24.4 | 0:01:49.7 | 0:04:48.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 0:14:51.6 | |||
| 2 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 0:15:02.5 | 0:00:10.9 | 0:00:10.9 | |
| 3 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 0:15:38.3 | 0:00:35.8 | 0:00:46.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 0:14:13.6 | |||
| 2 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 0:14:26.3 | 0:00:12.7 | 0:00:12.7 | |
| 3 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 0:14:30.4 | 0:00:04.1 | 0:00:16.8 | |
| 4 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 0:14:32.0 | 0:00:01.6 | 0:00:18.4 | |
| 5 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 0:14:36.2 | 0:00:04.2 | 0:00:22.6 | |
| 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 0:14:44.1 | 0:00:07.9 | 0:00:30.5 | |
| 7 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 0:14:53.3 | 0:00:09.2 | 0:00:39.7 | |
| 8 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 0:14:57.6 | 0:00:04.3 | 0:00:44.0 | |
| 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 0:15:43.0 | 0:00:45.4 | 0:01:29.4 | |
| 10 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 0:15:50.6 | 0:00:07.6 | 0:01:37.0 | |
| 11 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 0:15:50.7 | 0:00:00.1 | 0:01:37.1 | |
| 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 0:15:54.3 | 0:00:03.6 | 0:01:40.7 | |
| 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 0:16:18.1 | 0:00:23.8 | 0:02:04.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 0:13:38.0 | |||
| 2 | 100 | Mark McCulloch | Craig Wallace | GB/GB | Vauxhall Corsa | 0:13:40.7 | 0:00:02.7 | 0:00:02.7 | |
| 3 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:13:49.7 | 0:00:09.0 | 0:00:11.7 | |
| 4 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 0:13:59.1 | 0:00:09.4 | 0:00:21.1 | |
| 5 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 0:14:08.4 | 0:00:09.3 | 0:00:30.4 | |
| 6 | 63 | Stuart McQueen | Neil Shanks | GB/GB | Ford Puma S1600 | 0:14:18.2 | 0:00:09.8 | 0:00:40.2 | |
| 7 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 0:14:38.4 | 0:00:20.2 | 0:01:00.4 | |
| 8 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 0:14:47.0 | 0:00:08.6 | 0:01:09.0 | |
| 9 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 0:14:48.9 | 0:00:01.9 | 0:01:10.9 | |
| 10 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 0:14:57.1 | 0:00:08.2 | 0:01:19.1 | |
| 11 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 0:15:30.1 | 0:00:33.0 | 0:01:52.1 | |
| 12 | 132 | Graeme Sherry | Phil Coulby | GB/GB | Peugeot 106 | 0:15:40.7 | 0:00:10.6 | 0:02:02.7 | |
| 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 0:16:25.7 | 0:00:45.0 | 0:02:47.7 | |
| 14= | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 0:16:34.7 | 0:00:09.0 | 0:02:56.7 | |
| 14= | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 0:16:34.7 | 0:02:56.7 | ||
| 14= | 158 | Hannah Cessford | Stephen Marshall | GB/GB | Honda Civic | 0:16:34.7 | 0:02:56.7 | ||
| 17 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 0:16:48.3 | 0:00:13.6 | 0:03:10.3 | |
| 18 | 148 | Joel Prentice | Richard Simmonds | GB/GB | Honda Civic | 0:18:41.3 | 0:01:53.0 | 0:05:03.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 0:13:34.9 | |||
| 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 0:13:55.8 | 0:00:20.9 | 0:00:20.9 | |
| 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 0:14:55.0 | 0:00:59.2 | 0:01:20.1 | |
| 4 | 151 | Douglas Logan | Michelle Falconer | GB/GB | Ford Escort MK2 | 0:16:34.7 | 0:01:39.7 | 0:02:59.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 0:15:35.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 0:20.0 | 0:14:12.2 | ||
| 2 | 56 | John McClory | David Hood | GB/GB | Honda Civic Type R | 0:14:18.1 | 0:00:05.9 | 0:00:05.9 | |
| 3 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 0:14:45.5 | 0:00:27.4 | 0:00:33.3 | |
| 4 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 0:15:26.2 | 0:00:40.7 | 0:01:14.0 | |
| 5 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 0:15:30.3 | 0:00:04.1 | 0:01:18.1 | |
| 6 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 0:15:31.6 | 0:00:01.3 | 0:01:19.4 | |
| 7 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 0:15:36.8 | 0:00:05.2 | 0:01:24.6 | |
| 8 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 0:16:24.5 | 0:00:47.7 | 0:02:12.3 | |
| 9 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 0:10.0 | 0:16:26.0 | 0:00:01.5 | 0:02:13.8 |
| 10 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 0:16:34.7 | 0:00:08.7 | 0:02:22.5 | |
| 11 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 0:10.0 | 0:16:44.7 | 0:00:10.0 | 0:02:32.5 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:12:40.0 | |||
| 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 0:12:53.6 | 0:00:13.6 | 0:00:13.6 | |
| 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 0:13:02.9 | 0:00:09.3 | 0:00:22.9 | |
| 4 | 32 | John Crawford | Richard Wardle | GB/GB | Ford Escort MK2 | 0:13:17.2 | 0:00:14.3 | 0:00:37.2 | |
| 5 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 0:13:31.5 | 0:00:14.3 | 0:00:51.5 | |
| 6 | 31 | Mike Horne | Robbie Mitchell | GB/GB | Ford Escort | 0:13:46.4 | 0:00:14.9 | 0:01:06.4 | |
| 7 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 0:13:48.6 | 0:00:02.2 | 0:01:08.6 | |
| 8 | 81 | Bill Lymburn | Stuart Hastings | GB/GB | Ford Escort | 0:13:56.2 | 0:00:07.6 | 0:01:16.2 | |
| 9 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 0:13:56.9 | 0:00:00.7 | 0:01:16.9 | |
| 10 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 0:14:02.2 | 0:00:05.3 | 0:01:22.2 | |
| 11 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 0:14:05.0 | 0:00:02.8 | 0:01:25.0 | |
| 12 | 62 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 0:14:16.7 | 0:00:11.7 | 0:01:36.7 | |
| 13 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 0:14:19.0 | 0:00:02.3 | 0:01:39.0 | |
| 14 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 0:14:30.9 | 0:00:11.9 | 0:01:50.9 | |
| 15 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 0:15:20.4 | 0:00:49.5 | 0:02:40.4 | |
| 16 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 0:15:58.9 | 0:00:38.5 | 0:03:18.9 | |
| 17 | 131 | Darren Grimston | Richard Ross | GB/GB | Ford Escort MK2 | 0:16:12.9 | 0:00:14.0 | 0:03:32.9 | |
| 18 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 0:16:34.7 | 0:00:21.8 | 0:03:54.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 0:13:34.4 | |||
| 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 0:14:09.9 | 0:00:35.5 | 0:00:35.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 0:12:40.1 | |||
| 2 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 0:12:40.6 | 0:00:00.5 | 0:00:00.5 | |
| 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 0:12:57.8 | 0:00:17.2 | 0:00:17.7 | |
| 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 0:13:02.2 | 0:00:04.4 | 0:00:22.1 | |
| 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 0:13:05.8 | 0:00:03.6 | 0:00:25.7 | |
| 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 0:13:12.5 | 0:00:06.7 | 0:00:32.4 | |
| 7 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:13:17.3 | 0:00:04.8 | 0:00:37.2 | |
| 8 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:13:27.8 | 0:00:10.5 | 0:00:47.7 | |
| 9 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 0:13:36.7 | 0:00:08.9 | 0:00:56.6 | |
| 10 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:13:44.8 | 0:00:08.1 | 0:01:04.7 | |
| 11 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 0:13:48.7 | 0:00:03.9 | 0:01:08.6 | |
| 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 0:14:01.9 | 0:00:13.2 | 0:01:21.8 | |
| 13 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 0:14:06.3 | 0:00:04.4 | 0:01:26.2 | |
| 14 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 0:14:31.1 | 0:00:24.8 | 0:01:51.0 | |
| 15 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 0:17:26.8 | 0:02:55.7 | 0:04:46.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 0:12:26.3 | |||
| 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 0:12:50.0 | 0:00:23.7 | 0:00:23.7 | |
| 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 0:13:12.3 | 0:00:22.3 | 0:00:46.0 | |
| 4 | 18 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 0:13:15.5 | 0:00:03.2 | 0:00:49.2 | |
| 5 | 9 | Mike Faulkner | Peter Foy | GB/GB | Mitsubishi EVO 6 | 0:13:21.0 | 0:00:05.5 | 0:00:54.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 0:12:51.6 | |||
| 2 | 29 | Billy McLelland | Helen Brown | GB/GB | Mitsubishi EVO 3 | 0:12:56.1 | 0:00:04.5 | 0:00:04.5 | |
| 3 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 0:12:57.0 | 0:00:00.9 | 0:00:05.4 | |
| 4 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 0:13:00.0 | 0:00:03.0 | 0:00:08.4 | |
| 5 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:13:00.4 | 0:00:00.4 | 0:00:08.8 | |
| 6 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 0:13:05.4 | 0:00:05.0 | 0:00:13.8 | |
| 7 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 0:13:09.3 | 0:00:03.9 | 0:00:17.7 | |
| 8 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 0:13:11.1 | 0:00:01.8 | 0:00:19.5 | |
| 9 | 68 | Jamie Smith | Andrew Falconer | GB/GB | Subaru Impreza | 0:13:11.6 | 0:00:00.5 | 0:00:20.0 | |
| 10 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 0:13:16.8 | 0:00:05.2 | 0:00:25.2 | |
| 11 | 19 | Charlie Gabb | Mick Quinn | GB/GB | Mitsubishi EVO 6 | 0:13:17.8 | 0:00:01.0 | 0:00:26.2 | |
| 12 | 60 | Jimmy Christie | David MacFadyen | GB/GB | Mitsubishi EVO 4 | 0:13:19.3 | 0:00:01.5 | 0:00:27.7 | |
| 13 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:13:24.7 | 0:00:05.4 | 0:00:33.1 | |
| 14 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 0:13:28.2 | 0:00:03.5 | 0:00:36.6 | |
| 15 | 25 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 0:13:30.0 | 0:00:01.8 | 0:00:38.4 | |
| 16 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 0:13:32.3 | 0:00:02.3 | 0:00:40.7 | |
| 17 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 0:13:38.4 | 0:00:06.1 | 0:00:46.8 | |
| 18 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 0:13:39.6 | 0:00:01.2 | 0:00:48.0 | |
| 19 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 0:13:41.3 | 0:00:01.7 | 0:00:49.7 | |
| 20 | 69 | Billy Cowe | Robert Paterson | GB/GB | Subaru Impreza | 0:13:41.9 | 0:00:00.6 | 0:00:50.3 | |
| 21 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 0:14:01.1 | 0:00:19.2 | 0:01:09.5 | |
| 22 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 0:14:02.5 | 0:00:01.4 | 0:01:10.9 | |
| 23 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 0:10.0 | 0:14:02.9 | 0:00:00.4 | 0:01:11.3 |
| 24 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 0:14:11.2 | 0:00:08.3 | 0:01:19.6 | |
| 25 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 0:14:11.2 | 0:01:19.6 | ||
| 26 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 0:14:18.7 | 0:00:07.5 | 0:01:27.1 | |
| 27 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 0:14:23.7 | 0:00:05.0 | 0:01:32.1 | |
| 28 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 0:14:24.8 | 0:00:01.1 | 0:01:33.2 | |
| 29 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 0:14:30.9 | 0:00:06.1 | 0:01:39.3 | |
| 30 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 0:14:33.0 | 0:00:02.1 | 0:01:41.4 | |
| 31 | 135 | Jonathan Smith | Keir Beaton | GB/GB | Subaru Impreza | 0:15:11.8 | 0:00:38.8 | 0:02:20.2 | |
| 32 | 16 | Andy Horne | Jim Howie | GB/GB | DAM 4100 Gti | 2:30.0 | 0:15:19.6 | 0:00:07.8 | 0:02:28.0 |
| 33 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 0:15:19.6 | 0:02:28.0 | ||
| 34 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 0:15:25.0 | 0:00:05.4 | 0:02:33.4 | |
| 35 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 0:16:34.7 | 0:01:09.7 | 0:03:43.1 | |
| 36 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 0:18:00.0 | 0:01:25.3 | 0:05:08.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |