| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
Stage Bogey: 5:17.0. Stage Target: 10:00.0. Scrub Time: 7:53.4.
Notional times are shown as 12:34
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Andy Fenwick/Lee Tindall | GB/GB | Skoda Octavia WRC | 11 | 5:45.0 | ||
| 2 | 6 | Steve Bannister/Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 5:50.8 | 0:05.8 | 0:05.8 |
| 3 | 3 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza | 10 | 5:52.3 | 0:01.5 | 0:07.3 |
| 4 | 2 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 5:54.7 | 0:02.4 | 0:09.7 |
| 5 | 14 | Jock Armstrong/Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 5:56.2 | 0:01.5 | 0:11.2 |
| 6 | 8 | Adrian Hetherington/Gary Nolan | GB/IRL | Ford Escort MK2 | 9 | 5:58.6 | 0:02.4 | 0:13.6 |
| 7 | 5 | Jimmy Girvan/Mike Ramsay | GB/GB | Subaru Impreza | 12 | 6:00.0 | 0:01.4 | 0:15.0 |
| 8= | 7 | Keith Robathan/Duncan Brown | GB/GB | Ford Escort | 8 | 6:00.5 | 0:00.5 | 0:15.5 |
| 8= | 11 | William Bonniwell/Dave Robson | GB/GB | Subaru Impreza | 11 | 6:00.5 | 0:15.5 | |
| 10 | 21 | Rory Young/Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 6:00.6 | 0:00.1 | 0:15.6 |
| 11 | 10 | Barry Groundwater/Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 6:01.1 | 0:00.5 | 0:16.1 |
| 12 | 12 | John Rintoul/Jim Rintoul | GB/GB | Mitsubishi EVO 6 | 12 | 6:01.2 | 0:00.1 | 0:16.2 |
| 13 | 41 | Frank Kelly/Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 6:01.3 | 0:00.1 | 0:16.3 |
| 14 | 33 | Shaun Sinclair/Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 6:02.9 | 0:01.6 | 0:17.9 |
| 15 | 17 | Steven Hogg/Phil Short | GB/GB | Subaru Impreza | 12 | 6:03.8 | 0:00.9 | 0:18.8 |
| 16 | 47 | Ian Campbell/Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 6:04.0 | 0:00.2 | 0:19.0 |
| 17= | 16 | Andy Horne/Jim Howie | GB/GB | DAM 4100 Gti | 12 | 6:05.5 | 0:01.5 | 0:20.5 |
| 17= | 38 | Alick Kerr/Steven Brown | GB/GB | Subaru Impreza | 12 | 6:05.5 | 0:20.5 | |
| 19 | 4 | Bob Grant/Peter Carstairs | GB/GB | Subaru Impreza | 12 | 6:07.7 | 0:02.2 | 0:22.7 |
| 20 | 31 | Mike Horne/Robbie Mitchell | GB/GB | Ford Escort | 8 | 6:08.9 | 0:01.2 | 0:23.9 |
| 21 | 29 | Billy McLelland/Helen Brown | GB/GB | Mitsubishi EVO 3 | 12 | 6:09.3 | 0:00.4 | 0:24.3 |
| 22 | 22 | Gordon Murray/Russell Smith | GB/GB | Subaru Impreza | 12 | 6:09.5 | 0:00.2 | 0:24.5 |
| 23 | 26 | Jim Carty/Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 6:10.8 | 0:01.3 | 0:25.8 |
| 24 | 48 | Donnie MacDonald/Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 6:10.9 | 0:00.1 | 0:25.9 |
| 25 | 60 | Jimmy Christie/David MacFadyen | GB/GB | Mitsubishi EVO 4 | 12 | 6:12.6 | 0:01.7 | 0:27.6 |
| 26 | 18 | Barry Renwick/Ken Bills | GB/GB | Subaru Impreza S9 | 11 | 6:13.9 | 0:01.3 | 0:28.9 |
| 27 | 35 | Iain Paterson/Paul Whyte | GB/GB | Subaru Impreza N10 | 12 | 6:14.0 | 0:00.1 | 0:29.0 |
| 28 | 27 | Jeff McNeil/Fred Roberts | GB/GB | Subaru Impreza | 10 | 6:15.5 | 0:01.5 | 0:30.5 |
| 29= | 32 | John Crawford/Richard Wardle | GB/GB | Ford Escort MK2 | 8 | 6:15.6 | 0:00.1 | 0:30.6 |
| 29= | 100 | Mark McCulloch/Craig Wallace | GB/GB | Vauxhall Corsa | 4 | 6:15.6 | 0:30.6 | |
| 31= | 15 | John Morrison/Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 6:15.7 | 0:00.1 | 0:30.7 |
| 31= | 68 | Jamie Smith/Andrew Falconer | GB/GB | Subaru Impreza | 12 | 6:15.7 | 0:30.7 | |
| 33 | 19 | Charlie Gabb/Mick Quinn | GB/GB | Mitsubishi EVO 6 | 12 | 6:16.2 | 0:00.5 | 0:31.2 |
| 34 | 36 | Graham Redpath/Alasdair Young | GB/GB | Subaru Impreza | 12 | 6:17.4 | 0:01.2 | 0:32.4 |
| 35 | 49 | Ricky Wheeler/Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 6:18.6 | 0:01.2 | 0:33.6 |
| 36 | 25 | Gary Cooper/Jon Riley | GB/GB | Subaru Impreza | 12 | 6:18.9 | 0:00.3 | 0:33.9 |
| 37 | 9 | Mike Faulkner/Peter Foy | GB/GB | Mitsubishi EVO 6 | 11 | 6:19.4 | 0:00.5 | 0:34.4 |
| 38 | 44 | John Paterson/Neil Foulkes | GB/GB | Ford Escort | 1 | 6:20.5 | 0:01.1 | 0:35.5 |
| 39 | 101 | Stuart Walker/Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 6:20.7 | 0:00.2 | 0:35.7 |
| 40 | 65 | William Jarman/Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 6:20.9 | 0:00.2 | 0:35.9 |
| 41 | 66 | Jim Sharp/Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 6:21.5 | 0:00.6 | 0:36.5 |
| 42 | 51 | Carl Tuer/Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 6:25.6 | 0:04.1 | 0:40.6 |
| 43 | 85 | Peter Taylor/Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 6:26.8 | 0:01.2 | 0:41.8 |
| 44= | 43 | Alan Gardiner/Robin Nicolson | GB/GB | Ford Escort | 9 | 6:27.4 | 0:00.6 | 0:42.4 |
| 44= | 70 | Gavin Read/Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 6:27.4 | 0:42.4 | |
| 46 | 39 | Gavin Ruler/Dave Everard | GB/GB | Mitsubishi EVO | 12 | 6:28.7 | 0:01.3 | 0:43.7 |
| 47= | 20 | Bruce Edwards/Jim Smith | GB/GB | Darrian T9 | 8 | 6:29.9 | 0:01.2 | 0:44.9 |
| 47= | 107 | Euan Duncan/Jake Dickie | GB/GB | Peugeot 205 Gti | 5 | 6:29.9 | 0:44.9 | |
| 49 | 135 | Jonathan Smith/Keir Beaton | GB/GB | Subaru Impreza | 12 | 6:30.5 | 0:00.6 | 0:45.5 |
| 50 | 82 | Kris Tennant/Andy Jardine | GB/GB | Subaru Impreza | 10 | 6:30.6 | 0:00.1 | 0:45.6 |
| 51 | 45 | David Hughes/Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 6:30.7 | 0:00.1 | 0:45.7 |
| 52 | 57 | David Welsh/David Finlay | GB/GB | Subaru Impreza | 12 | 6:30.8 | 0:00.1 | 0:45.8 |
| 53 | 53 | Rodger Donnan/Kim Baker | GB/GB | Ford Puma S1600 | 4 | 6:31.5 | 0:00.7 | 0:46.5 |
| 54 | 62 | Nicholas Woodman/Alex Benn | GB/GB | Ford Escort MK2 | 8 | 6:31.7 | 0:00.2 | 0:46.7 |
| 55 | 28 | Michael Glendinning/Fiona Douglas | GB/GB | Ford Escort | 8 | 6:33.1 | 0:01.4 | 0:48.1 |
| 56 | 64 | Craig McIntosh/Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 6:33.2 | 0:00.1 | 0:48.2 |
| 57 | 54 | Graham Willcock/Donna Harper | GB/GB | Opel Manta | 8 | 6:33.9 | 0:00.7 | 0:48.9 |
| 58 | 75 | Ian Forgan/Kathryn Forgan | GB/GB | Ford Escort | 7 | 6:34.3 | 0:00.4 | 0:49.3 |
| 59 | 83 | David Hope/Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 6:34.5 | 0:00.2 | 0:49.5 |
| 60 | 69 | Billy Cowe/Robert Paterson | GB/GB | Subaru Impreza | 12 | 6:34.9 | 0:00.4 | 0:49.9 |
| 61 | 37 | Phil Gallaghar/Mick Gallagher | GB/GB | Metro 6R4 | 12 | 6:35.1 | 0:00.2 | 0:50.1 |
| 62 | 81 | Bill Lymburn/Stuart Hastings | GB/GB | Ford Escort | 8 | 6:35.2 | 0:00.1 | 0:50.2 |
| 63 | 79 | Christopher Singer/Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 6:36.6 | 0:01.4 | 0:51.6 |
| 64 | 72 | Marcus Noble/Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 6:36.8 | 0:00.2 | 0:51.8 |
| 65 | 122 | Andrew Tait/David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 6:37.5 | 0:00.7 | 0:52.5 |
| 66 | 97 | Stuart Paterson/Colin Maxwell | GB/GB | Subaru Impreza | 12 | 6:37.7 | 0:00.2 | 0:52.7 |
| 67 | 136 | Tommy Mackay/Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 6:38.3 | 0:00.6 | 0:53.3 |
| 68 | 113 | Chris Collie/Roy Kemp | GB/GB | Subaru Impreza | 12 | 6:38.9 | 0:00.6 | 0:53.9 |
| 69 | 56 | John McClory/David Hood | GB/GB | Honda Civic Type R | 7 | 6:39.7 | 0:00.8 | 0:54.7 |
| 70 | 115 | Simon Bowen/Richard Robinson | GB/GB | Subaru Impreza | 12 | 6:41.4 | 0:01.7 | 0:56.4 |
| 71 | 117 | Peter Thornton/Tim Hobbs | GB/GB | Subaru Impreza | 12 | 6:42.7 | 0:01.3 | 0:57.7 |
| 72= | 95 | Geoff Wilson/Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 6:43.1 | 0:00.4 | 0:58.1 |
| 72= | 118 | Dougal Brown/Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 6:43.1 | 0:58.1 | |
| 74 | 73 | Pete Gibson/Adam Bradford | GB/GB | Vauxhall Nova | 3 | 6:43.3 | 0:00.2 | 0:58.3 |
| 75 | 129 | Alisdair S Graham/Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 6:43.6 | 0:00.3 | 0:58.6 |
| 76 | 94 | John Wood/Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 6:43.7 | 0:00.1 | 0:58.7 |
| 77 | 63 | Stuart McQueen/Neil Shanks | GB/GB | Ford Puma S1600 | 4 | 6:46.0 | 0:02.3 | 1:01.0 |
| 78 | 103 | Fergus Gray/Martin Jenkins | GB/GB | Peugeot 206 Gti | 7 | 6:46.1 | 0:00.1 | 1:01.1 |
| 79 | 84 | Lee Hastings/Mairi Riddick | GB/GB | Subaru Impreza | 12 | 6:47.0 | 0:00.9 | 1:02.0 |
| 80 | 102 | Stephen Lockhart/Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 6:47.3 | 0:00.3 | 1:02.3 |
| 81 | 76 | Dave Seed/Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 6:47.5 | 0:00.2 | 1:02.5 |
| 82 | 78 | Malcolm Davey/Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 6:48.0 | 0:00.5 | 1:03.0 |
| 83 | 40 | David Brown/Sam Collis | GB/GB | Ford Puma | 12 | 6:49.2 | 0:01.2 | 1:04.2 |
| 84 | 86 | John MacCrone/Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 6:49.9 | 0:00.7 | 1:04.9 |
| 85 | 71 | Andrew Benson/Kev Parkinson | GB/GB | Honda Civic | 4 | 6:51.2 | 0:01.3 | 1:06.2 |
| 86 | 105 | Gordon Stoddart/Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 6:51.7 | 0:00.5 | 1:06.7 |
| 87 | 90 | Garry Pearson/Ross Hynd | GB/GB | Peugeot 205 | 3 | 6:52.1 | 0:00.4 | 1:07.1 |
| 88 | 128 | Craig Rutherford/Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 6:52.6 | 0:00.5 | 1:07.6 |
| 89 | 77 | Duncan Wardrop/Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 12 | 6:52.8 | 0:00.2 | 1:07.8 |
| 90 | 121 | Gareth White/Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 6:54.0 | 0:01.2 | 1:09.0 |
| 91= | 88 | Kevin Dunn/Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 6:55.5 | 0:01.5 | 1:10.5 |
| 91= | 142 | Gordon Halley/Guy Halley | GB/GB | Peugeot 206 | 7 | 6:55.5 | 1:10.5 | |
| 93 | 149 | Andrew Fry/Charles Blair | GB/GB | Rover 200 ZR | 2 | 6:57.0 | 0:01.5 | 1:12.0 |
| 94 | 74 | Paul Price/Vicki Williams | GB/GB | Peugeot 106 | 4 | 6:57.3 | 0:00.3 | 1:12.3 |
| 95 | 130 | Steven Ross/Rowena Hay | GB/GB | Vauxhall Nova | 3 | 6:58.0 | 0:00.7 | 1:13.0 |
| 96 | 109 | Wattie Warwick/Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 6:58.8 | 0:00.8 | 1:13.8 |
| 97 | 125 | Neil Thompson/Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 6:58.9 | 0:00.1 | 1:13.9 |
| 98 | 132 | Graeme Sherry/Phil Coulby | GB/GB | Peugeot 106 | 4 | 6:59.4 | 0:00.5 | 1:14.4 |
| 99= | 87 | David Martin/Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 7:00.0 | 0:00.6 | 1:15.0 |
| 99= | 114 | Neil Munro/Iain Donaldson | GB/GB | Subaru Impreza | 12 | 7:00.0 | 1:15.0 | |
| 101 | 119 | Steven Smith/Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 7:00.2 | 0:00.2 | 1:15.2 |
| 102 | 143 | Lachlan Cowan/Garry Muir | GB/GB | Peugeot 106 | 1 | 7:00.4 | 0:00.2 | 1:15.4 |
| 103 | 92 | Ray Cummings/Geoff Fletcher | GB/GB | Vauxhall Astra | 7 | 7:01.1 | 0:00.7 | 1:16.1 |
| 104 | 98 | Johnnie Thorburn/Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 7:01.5 | 0:00.4 | 1:16.5 |
| 105 | 144 | Steven Irwin/Gordon Clark | GB/GB | Vauxhall Nova | 3 | 7:01.7 | 0:00.2 | 1:16.7 |
| 106 | 42 | Chris Able/Will Philip | GB/GB | Renault Clio 172 | 7 | 7:03.3 | 0:01.6 | 1:18.3 |
| 107 | 61 | Keith Taylor/Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 7:05.7 | 0:02.4 | 1:20.7 |
| 108 | 124 | Graeme Schoneville/Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 7:05.9 | 0:00.2 | 1:20.9 |
| 109 | 96 | Fraser Wilson/Steven Broll | GB/GB | Vauxhall Nova | 2 | 7:08.3 | 0:02.4 | 1:23.3 |
| 110 | 55 | Allan Brodie/Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 7:08.9 | 0:00.6 | 1:23.9 |
| 111 | 140 | Blair McCulloch/Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 7:09.3 | 0:00.4 | 1:24.3 |
| 112 | 145 | Sean Robson/Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 7:09.4 | 0:00.1 | 1:24.4 |
| 113 | 141 | George Miller/Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 7:15.7 | 0:06.3 | 1:30.7 |
| 114 | 104 | Walter Aitken/Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 7:16.1 | 0:00.4 | 1:31.1 |
| 115 | 133 | John Heward/Peter Allan | GB/GB | Ford Escort | 8 | 7:16.6 | 0:00.5 | 1:31.6 |
| 116 | 89 | Ian Bendall/Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 7:21.7 | 0:05.1 | 1:36.7 |
| 117 | 108 | Ian Murray/Iain Craven | GB/GB | Vauxhall Astra | 7 | 7:23.2 | 0:01.5 | 1:38.2 |
| 118 | 126 | Chris McCallum/Ian Clark | GB/GB | Ford Escort MK2 | 8 | 7:29.0 | 0:05.8 | 1:44.0 |
| 119 | 127 | Drew Gibson/Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 7:29.8 | 0:00.8 | 1:44.8 |
| 120 | 123 | Scott Hunter/Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 7:31.0 | 0:01.2 | 1:46.0 |
| 121 | 131 | Darren Grimston/Richard Ross | GB/GB | Ford Escort MK2 | 8 | 7:31.6 | 0:00.6 | 1:46.6 |
| 122 | 111 | Drew Barker/Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 7:31.7 | 0:00.1 | 1:46.7 |
| 123 | 146 | Sarah Hunter/Gary White | GB/GB | Peugeot 205 Gti | 3 | 7:36.8 | 0:05.1 | 1:51.8 |
| 124 | 137 | Alan Cowan/Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 7:43.2 | 0:06.4 | 1:58.2 |
| 125 | 99 | Eunan McCosker/Martin Young | GB/GB | Peugeot 206 | 7 | 7:43.4 | 0:00.2 | 1:58.4 |
| 126 | 147 | Frank Balgowan/Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 7:44.4 | 0:01.0 | 1:59.4 |
| 127 | 138 | Andrew Benn/Richard Cooke | GB/GB | Vauxhall Astra | 1 | 7:45.1 | 0:00.7 | 2:00.1 |
| 128= | 58 | Derek Masterton/Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 7:53.4 | 0:08.3 | 2:08.4 |
| 128= | 151 | Douglas Logan/Michelle Falconer | GB/GB | Ford Escort MK2 | 5 | 7:53.4 | 2:08.4 | |
| 128= | 152 | Jim McDowall/Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 7:53.4 | 2:08.4 | |
| 128= | 153 | Ruary MacLeod/Ieuan Thomas | GB/GB | Honda Civic | 4 | 7:53.4 | 2:08.4 | |
| 128= | 154 | Michael Davison/Alex Procter | GB/GB | Proton Persona Compact | 4 | 7:53.4 | 2:08.4 | |
| 128= | 155 | Nigel Feeney/Roger Haxton | GB/GB | Ford Focus | 7 | 7:53.4 | 2:08.4 | |
| 128= | 156 | George Knox/Keith Richardson | GB/GB | Austin Mini | 1 | 7:53.4 | 2:08.4 | |
| 128= | 157 | Craig Fisher/Scott Burnett | GB/GB | Ford Escort MK2 | 8 | 7:53.4 | 2:08.4 | |
| 128= | 158 | Hannah Cessford/Stephen Marshall | GB/GB | Honda Civic | 4 | 7:53.4 | 2:08.4 | |
| 128= | 159 | Nick Tasker/Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 7:53.4 | 2:08.4 | |
| 138 | 120 | Bruce Hay/John McIntosh | GB/GB | Vauxhall Nova | 1 | 8:02.1 | 0:08.7 | 2:17.1 |
| 139= | 23 | Dale Robertson/Paul McGuire | GB/GB | Mitsubishi EVO 9 | 10 | 10:00.0 | 1:57.9 | 4:15.0 |
| 139= | 50 | Des Campbell/James Braithwaite | GB/GB | Peugeot 206 | 4 | 10:00.0 | 4:15.0 | |
| 139= | 148 | Joel Prentice/Richard Simmonds | GB/GB | Honda Civic | 4 | 10:00.0 | 4:15.0 | |
Notional times are shown as 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |