| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 0:47:04.1 | |||
| 2 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 0:47:09.4 | 0:00:05.3 | 0:00:05.3 | |
| 3 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 0:49:27.2 | 0:02:17.8 | 0:02:23.1 | |
| 4 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 0:49:29.9 | 0:00:02.7 | 0:02:25.8 | |
| 5 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 0:49:49.5 | 0:00:19.6 | 0:02:45.4 | |
| 6 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 0:50:49.1 | 0:00:59.6 | 0:03:45.0 | |
| 7 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 0:52:20.4 | 0:01:31.3 | 0:05:16.3 | |
| 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 0:53:32.7 | 0:01:12.3 | 0:06:28.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 0:48:30.9 | |||
| 2 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 0:49:27.7 | 0:00:56.8 | 0:00:56.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 0:46:13.7 | |||
| 2 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 0:46:55.7 | 0:00:42.0 | 0:00:42.0 | |
| 3 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 0:47:15.4 | 0:00:19.7 | 0:01:01.7 | |
| 4 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 0:47:57.1 | 0:00:41.7 | 0:01:43.4 | |
| 5 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 0:48:03.5 | 0:00:06.4 | 0:01:49.8 | |
| 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 0:48:18.5 | 0:00:15.0 | 0:02:04.8 | |
| 7 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 0:48:34.6 | 0:00:16.1 | 0:02:20.9 | |
| 8 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 0:48:39.2 | 0:00:04.6 | 0:02:25.5 | |
| 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 0:49:23.6 | 0:00:44.4 | 0:03:09.9 | |
| 10 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 0:49:43.1 | 0:00:19.5 | 0:03:29.4 | |
| 11 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 0:49:52.2 | 0:00:09.1 | 0:03:38.5 | |
| 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 0:50:11.8 | 0:00:19.6 | 0:03:58.1 | |
| 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 0:50:52.1 | 0:00:40.3 | 0:04:38.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 0:44:09.8 | |||
| 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:44:33.9 | 0:00:24.1 | 0:00:24.1 | |
| 3 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 0:45:34.3 | 0:01:00.4 | 0:01:24.5 | |
| 4 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 0:47:00.4 | 0:01:26.1 | 0:02:50.6 | |
| 5 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 0:47:21.1 | 0:00:20.7 | 0:03:11.3 | |
| 6 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 0:47:28.5 | 0:00:07.4 | 0:03:18.7 | |
| 7 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 0:48:29.1 | 0:01:00.6 | 0:04:19.3 | |
| 8 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 0:20.0 | 0:48:33.5 | 0:00:04.4 | 0:04:23.7 |
| 9 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 0:49:39.1 | 0:01:05.6 | 0:05:29.3 | |
| 10 | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 0:50:10.2 | 0:00:31.1 | 0:06:00.4 | |
| 11 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 0:50:23.3 | 0:00:13.1 | 0:06:13.5 | |
| 12 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 0:50:43.2 | 0:00:19.9 | 0:06:33.4 | |
| 13 | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 0:51:04.6 | 0:00:21.4 | 0:06:54.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 0:44:30.6 | |||
| 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 0:47:08.3 | 0:02:37.7 | 0:02:37.7 | |
| 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 0:48:33.8 | 0:01:25.5 | 0:04:03.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 0:49:59.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 0:46:45.8 | |||
| 2 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 0:49:10.2 | 0:02:24.4 | 0:02:24.4 | |
| 3 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 0:49:23.7 | 0:00:13.5 | 0:02:37.9 | |
| 4 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 0:49:25.6 | 0:00:01.9 | 0:02:39.8 | |
| 5 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 0:49:36.2 | 0:00:10.6 | 0:02:50.4 | |
| 6 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 0:10.0 | 0:49:39.3 | 0:00:03.1 | 0:02:53.5 |
| 7 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 0:10.0 | 0:50:46.1 | 0:01:06.8 | 0:04:00.3 |
| 8 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 0:50:53.9 | 0:00:07.8 | 0:04:08.1 | |
| 9 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 0:51:13.7 | 0:00:19.8 | 0:04:27.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:41:29.2 | |||
| 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 0:41:49.3 | 0:00:20.1 | 0:00:20.1 | |
| 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 0:42:03.5 | 0:00:14.2 | 0:00:34.3 | |
| 4 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 0:43:38.0 | 0:01:34.5 | 0:02:08.8 | |
| 5 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 0:44:44.5 | 0:01:06.5 | 0:03:15.3 | |
| 6 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 0:45:15.6 | 0:00:31.1 | 0:03:46.4 | |
| 7 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 0:45:22.4 | 0:00:06.8 | 0:03:53.2 | |
| 8 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 0:46:55.9 | 0:01:33.5 | 0:05:26.7 | |
| 9 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 0:47:17.8 | 0:00:21.9 | 0:05:48.6 | |
| 10 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 0:47:49.1 | 0:00:31.3 | 0:06:19.9 | |
| 11 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 0:49:17.2 | 0:01:28.1 | 0:07:48.0 | |
| 12 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 0:50:03.4 | 0:00:46.2 | 0:08:34.2 | |
| 13 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 0:53:19.6 | 0:03:16.2 | 0:11:50.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 0:43:09.3 | |||
| 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 0:46:01.7 | 0:02:52.4 | 0:02:52.4 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 0:41:00.2 | |||
| 2 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 0:41:24.0 | 0:00:23.8 | 0:00:23.8 | |
| 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 0:41:46.3 | 0:00:22.3 | 0:00:46.1 | |
| 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 0:42:17.9 | 0:00:31.6 | 0:01:17.7 | |
| 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 0:42:40.3 | 0:00:22.4 | 0:01:40.1 | |
| 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 0:43:35.4 | 0:00:55.1 | 0:02:35.2 | |
| 7 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:43:48.6 | 0:00:13.2 | 0:02:48.4 | |
| 8 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:43:57.9 | 0:00:09.3 | 0:02:57.7 | |
| 9 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:44:35.9 | 0:00:38.0 | 0:03:35.7 | |
| 10 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 0:45:01.8 | 0:00:25.9 | 0:04:01.6 | |
| 11 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 0:47:15.9 | 0:02:14.1 | 0:06:15.7 | |
| 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 0:47:26.6 | 0:00:10.7 | 0:06:26.4 | |
| 13 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 0:48:03.8 | 0:00:37.2 | 0:07:03.6 | |
| 14 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 0:50:33.3 | 0:02:29.5 | 0:09:33.1 | |
| 15 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 0:51:40.4 | 0:01:07.1 | 0:10:40.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 0:41:22.1 | |||
| 2 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 0:42:58.8 | 0:01:36.7 | 0:01:36.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 0:41:29.7 | |||
| 2 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 0:41:52.4 | 0:00:22.7 | 0:00:22.7 | |
| 3 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:42:04.4 | 0:00:12.0 | 0:00:34.7 | |
| 4 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 0:42:10.0 | 0:00:05.6 | 0:00:40.3 | |
| 5 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 0:42:17.3 | 0:00:07.3 | 0:00:47.6 | |
| 6 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 0:42:58.6 | 0:00:41.3 | 0:01:28.9 | |
| 7 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:43:23.3 | 0:00:24.7 | 0:01:53.6 | |
| 8 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 0:43:34.9 | 0:00:11.6 | 0:02:05.2 | |
| 9 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 0:43:38.5 | 0:00:03.6 | 0:02:08.8 | |
| 10 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 0:43:43.1 | 0:00:04.6 | 0:02:13.4 | |
| 11 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 0:20.0 | 0:44:09.9 | 0:00:26.8 | 0:02:40.2 |
| 12 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 0:44:11.9 | 0:00:02.0 | 0:02:42.2 | |
| 13 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 0:44:23.4 | 0:00:11.5 | 0:02:53.7 | |
| 14 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 0:44:28.7 | 0:00:05.3 | 0:02:59.0 | |
| 15 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 0:45:05.7 | 0:00:37.0 | 0:03:36.0 | |
| 16 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 0:10.0 | 0:45:17.0 | 0:00:11.3 | 0:03:47.3 |
| 17 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 0:45:24.8 | 0:00:07.8 | 0:03:55.1 | |
| 18 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 0:45:54.9 | 0:00:30.1 | 0:04:25.2 | |
| 19 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 1:30.0 | 0:46:20.2 | 0:00:25.3 | 0:04:50.5 |
| 20 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 0:46:28.7 | 0:00:08.5 | 0:04:59.0 | |
| 21 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 0:46:49.7 | 0:00:21.0 | 0:05:20.0 | |
| 22 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 0:47:15.3 | 0:00:25.6 | 0:05:45.6 | |
| 23 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 0:47:28.5 | 0:00:13.2 | 0:05:58.8 | |
| 24 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 0:48:02.5 | 0:00:34.0 | 0:06:32.8 | |
| 25 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 0:48:31.5 | 0:00:29.0 | 0:07:01.8 | |
| 26 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 0:50:35.4 | 0:02:03.9 | 0:09:05.7 | |
| 27 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 0:51:35.2 | 0:00:59.8 | 0:10:05.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |