| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
Stage Bogey: 5:54.0. Stage Target: 10:00.0. Scrub Time: 8:08.7.
Notional times are shown as 12:34
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza | 10 | 6:31.7 | ||
| 2 | 2 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 6:35.1 | 0:03.4 | 0:03.4 |
| 3 | 11 | William Bonniwell/Dave Robson | GB/GB | Subaru Impreza | 11 | 6:38.7 | 0:03.6 | 0:07.0 |
| 4 | 14 | Jock Armstrong/Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 6:39.3 | 0:00.6 | 0:07.6 |
| 5 | 17 | Steven Hogg/Phil Short | GB/GB | Subaru Impreza | 12 | 6:40.2 | 0:00.9 | 0:08.5 |
| 6 | 7 | Keith Robathan/Duncan Brown | GB/GB | Ford Escort | 8 | 6:43.1 | 0:02.9 | 0:11.4 |
| 7 | 47 | Ian Campbell/Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 6:43.8 | 0:00.7 | 0:12.1 |
| 8 | 6 | Steve Bannister/Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 6:46.3 | 0:02.5 | 0:14.6 |
| 9 | 4 | Bob Grant/Peter Carstairs | GB/GB | Subaru Impreza | 12 | 6:46.6 | 0:00.3 | 0:14.9 |
| 10 | 38 | Alick Kerr/Steven Brown | GB/GB | Subaru Impreza | 12 | 6:46.7 | 0:00.1 | 0:15.0 |
| 11= | 10 | Barry Groundwater/Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 6:47.2 | 0:00.5 | 0:15.5 |
| 11= | 23 | Dale Robertson/Paul McGuire | GB/GB | Mitsubishi EVO 9 | 10 | 6:47.2 | 0:15.5 | |
| 13 | 41 | Frank Kelly/Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 6:48.4 | 0:01.2 | 0:16.7 |
| 14 | 21 | Rory Young/Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 6:53.6 | 0:05.2 | 0:21.9 |
| 15 | 33 | Shaun Sinclair/Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 6:56.8 | 0:03.2 | 0:25.1 |
| 16 | 20 | Bruce Edwards/Jim Smith | GB/GB | Darrian T9 | 8 | 7:01.4 | 0:04.6 | 0:29.7 |
| 17 | 22 | Gordon Murray/Russell Smith | GB/GB | Subaru Impreza | 12 | 7:01.7 | 0:00.3 | 0:30.0 |
| 18 | 37 | Phil Gallaghar/Mick Gallagher | GB/GB | Metro 6R4 | 12 | 7:01.8 | 0:00.1 | 0:30.1 |
| 19 | 43 | Alan Gardiner/Robin Nicolson | GB/GB | Ford Escort | 9 | 7:02.1 | 0:00.3 | 0:30.4 |
| 20 | 39 | Gavin Ruler/Dave Everard | GB/GB | Mitsubishi EVO | 12 | 7:02.3 | 0:00.2 | 0:30.6 |
| 21= | 36 | Graham Redpath/Alasdair Young | GB/GB | Subaru Impreza | 12 | 7:04.0 | 0:01.7 | 0:32.3 |
| 21= | 40 | David Brown/Sam Collis | GB/GB | Ford Puma | 12 | 7:04.0 | 0:32.3 | |
| 23 | 64 | Craig McIntosh/Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 7:04.2 | 0:00.2 | 0:32.5 |
| 24 | 27 | Jeff McNeil/Fred Roberts | GB/GB | Subaru Impreza | 10 | 7:05.8 | 0:01.6 | 0:34.1 |
| 25= | 51 | Carl Tuer/Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 7:07.2 | 0:01.4 | 0:35.5 |
| 25= | 70 | Gavin Read/Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 7:07.2 | 0:35.5 | |
| 27 | 26 | Jim Carty/Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 7:07.3 | 0:00.1 | 0:35.6 |
| 28 | 97 | Stuart Paterson/Colin Maxwell | GB/GB | Subaru Impreza | 12 | 7:08.8 | 0:01.5 | 0:37.1 |
| 29 | 82 | Kris Tennant/Andy Jardine | GB/GB | Subaru Impreza | 10 | 7:08.9 | 0:00.1 | 0:37.2 |
| 30 | 45 | David Hughes/Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 7:09.2 | 0:00.3 | 0:37.5 |
| 31 | 15 | John Morrison/Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 7:09.4 | 0:00.2 | 0:37.7 |
| 32= | 49 | Ricky Wheeler/Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 7:09.7 | 0:00.3 | 0:38.0 |
| 32= | 66 | Jim Sharp/Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 7:09.7 | 0:38.0 | |
| 34 | 54 | Graham Willcock/Donna Harper | GB/GB | Opel Manta | 8 | 7:12.5 | 0:02.8 | 0:40.8 |
| 35 | 117 | Peter Thornton/Tim Hobbs | GB/GB | Subaru Impreza | 12 | 7:13.1 | 0:00.6 | 0:41.4 |
| 36 | 53 | Rodger Donnan/Kim Baker | GB/GB | Ford Puma S1600 | 4 | 7:13.9 | 0:00.8 | 0:42.2 |
| 37 | 48 | Donnie MacDonald/Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 7:14.0 | 0:00.1 | 0:42.3 |
| 38 | 28 | Michael Glendinning/Fiona Douglas | GB/GB | Ford Escort | 8 | 7:14.8 | 0:00.8 | 0:43.1 |
| 39 | 65 | William Jarman/Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 7:15.1 | 0:00.3 | 0:43.4 |
| 40 | 79 | Christopher Singer/Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 7:16.3 | 0:01.2 | 0:44.6 |
| 41 | 72 | Marcus Noble/Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 7:17.4 | 0:01.1 | 0:45.7 |
| 42 | 57 | David Welsh/David Finlay | GB/GB | Subaru Impreza | 12 | 7:18.3 | 0:00.9 | 0:46.6 |
| 43 | 61 | Keith Taylor/Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 7:22.2 | 0:03.9 | 0:50.5 |
| 44 | 5 | Jimmy Girvan/Mike Ramsay | GB/GB | Subaru Impreza | 12 | 7:23.1 | 0:00.9 | 0:51.4 |
| 45 | 95 | Geoff Wilson/Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 7:24.2 | 0:01.1 | 0:52.5 |
| 46 | 76 | Dave Seed/Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 7:24.4 | 0:00.2 | 0:52.7 |
| 47 | 90 | Garry Pearson/Ross Hynd | GB/GB | Peugeot 205 | 3 | 7:27.5 | 0:03.1 | 0:55.8 |
| 48 | 55 | Allan Brodie/Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 7:27.7 | 0:00.2 | 0:56.0 |
| 49 | 84 | Lee Hastings/Mairi Riddick | GB/GB | Subaru Impreza | 12 | 7:28.7 | 0:01.0 | 0:57.0 |
| 50 | 42 | Chris Able/Will Philip | GB/GB | Renault Clio 172 | 7 | 7:29.7 | 0:01.0 | 0:58.0 |
| 51 | 71 | Andrew Benson/Kev Parkinson | GB/GB | Honda Civic | 4 | 7:32.3 | 0:02.6 | 1:00.6 |
| 52 | 87 | David Martin/Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 7:35.0 | 0:02.7 | 1:03.3 |
| 53 | 73 | Pete Gibson/Adam Bradford | GB/GB | Vauxhall Nova | 3 | 7:35.8 | 0:00.8 | 1:04.1 |
| 54= | 74 | Paul Price/Vicki Williams | GB/GB | Peugeot 106 | 4 | 7:38.9 | 0:03.1 | 1:07.2 |
| 54= | 77 | Duncan Wardrop/Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 12 | 7:38.9 | 1:07.2 | |
| 56 | 78 | Malcolm Davey/Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 7:39.1 | 0:00.2 | 1:07.4 |
| 57 | 88 | Kevin Dunn/Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 7:40.3 | 0:01.2 | 1:08.6 |
| 58 | 58 | Derek Masterton/Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 7:43.5 | 0:03.2 | 1:11.8 |
| 59 | 94 | John Wood/Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 7:55.7 | 0:12.2 | 1:24.0 |
| 60 | 99 | Eunan McCosker/Martin Young | GB/GB | Peugeot 206 | 7 | 8:03.5 | 0:07.8 | 1:31.8 |
| 61= | 83 | David Hope/Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 8:08.7 | 0:05.2 | 1:37.0 |
| 61= | 85 | Peter Taylor/Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 8:08.7 | 1:37.0 | |
| 61= | 86 | John MacCrone/Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 8:08.7 | 1:37.0 | |
| 61= | 89 | Ian Bendall/Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 8:08.7 | 1:37.0 | |
| 61= | 98 | Johnnie Thorburn/Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 8:08.7 | 1:37.0 | |
| 61= | 102 | Stephen Lockhart/Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 8:08.7 | 1:37.0 | |
| 61= | 104 | Walter Aitken/Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 8:08.7 | 1:37.0 | |
| 61= | 105 | Gordon Stoddart/Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 8:08.7 | 1:37.0 | |
| 61= | 107 | Euan Duncan/Jake Dickie | GB/GB | Peugeot 205 Gti | 5 | 8:08.7 | 1:37.0 | |
| 61= | 108 | Ian Murray/Iain Craven | GB/GB | Vauxhall Astra | 7 | 8:08.7 | 1:37.0 | |
| 61= | 109 | Wattie Warwick/Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 8:08.7 | 1:37.0 | |
| 61= | 111 | Drew Barker/Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 8:08.7 | 1:37.0 | |
| 61= | 113 | Chris Collie/Roy Kemp | GB/GB | Subaru Impreza | 12 | 8:08.7 | 1:37.0 | |
| 61= | 114 | Neil Munro/Iain Donaldson | GB/GB | Subaru Impreza | 12 | 8:08.7 | 1:37.0 | |
| 61= | 115 | Simon Bowen/Richard Robinson | GB/GB | Subaru Impreza | 12 | 8:08.7 | 1:37.0 | |
| 61= | 118 | Dougal Brown/Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 8:08.7 | 1:37.0 | |
| 61= | 119 | Steven Smith/Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 8:08.7 | 1:37.0 | |
| 61= | 120 | Bruce Hay/John McIntosh | GB/GB | Vauxhall Nova | 1 | 8:08.7 | 1:37.0 | |
| 61= | 121 | Gareth White/Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 8:08.7 | 1:37.0 | |
| 61= | 122 | Andrew Tait/David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 8:08.7 | 1:37.0 | |
| 61= | 123 | Scott Hunter/Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 8:08.7 | 1:37.0 | |
| 61= | 124 | Graeme Schoneville/Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 8:08.7 | 1:37.0 | |
| 61= | 125 | Neil Thompson/Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 8:08.7 | 1:37.0 | |
| 61= | 126 | Chris McCallum/Ian Clark | GB/GB | Ford Escort MK2 | 8 | 8:08.7 | 1:37.0 | |
| 61= | 127 | Drew Gibson/Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 8:08.7 | 1:37.0 | |
| 61= | 128 | Craig Rutherford/Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 8:08.7 | 1:37.0 | |
| 61= | 129 | Alisdair S Graham/Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 8:08.7 | 1:37.0 | |
| 61= | 130 | Steven Ross/Rowena Hay | GB/GB | Vauxhall Nova | 3 | 8:08.7 | 1:37.0 | |
| 61= | 133 | John Heward/Peter Allan | GB/GB | Ford Escort | 8 | 8:08.7 | 1:37.0 | |
| 61= | 136 | Tommy Mackay/Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 8:08.7 | 1:37.0 | |
| 61= | 137 | Alan Cowan/Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 8:08.7 | 1:37.0 | |
| 61= | 138 | Andrew Benn/Richard Cooke | GB/GB | Vauxhall Astra | 1 | 8:08.7 | 1:37.0 | |
| 61= | 140 | Blair McCulloch/Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 8:08.7 | 1:37.0 | |
| 61= | 141 | George Miller/Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 8:08.7 | 1:37.0 | |
| 61= | 142 | Gordon Halley/Guy Halley | GB/GB | Peugeot 206 | 7 | 8:08.7 | 1:37.0 | |
| 61= | 143 | Lachlan Cowan/Garry Muir | GB/GB | Peugeot 106 | 1 | 8:08.7 | 1:37.0 | |
| 61= | 144 | Steven Irwin/Gordon Clark | GB/GB | Vauxhall Nova | 3 | 8:08.7 | 1:37.0 | |
| 61= | 145 | Sean Robson/Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 8:08.7 | 1:37.0 | |
| 61= | 146 | Sarah Hunter/Gary White | GB/GB | Peugeot 205 Gti | 3 | 8:08.7 | 1:37.0 | |
| 61= | 147 | Frank Balgowan/Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 8:08.7 | 1:37.0 | |
| 61= | 149 | Andrew Fry/Charles Blair | GB/GB | Rover 200 ZR | 2 | 8:08.7 | 1:37.0 | |
| 61= | 152 | Jim McDowall/Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 8:08.7 | 1:37.0 | |
| 61= | 153 | Ruary MacLeod/Ieuan Thomas | GB/GB | Honda Civic | 4 | 8:08.7 | 1:37.0 | |
| 61= | 154 | Michael Davison/Alex Procter | GB/GB | Proton Persona Compact | 4 | 8:08.7 | 1:37.0 | |
| 61= | 155 | Nigel Feeney/Roger Haxton | GB/GB | Ford Focus | 7 | 8:08.7 | 1:37.0 | |
| 61= | 156 | George Knox/Keith Richardson | GB/GB | Austin Mini | 1 | 8:08.7 | 1:37.0 | |
| 61= | 157 | Craig Fisher/Scott Burnett | GB/GB | Ford Escort MK2 | 8 | 8:08.7 | 1:37.0 | |
| 61= | 159 | Nick Tasker/Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 8:08.7 | 1:37.0 | |
| 109 | 101 | Stuart Walker/Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 8:45.1 | 0:36.4 | 2:13.4 |
Notional times are shown as 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |