| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 0:39:29.1 | |||
| 2 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 0:39:29.1 | |||
| 3 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 0:41:18.5 | 0:01:49.4 | 0:01:49.4 | |
| 4 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 0:41:21.2 | 0:00:02.7 | 0:01:52.1 | |
| 5 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 0:41:40.8 | 0:00:19.6 | 0:02:11.7 | |
| 6 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 0:42:40.4 | 0:00:59.6 | 0:03:11.3 | |
| 7 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 0:44:11.7 | 0:01:31.3 | 0:04:42.6 | |
| 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 0:45:24.0 | 0:01:12.3 | 0:05:54.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 0:40:07.5 | |||
| 2 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 0:40:22.2 | 0:00:14.7 | 0:00:14.7 | |
| 3 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 0:41:19.0 | 0:00:56.8 | 0:01:11.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 0:38:37.9 | |||
| 2 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 0:39:28.2 | 0:00:50.3 | 0:00:50.3 | |
| 3 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 0:39:36.3 | 0:00:08.1 | 0:00:58.4 | |
| 4 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 0:39:48.4 | 0:00:12.1 | 0:01:10.5 | |
| 5 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 0:39:54.8 | 0:00:06.4 | 0:01:16.9 | |
| 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 0:40:09.8 | 0:00:15.0 | 0:01:31.9 | |
| 7 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 0:40:25.9 | 0:00:16.1 | 0:01:48.0 | |
| 8 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 0:40:30.5 | 0:00:04.6 | 0:01:52.6 | |
| 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 0:41:14.9 | 0:00:44.4 | 0:02:37.0 | |
| 10 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 0:41:34.4 | 0:00:19.5 | 0:02:56.5 | |
| 11 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 0:41:43.5 | 0:00:09.1 | 0:03:05.6 | |
| 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 0:42:03.1 | 0:00:19.6 | 0:03:25.2 | |
| 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 0:42:43.4 | 0:00:40.3 | 0:04:05.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 0:37:02.6 | |||
| 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:37:20.0 | 0:00:17.4 | 0:00:17.4 | |
| 3 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 0:38:18.0 | 0:00:58.0 | 0:01:15.4 | |
| 4 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 0:39:12.4 | 0:00:54.4 | 0:02:09.8 | |
| 5 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 0:39:32.7 | 0:00:20.3 | 0:02:30.1 | |
| 6 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 0:39:56.2 | 0:00:23.5 | 0:02:53.6 | |
| 7 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 0:40:20.4 | 0:00:24.2 | 0:03:17.8 | |
| 8 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 0:20.0 | 0:40:54.6 | 0:00:34.2 | 0:03:52.0 |
| 9 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 0:41:30.4 | 0:00:35.8 | 0:04:27.8 | |
| 10 | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 0:42:01.5 | 0:00:31.1 | 0:04:58.9 | |
| 11 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 0:42:14.6 | 0:00:13.1 | 0:05:12.0 | |
| 12 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 0:42:34.5 | 0:00:19.9 | 0:05:31.9 | |
| 13 | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 0:42:55.9 | 0:00:21.4 | 0:05:53.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 0:37:20.9 | |||
| 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 0:38:59.6 | 0:01:38.7 | 0:01:38.7 | |
| 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 0:40:25.1 | 0:01:25.5 | 0:03:04.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 0:41:50.7 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 0:20.0 | 0:38:56.4 | ||
| 2 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 0:39:16.1 | 0:00:19.7 | 0:00:19.7 | |
| 3 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 0:41:01.5 | 0:01:45.4 | 0:02:05.1 | |
| 4 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 0:41:15.0 | 0:00:13.5 | 0:02:18.6 | |
| 5 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 0:41:22.1 | 0:00:07.1 | 0:02:25.7 | |
| 6 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 0:41:27.5 | 0:00:05.4 | 0:02:31.1 | |
| 7 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 0:10.0 | 0:41:55.8 | 0:00:28.3 | 0:02:59.4 |
| 8 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 0:10.0 | 0:42:37.4 | 0:00:41.6 | 0:03:41.0 |
| 9 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 0:42:45.2 | 0:00:07.8 | 0:03:48.8 | |
| 10 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 0:43:05.0 | 0:00:19.8 | 0:04:08.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:34:42.9 | |||
| 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 0:35:06.2 | 0:00:23.3 | 0:00:23.3 | |
| 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 0:35:15.1 | 0:00:08.9 | 0:00:32.2 | |
| 4 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 0:36:36.6 | 0:01:21.5 | 0:01:53.7 | |
| 5 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 0:37:32.0 | 0:00:55.4 | 0:02:49.1 | |
| 6 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 0:38:00.8 | 0:00:28.8 | 0:03:17.9 | |
| 7 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 0:38:05.0 | 0:00:04.2 | 0:03:22.1 | |
| 8 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 0:39:09.1 | 0:01:04.1 | 0:04:26.2 | |
| 9 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 0:39:31.5 | 0:00:22.4 | 0:04:48.6 | |
| 10 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 0:39:40.4 | 0:00:08.9 | 0:04:57.5 | |
| 11 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 0:41:08.5 | 0:01:28.1 | 0:06:25.6 | |
| 12 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 0:41:54.7 | 0:00:46.2 | 0:07:11.8 | |
| 13 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 0:45:10.9 | 0:03:16.2 | 0:10:28.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 0:36:07.2 | |||
| 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 0:38:37.5 | 0:02:30.3 | 0:02:30.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 0:34:25.1 | |||
| 2 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 0:34:52.3 | 0:00:27.2 | 0:00:27.2 | |
| 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 0:35:07.0 | 0:00:14.7 | 0:00:41.9 | |
| 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 0:35:24.3 | 0:00:17.3 | 0:00:59.2 | |
| 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 0:35:43.5 | 0:00:19.2 | 0:01:18.4 | |
| 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 0:36:21.4 | 0:00:37.9 | 0:01:56.3 | |
| 7 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:36:42.8 | 0:00:21.4 | 0:02:17.7 | |
| 8 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:36:48.5 | 0:00:05.7 | 0:02:23.4 | |
| 9 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:37:28.7 | 0:00:40.2 | 0:03:03.6 | |
| 10 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 0:37:52.9 | 0:00:24.2 | 0:03:27.8 | |
| 11 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 0:39:07.2 | 0:01:14.3 | 0:04:42.1 | |
| 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 0:39:17.9 | 0:00:10.7 | 0:04:52.8 | |
| 13 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 0:39:55.1 | 0:00:37.2 | 0:05:30.0 | |
| 14 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 0:42:24.6 | 0:02:29.5 | 0:07:59.5 | |
| 15 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 0:42:55.3 | 0:00:30.7 | 0:08:30.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 0:34:11.5 | |||
| 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 0:34:43.4 | 0:00:31.9 | 0:00:31.9 | |
| 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 0:35:51.5 | 0:01:08.1 | 0:01:40.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 0:34:45.9 | |||
| 2 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 0:34:54.2 | 0:00:08.3 | 0:00:08.3 | |
| 3 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 0:35:12.2 | 0:00:18.0 | 0:00:26.3 | |
| 4 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:35:17.2 | 0:00:05.0 | 0:00:31.3 | |
| 5 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 0:35:23.4 | 0:00:06.2 | 0:00:37.5 | |
| 6 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 0:35:56.9 | 0:00:33.5 | 0:01:11.0 | |
| 7 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:36:19.3 | 0:00:22.4 | 0:01:33.4 | |
| 8 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 0:36:29.3 | 0:00:10.0 | 0:01:43.4 | |
| 9 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 0:36:32.6 | 0:00:03.3 | 0:01:46.7 | |
| 10 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 0:36:33.4 | 0:00:00.8 | 0:01:47.5 | |
| 11 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 0:37:07.9 | 0:00:34.5 | 0:02:22.0 | |
| 12 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 0:20.0 | 0:37:08.1 | 0:00:00.2 | 0:02:22.2 |
| 13 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 0:37:24.5 | 0:00:16.4 | 0:02:38.6 | |
| 14 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 0:37:36.7 | 0:00:12.2 | 0:02:50.8 | |
| 15 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 0:37:52.6 | 0:00:15.9 | 0:03:06.7 | |
| 16 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 0:10.0 | 0:37:58.7 | 0:00:06.1 | 0:03:12.8 |
| 17 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 0:38:16.0 | 0:00:17.3 | 0:03:30.1 | |
| 18 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 0:38:32.7 | 0:00:16.7 | 0:03:46.8 | |
| 19 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 0:39:00.0 | 0:00:27.3 | 0:04:14.1 | |
| 20 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 1:30.0 | 0:39:05.1 | 0:00:05.1 | 0:04:19.2 |
| 21 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 0:39:06.6 | 0:00:01.5 | 0:04:20.7 | |
| 22 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 0:39:10.8 | 0:00:04.2 | 0:04:24.9 | |
| 23 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 0:39:19.8 | 0:00:09.0 | 0:04:33.9 | |
| 24 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 0:40:06.8 | 0:00:47.0 | 0:05:20.9 | |
| 25 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 0:40:13.4 | 0:00:06.6 | 0:05:27.5 | |
| 26 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 0:40:22.8 | 0:00:09.4 | 0:05:36.9 | |
| 27 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 0:42:26.7 | 0:02:03.9 | 0:07:40.8 | |
| 28 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 0:43:26.5 | 0:00:59.8 | 0:08:40.6 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |