| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 11 | 0:34:11.5 | |||
| 2 | 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 0:34:25.1 | 0:00:13.6 | 0:00:13.6 | |
| 3 | 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 0:34:42.9 | 0:00:17.8 | 0:00:31.4 | |
| 4 | 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 11 | 0:34:43.4 | 0:00:00.5 | 0:00:31.9 | |
| 5 | 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 0:34:45.9 | 0:00:02.5 | 0:00:34.4 | |
| 6 | 2 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 10 | 0:34:52.3 | 0:00:06.4 | 0:00:40.8 | |
| 7 | 2 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 12 | 0:34:54.2 | 0:00:01.9 | 0:00:42.7 | |
| 8 | 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 8 | 0:35:06.2 | 0:00:12.0 | 0:00:54.7 | |
| 9 | 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 0:35:07.0 | 0:00:00.8 | 0:00:55.5 | |
| 10 | 3 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 12 | 0:35:12.2 | 0:00:05.2 | 0:01:00.7 | |
| 11 | 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 0:35:15.1 | 0:00:02.9 | 0:01:03.6 | |
| 12 | 4 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 0:35:17.2 | 0:00:02.1 | 0:01:05.7 | |
| 13 | 5 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 12 | 0:35:23.4 | 0:00:06.2 | 0:01:11.9 | |
| 14 | 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 0:35:24.3 | 0:00:00.9 | 0:01:12.8 | |
| 15 | 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 0:35:43.5 | 0:00:19.2 | 0:01:32.0 | |
| 16 | 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 0:35:51.5 | 0:00:08.0 | 0:01:40.0 | |
| 17 | 6 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 12 | 0:35:56.9 | 0:00:05.4 | 0:01:45.4 | |
| 18 | 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 9 | 0:36:07.2 | 0:00:10.3 | 0:01:55.7 | |
| 19 | 7 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 12 | 0:36:19.3 | 0:00:12.1 | 0:02:07.8 | |
| 20 | 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 0:36:21.4 | 0:00:02.1 | 0:02:09.9 | |
| 21 | 8 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 0:36:29.3 | 0:00:07.9 | 0:02:17.8 | |
| 22 | 9 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 12 | 0:36:32.6 | 0:00:03.3 | 0:02:21.1 | |
| 23 | 10 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 0:36:33.4 | 0:00:00.8 | 0:02:21.9 | |
| 24 | 4 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 8 | 0:36:36.6 | 0:00:03.2 | 0:02:25.1 | |
| 25 | 7 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 10 | 0:36:42.8 | 0:00:06.2 | 0:02:31.3 | |
| 26 | 8 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 0:36:48.5 | 0:00:05.7 | 0:02:37.0 | |
| 27 | 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 0:37:02.6 | 0:00:14.1 | 0:02:51.1 | |
| 28 | 11 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 12 | 0:37:07.9 | 0:00:05.3 | 0:02:56.4 | |
| 29 | 12 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 12 | 0:20.0 | 0:37:08.1 | 0:00:00.2 | 0:02:56.6 |
| 30 | 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 4 | 0:37:20.0 | 0:00:11.9 | 0:03:08.5 | |
| 31 | 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 0:37:20.9 | 0:00:00.9 | 0:03:09.4 | |
| 32 | 13 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 0:37:24.5 | 0:00:03.6 | 0:03:13.0 | |
| 33 | 9 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 0:37:28.7 | 0:00:04.2 | 0:03:17.2 | |
| 34 | 5 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 8 | 0:37:32.0 | 0:00:03.3 | 0:03:20.5 | |
| 35 | 14 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 12 | 0:37:36.7 | 0:00:04.7 | 0:03:25.2 | |
| 36 | 15 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 12 | 0:37:52.6 | 0:00:15.9 | 0:03:41.1 | |
| 37 | 10 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 10 | 0:37:52.9 | 0:00:00.3 | 0:03:41.4 | |
| 38 | 16 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 12 | 0:10.0 | 0:37:58.7 | 0:00:05.8 | 0:03:47.2 |
| 39 | 6 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 8 | 0:38:00.8 | 0:00:02.1 | 0:03:49.3 | |
| 40 | 7 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 0:38:05.0 | 0:00:04.2 | 0:03:53.5 | |
| 41 | 17 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 12 | 0:38:16.0 | 0:00:11.0 | 0:04:04.5 | |
| 42 | 3 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 0:38:18.0 | 0:00:02.0 | 0:04:06.5 | |
| 43 | 18 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 0:38:32.7 | 0:00:14.7 | 0:04:21.2 | |
| 44 | 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 0:38:37.5 | 0:00:04.8 | 0:04:26.0 | |
| 45 | 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 3 | 0:38:37.9 | 0:00:00.4 | 0:04:26.4 | |
| 46 | 1 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 7 | 0:20.0 | 0:38:56.4 | 0:00:18.5 | 0:04:44.9 |
| 47 | 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 5 | 0:38:59.6 | 0:00:03.2 | 0:04:48.1 | |
| 48 | 19 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 12 | 0:39:00.0 | 0:00:00.4 | 0:04:48.5 | |
| 49 | 20 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 1:30.0 | 0:39:05.1 | 0:00:05.1 | 0:04:53.6 |
| 50 | 21 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 12 | 0:39:06.6 | 0:00:01.5 | 0:04:55.1 | |
| 51 | 11 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 0:39:07.2 | 0:00:00.6 | 0:04:55.7 | |
| 52 | 8 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 0:39:09.1 | 0:00:01.9 | 0:04:57.6 | |
| 53 | 22 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 12 | 0:39:10.8 | 0:00:01.7 | 0:04:59.3 | |
| 54 | 4 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 0:39:12.4 | 0:00:01.6 | 0:05:00.9 | |
| 55 | 2 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 7 | 0:39:16.1 | 0:00:03.7 | 0:05:04.6 | |
| 56 | 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 0:39:17.9 | 0:00:01.8 | 0:05:06.4 | |
| 57 | 23 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 12 | 0:39:19.8 | 0:00:01.9 | 0:05:08.3 | |
| 58 | 2 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 3 | 0:39:28.2 | 0:00:08.4 | 0:05:16.7 | |
| 59 | 1 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 0:39:29.1 | 0:00:00.9 | 0:05:17.6 | |
| 60 | 2 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 0:39:29.1 | 0:05:17.6 | ||
| 61 | 9 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 0:39:31.5 | 0:00:02.4 | 0:05:20.0 | |
| 62 | 5 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 0:39:32.7 | 0:00:01.2 | 0:05:21.2 | |
| 63 | 3 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 0:39:36.3 | 0:00:03.6 | 0:05:24.8 | |
| 64 | 10 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 0:39:40.4 | 0:00:04.1 | 0:05:28.9 | |
| 65 | 4 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 0:39:48.4 | 0:00:08.0 | 0:05:36.9 | |
| 66 | 5 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 0:39:54.8 | 0:00:06.4 | 0:05:43.3 | |
| 67 | 13 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 0:39:55.1 | 0:00:00.3 | 0:05:43.6 | |
| 68 | 6 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 4 | 0:39:56.2 | 0:00:01.1 | 0:05:44.7 | |
| 69 | 24 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 0:40:06.8 | 0:00:10.6 | 0:05:55.3 | |
| 70 | 1 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 2 | 0:40:07.5 | 0:00:00.7 | 0:05:56.0 | |
| 71 | 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 3 | 0:40:09.8 | 0:00:02.3 | 0:05:58.3 | |
| 72 | 25 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 12 | 0:40:13.4 | 0:00:03.6 | 0:06:01.9 | |
| 73 | 7 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 0:40:20.4 | 0:00:07.0 | 0:06:08.9 | |
| 74 | 2 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 0:40:22.2 | 0:00:01.8 | 0:06:10.7 | |
| 75 | 26 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 0:40:22.8 | 0:00:00.6 | 0:06:11.3 | |
| 76 | 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 0:40:25.1 | 0:00:02.3 | 0:06:13.6 | |
| 77 | 7 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 0:40:25.9 | 0:00:00.8 | 0:06:14.4 | |
| 78 | 8 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 0:40:30.5 | 0:00:04.6 | 0:06:19.0 | |
| 79 | 8 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 4 | 0:20.0 | 0:40:54.6 | 0:00:24.1 | 0:06:43.1 |
| 80 | 3 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 7 | 0:41:01.5 | 0:00:06.9 | 0:06:50.0 | |
| 81 | 11 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 8 | 0:41:08.5 | 0:00:07.0 | 0:06:57.0 | |
| 82 | 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 3 | 0:41:14.9 | 0:00:06.4 | 0:07:03.4 | |
| 83 | 4 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 7 | 0:41:15.0 | 0:00:00.1 | 0:07:03.5 | |
| 84 | 3 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 0:41:18.5 | 0:00:03.5 | 0:07:07.0 | |
| 85 | 3 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 2 | 0:41:19.0 | 0:00:00.5 | 0:07:07.5 | |
| 86 | 4 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 1 | 0:41:21.2 | 0:00:02.2 | 0:07:09.7 | |
| 87 | 5 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 7 | 0:41:22.1 | 0:00:00.9 | 0:07:10.6 | |
| 88 | 6 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 0:41:27.5 | 0:00:05.4 | 0:07:16.0 | |
| 89 | 9 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 0:41:30.4 | 0:00:02.9 | 0:07:18.9 | |
| 90 | 10 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 0:41:34.4 | 0:00:04.0 | 0:07:22.9 | |
| 91 | 5 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 0:41:40.8 | 0:00:06.4 | 0:07:29.3 | |
| 92 | 11 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 0:41:43.5 | 0:00:02.7 | 0:07:32.0 | |
| 93 | 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 0:41:50.7 | 0:00:07.2 | 0:07:39.2 | |
| 94 | 12 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 8 | 0:41:54.7 | 0:00:04.0 | 0:07:43.2 | |
| 95 | 7 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 0:10.0 | 0:41:55.8 | 0:00:01.1 | 0:07:44.3 |
| 96 | 10 | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 4 | 0:42:01.5 | 0:00:05.7 | 0:07:50.0 | |
| 97 | 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 0:42:03.1 | 0:00:01.6 | 0:07:51.6 | |
| 98 | 11 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 0:42:14.6 | 0:00:11.5 | 0:08:03.1 | |
| 99 | 14 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 0:42:24.6 | 0:00:10.0 | 0:08:13.1 | |
| 100 | 27 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 0:42:26.7 | 0:00:02.1 | 0:08:15.2 | |
| 101 | 12 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 0:42:34.5 | 0:00:07.8 | 0:08:23.0 | |
| 102 | 8 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 0:10.0 | 0:42:37.4 | 0:00:02.9 | 0:08:25.9 |
| 103 | 6 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 1 | 0:42:40.4 | 0:00:03.0 | 0:08:28.9 | |
| 104 | 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 3 | 0:42:43.4 | 0:00:03.0 | 0:08:31.9 | |
| 105 | 9 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 0:42:45.2 | 0:00:01.8 | 0:08:33.7 | |
| 106 | 15 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 0:42:55.3 | 0:00:10.1 | 0:08:43.8 | |
| 107 | 13 | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 4 | 0:42:55.9 | 0:00:00.6 | 0:08:44.4 | |
| 108 | 10 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 7 | 0:43:05.0 | 0:00:09.1 | 0:08:53.5 | |
| 109 | 28 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 12 | 0:43:26.5 | 0:00:21.5 | 0:09:15.0 | |
| 110 | 7 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 1 | 0:44:11.7 | 0:00:45.2 | 0:10:00.2 | |
| 111 | 13 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 8 | 0:45:10.9 | 0:00:59.2 | 0:10:59.4 | |
| 112 | 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 1 | 0:45:24.0 | 0:00:13.1 | 0:11:12.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |