| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 11 | 0:27:34.6 | |||
| 2 | 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 0:27:39.1 | 0:00:04.5 | 0:00:04.5 | |
| 3 | 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 11 | 0:27:55.8 | 0:00:16.7 | 0:00:21.2 | |
| 4 | 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 0:27:57.9 | 0:00:02.1 | 0:00:23.3 | |
| 5 | 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 0:27:59.7 | 0:00:01.8 | 0:00:25.1 | |
| 6 | 2 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 12 | 0:28:07.8 | 0:00:08.1 | 0:00:33.2 | |
| 7 | 2 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 10 | 0:28:14.0 | 0:00:06.2 | 0:00:39.4 | |
| 8 | 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 8 | 0:28:17.4 | 0:00:03.4 | 0:00:42.8 | |
| 9 | 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 0:28:20.0 | 0:00:02.6 | 0:00:45.4 | |
| 10 | 3 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 0:28:26.2 | 0:00:06.2 | 0:00:51.6 | |
| 11 | 4 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 12 | 0:28:28.0 | 0:00:01.8 | 0:00:53.4 | |
| 12 | 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 0:28:28.5 | 0:00:00.5 | 0:00:53.9 | |
| 13 | 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 0:28:33.7 | 0:00:05.2 | 0:00:59.1 | |
| 14 | 5 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 12 | 0:28:33.7 | 0:00:59.1 | ||
| 15 | 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 0:28:48.2 | 0:00:14.5 | 0:01:13.6 | |
| 16 | 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 0:28:55.3 | 0:00:07.1 | 0:01:20.7 | |
| 17 | 4 | 9 | Mike Faulkner | Peter Foy | GB/GB | Mitsubishi EVO 6 | 11 | 0:28:55.9 | 0:00:00.6 | 0:01:21.3 | |
| 18 | 6 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 12 | 0:29:00.4 | 0:00:04.5 | 0:01:25.8 | |
| 19 | 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 0:29:11.1 | 0:00:10.7 | 0:01:36.5 | |
| 20 | 7 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 12 | 0:29:13.4 | 0:00:02.3 | 0:01:38.8 | |
| 21 | 8 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 12 | 0:29:14.9 | 0:00:01.5 | 0:01:40.3 | |
| 22 | 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 9 | 0:29:16.8 | 0:00:01.9 | 0:01:42.2 | |
| 23 | 9 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 0:29:25.2 | 0:00:08.4 | 0:01:50.6 | |
| 24 | 10 | 19 | Charlie Gabb | Mick Quinn | GB/GB | Mitsubishi EVO 6 | 12 | 0:29:28.0 | 0:00:02.8 | 0:01:53.4 | |
| 25 | 11 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 0:29:29.0 | 0:00:01.0 | 0:01:54.4 | |
| 26 | 7 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 0:29:36.9 | 0:00:07.9 | 0:02:02.3 | |
| 27 | 12 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 12 | 0:29:37.1 | 0:00:00.2 | 0:02:02.5 | |
| 28 | 8 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 10 | 0:29:38.0 | 0:00:00.9 | 0:02:03.4 | |
| 29 | 4 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 8 | 0:29:38.3 | 0:00:00.3 | 0:02:03.7 | |
| 30 | 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 0:29:44.6 | 0:00:06.3 | 0:02:10.0 | |
| 31 | 13 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 12 | 0:20.0 | 0:29:50.8 | 0:00:06.2 | 0:02:16.2 |
| 32 | 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 0:29:53.9 | 0:00:03.1 | 0:02:19.3 | |
| 33 | 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 4 | 0:29:58.4 | 0:00:04.5 | 0:02:23.8 | |
| 34 | 14 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 12 | 0:30:04.4 | 0:00:06.0 | 0:02:29.8 | |
| 35 | 5 | 31 | Mike Horne | Robbie Mitchell | GB/GB | Ford Escort | 8 | 0:30:18.1 | 0:00:13.7 | 0:02:43.5 | |
| 36 | 6 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 8 | 0:30:18.3 | 0:00:00.2 | 0:02:43.7 | |
| 37 | 15 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 12 | 0:10.0 | 0:30:19.1 | 0:00:00.8 | 0:02:44.5 |
| 38 | 16 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 0:30:19.2 | 0:00:00.1 | 0:02:44.6 | |
| 39 | 9 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 0:30:20.5 | 0:00:01.3 | 0:02:45.9 | |
| 40 | 17 | 25 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 12 | 0:30:25.6 | 0:00:05.1 | 0:02:51.0 | |
| 41 | 10 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 10 | 0:30:43.5 | 0:00:17.9 | 0:03:08.9 | |
| 42 | 18 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 12 | 0:30:43.5 | 0:03:08.9 | ||
| 43 | 7 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 8 | 0:30:45.8 | 0:00:02.3 | 0:03:11.2 | |
| 44 | 3 | 100 | Mark McCulloch | Craig Wallace | GB/GB | Vauxhall Corsa | 4 | 0:30:46.7 | 0:00:00.9 | 0:03:12.1 | |
| 45 | 8 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 0:30:47.4 | 0:00:00.7 | 0:03:12.8 | |
| 46 | 9 | 62 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 8 | 0:30:47.7 | 0:00:00.3 | 0:03:13.1 | |
| 47 | 19 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 12 | 0:30:53.1 | 0:00:05.4 | 0:03:18.5 | |
| 48 | 5 | 18 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 11 | 0:10.0 | 0:30:53.7 | 0:00:00.6 | 0:03:19.1 |
| 49 | 4 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 0:31:01.0 | 0:00:07.3 | 0:03:26.4 | |
| 50 | 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 5 | 0:31:01.6 | 0:00:00.6 | 0:03:27.0 | |
| 51 | 20 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 12 | 0:31:07.3 | 0:00:05.7 | 0:03:32.7 | |
| 52 | 21 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 12 | 0:31:08.6 | 0:00:01.3 | 0:03:34.0 | |
| 53 | 11 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 0:31:09.2 | 0:00:00.6 | 0:03:34.6 | |
| 54 | 10 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 0:31:11.1 | 0:00:01.9 | 0:03:36.5 | |
| 55 | 22 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 0:31:11.5 | 0:00:00.4 | 0:03:36.9 | |
| 56 | 5 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 0:31:14.4 | 0:00:02.9 | 0:03:39.8 | |
| 57 | 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 3 | 0:31:14.9 | 0:00:00.5 | 0:03:40.3 | |
| 58 | 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 0:31:18.6 | 0:00:03.7 | 0:03:44.0 | |
| 59 | 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 0:31:19.9 | 0:00:01.3 | 0:03:45.3 | |
| 60 | 23 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 12 | 0:31:21.8 | 0:00:01.9 | 0:03:47.2 | |
| 61 | 24 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 12 | 0:31:34.8 | 0:00:13.0 | 0:04:00.2 | |
| 62 | 1 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 7 | 0:20.0 | 0:31:39.8 | 0:00:05.0 | 0:04:05.2 |
| 63 | 11 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 0:31:42.4 | 0:00:02.6 | 0:04:07.8 | |
| 64 | 25 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 12 | 0:31:43.7 | 0:00:01.3 | 0:04:09.1 | |
| 65 | 12 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 0:31:44.5 | 0:00:00.8 | 0:04:09.9 | |
| 66 | 2 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 0:31:50.4 | 0:00:05.9 | 0:04:15.8 | |
| 67 | 2 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 7 | 0:31:51.9 | 0:00:01.5 | 0:04:17.3 | |
| 68 | 1 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 0:31:53.0 | 0:00:01.1 | 0:04:18.4 | |
| 69 | 2 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 0:31:54.9 | 0:00:01.9 | 0:04:20.3 | |
| 70 | 3 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 0:31:56.8 | 0:00:01.9 | 0:04:22.2 | |
| 71 | 13 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 0:31:57.1 | 0:00:00.3 | 0:04:22.5 | |
| 72 | 26 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 1:30.0 | 0:31:57.8 | 0:00:00.7 | 0:04:23.2 |
| 73 | 4 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 3 | 0:31:58.9 | 0:00:01.1 | 0:04:24.3 | |
| 74 | 5 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 0:32:00.0 | 0:00:01.1 | 0:04:25.4 | |
| 75 | 6 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 0:32:04.7 | 0:00:04.7 | 0:04:30.1 | |
| 76 | 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 3 | 0:32:11.8 | 0:00:07.1 | 0:04:37.2 | |
| 77 | 7 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 4 | 0:32:21.8 | 0:00:10.0 | 0:04:47.2 | |
| 78 | 8 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 0:32:22.4 | 0:00:00.6 | 0:04:47.8 | |
| 79 | 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 0:32:24.2 | 0:00:01.8 | 0:04:49.6 | |
| 80 | 27 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 0:32:24.8 | 0:00:00.6 | 0:04:50.2 | |
| 81 | 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 0:32:27.1 | 0:00:02.3 | 0:04:52.5 | |
| 82 | 7 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 0:32:27.9 | 0:00:00.8 | 0:04:53.3 | |
| 83 | 8 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 0:32:32.5 | 0:00:04.6 | 0:04:57.9 | |
| 84 | 2 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 2 | 0:32:33.4 | 0:00:00.9 | 0:04:58.8 | |
| 85 | 28 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 0:32:38.2 | 0:00:04.8 | 0:05:03.6 | |
| 86 | 3 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 7 | 0:33:03.5 | 0:00:25.3 | 0:05:28.9 | |
| 87 | 13 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 8 | 0:33:10.5 | 0:00:07.0 | 0:05:35.9 | |
| 88 | 9 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 4 | 0:20.0 | 0:33:14.3 | 0:00:03.8 | 0:05:39.7 |
| 89 | 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 3 | 0:33:16.9 | 0:00:02.6 | 0:05:42.3 | |
| 90 | 4 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 7 | 0:33:17.0 | 0:00:00.1 | 0:05:42.4 | |
| 91 | 3 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 0:33:20.5 | 0:00:03.5 | 0:05:45.9 | |
| 92 | 3 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 2 | 0:33:21.0 | 0:00:00.5 | 0:05:46.4 | |
| 93 | 4 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 1 | 0:33:23.2 | 0:00:02.2 | 0:05:48.6 | |
| 94 | 5 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 7 | 0:33:24.1 | 0:00:00.9 | 0:05:49.5 | |
| 95 | 6 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 0:33:29.5 | 0:00:05.4 | 0:05:54.9 | |
| 96 | 10 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 0:33:32.4 | 0:00:02.9 | 0:05:57.8 | |
| 97 | 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 0:33:33.2 | 0:00:00.8 | 0:05:58.6 | |
| 98 | 10 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 0:33:36.4 | 0:00:03.2 | 0:06:01.8 | |
| 99 | 5 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 0:33:42.8 | 0:00:06.4 | 0:06:08.2 | |
| 100 | 11 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 0:33:45.5 | 0:00:02.7 | 0:06:10.9 | |
| 101 | 14 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 0:33:56.1 | 0:00:10.6 | 0:06:21.5 | |
| 102 | 14 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 8 | 0:33:56.7 | 0:00:00.6 | 0:06:22.1 | |
| 103 | 11 | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 4 | 0:34:03.5 | 0:00:06.8 | 0:06:28.9 | |
| 104 | 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 0:34:05.1 | 0:00:01.6 | 0:06:30.5 | |
| 105 | 7 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 0:10.0 | 0:34:07.9 | 0:00:02.8 | 0:06:33.3 |
| 106 | 12 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 0:34:16.6 | 0:00:08.7 | 0:06:42.0 | |
| 107 | 15 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 0:34:26.6 | 0:00:10.0 | 0:06:52.0 | |
| 108 | 29 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 0:34:28.7 | 0:00:02.1 | 0:06:54.1 | |
| 109 | 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 0:34:36.5 | 0:00:07.8 | 0:07:01.9 | |
| 110 | 8 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 0:10.0 | 0:34:39.4 | 0:00:02.9 | 0:07:04.8 |
| 111 | 6 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 1 | 0:34:42.4 | 0:00:03.0 | 0:07:07.8 | |
| 112 | 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 3 | 0:34:45.4 | 0:00:03.0 | 0:07:10.8 | |
| 113 | 9 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 0:34:47.2 | 0:00:01.8 | 0:07:12.6 | |
| 114 | 14 | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 4 | 0:34:57.9 | 0:00:10.7 | 0:07:23.3 | |
| 115 | 10 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 7 | 0:35:07.0 | 0:00:09.1 | 0:07:32.4 | |
| 116 | 30 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 12 | 0:35:28.5 | 0:00:21.5 | 0:07:53.9 | |
| 117 | 7 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 1 | 0:36:13.7 | 0:00:45.2 | 0:08:39.1 | |
| 118 | 15 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 8 | 0:37:12.9 | 0:00:59.2 | 0:09:38.3 | |
| 119 | 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 1 | 0:37:26.0 | 0:00:13.1 | 0:09:51.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |