JIM CLARK REIVERS RALLY 2009

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 19 - Ayton 1

Results final at 18:45 on 24 May 2009

Stage Bogey: 6:05.0. Stage Target: 11:00.0. Scrub Time: 8:41.3.

Notional times are shown as 12:34

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   1 Andy Fenwick/Lee Tindall GB/GB Skoda Octavia WRC 11 6:41.3    
2   16 Andy Horne/Jim Howie GB/GB DAM 4100 Gti 12 6:44.1 0:02.8 0:02.8
3   2 David Bogie/Kevin Rae GB/GB Mitsubishi EVO 9 10 6:45.9 0:01.8 0:04.6
4   29 Billy McLelland/Helen Brown GB/GB Mitsubishi EVO 3 12 6:46.8 0:00.9 0:05.5
5   3 Euan Thorburn/Claire Mole GB/GB Subaru Impreza 10 6:47.8 0:01.0 0:06.5
6   6 Steve Bannister/Louise Sutherland GB/GB Ford Escort MK2 8 6:49.2 0:01.4 0:07.9
7   11 William Bonniwell/Dave Robson GB/GB Subaru Impreza 11 6:49.5 0:00.3 0:08.2
8   5 Jimmy Girvan/Mike Ramsay GB/GB Subaru Impreza 12 6:51.6 0:02.1 0:10.3
9   47 Ian Campbell/Drew Sturrock GB/GB Mitsubishi Lancer WRC 12 6:53.0 0:01.4 0:11.7
10   7 Keith Robathan/Duncan Brown GB/GB Ford Escort 8 6:53.1 0:00.1 0:11.8
11   38 Alick Kerr/Steven Brown GB/GB Subaru Impreza 12 6:54.5 0:01.4 0:13.2
12   68 Jamie Smith/Andrew Falconer GB/GB Subaru Impreza 12 6:55.9 0:01.4 0:14.6
13   10 Barry Groundwater/Jude Wylie GB/GB Mitsubishi EVO 9 12 6:59.3 0:03.4 0:18.0
14   26 Jim Carty/Ian Fraser GB/GB Subaru Impreza WRC 11 7:01.5 0:02.2 0:20.2
15= 4 Bob Grant/Peter Carstairs GB/GB Subaru Impreza 12 7:01.6 0:00.1 0:20.3
15= 9 Mike Faulkner/Peter Foy GB/GB Mitsubishi EVO 6 11 7:01.6   0:20.3
15= 14 Jock Armstrong/Kirsty Riddick GB/GB Subaru Impreza N11 10 7:01.6   0:20.3
15= 15 John Morrison/Martin Forrest GB/GB Mitsubishi EVO 9 10 7:01.6   0:20.3
15= 17 Steven Hogg/Phil Short GB/GB Subaru Impreza 12 7:01.6   0:20.3
15= 18 Barry Renwick/Ken Bills GB/GB Subaru Impreza S9 11 7:01.6   0:20.3
15= 19 Charlie Gabb/Mick Quinn GB/GB Mitsubishi EVO 6 12 7:01.6   0:20.3
15= 20 Bruce Edwards/Jim Smith GB/GB Darrian T9 8 7:01.6   0:20.3
15= 21 Rory Young/Allan Cathers GB/GB Mitsubishi EVO 5 10 7:01.6   0:20.3
15= 22 Gordon Murray/Russell Smith GB/GB Subaru Impreza 12 7:01.6   0:20.3
15= 32 John Crawford/Richard Wardle GB/GB Ford Escort MK2 8 7:01.6   0:20.3
15= 41 Frank Kelly/Jason Harron GB/IRL Ford Escort MK2 8 7:01.6   0:20.3
15= 45 David Hughes/Bruce Harper GB/GB Mitsubishi Lancer Evo 10 12 7:01.6   0:20.3
15= 48 Donnie MacDonald/Paul Beaton GB/GB Mitsubishi EVO 9 10 7:01.6   0:20.3
29   35 Iain Paterson/Paul Whyte GB/GB Subaru Impreza N10 12 7:02.8 0:01.2 0:21.5
30   33 Shaun Sinclair/Chris Hamill GB/GB Mitsubishi EVO 6 10 7:02.9 0:00.1 0:21.6
31   37 Phil Gallaghar/Mick Gallagher GB/GB Metro 6R4 12 7:06.2 0:03.3 0:24.9
32= 60 Jimmy Christie/David MacFadyen GB/GB Mitsubishi EVO 4 12 7:06.7 0:00.5 0:25.4
32= 66 Jim Sharp/Amy MacKinnon GB/GB Subaru Impreza 12 7:06.7   0:25.4
34= 43 Alan Gardiner/Robin Nicolson GB/GB Ford Escort 9 7:07.0 0:00.3 0:25.7
34= 69 Billy Cowe/Robert Paterson GB/GB Subaru Impreza 12 7:07.0   0:25.7
36   36 Graham Redpath/Alasdair Young GB/GB Subaru Impreza 12 7:07.3 0:00.3 0:26.0
37   39 Gavin Ruler/Dave Everard GB/GB Mitsubishi EVO 12 7:10.9 0:03.6 0:29.6
38   25 Gary Cooper/Jon Riley GB/GB Subaru Impreza 12 7:11.1 0:00.2 0:29.8
39   40 David Brown/Sam Collis GB/GB Ford Puma 12 7:11.9 0:00.8 0:30.6
40   27 Jeff McNeil/Fred Roberts GB/GB Subaru Impreza 10 7:12.3 0:00.4 0:31.0
41   51 Carl Tuer/Rob Tuer GB/GB MG ZR S 1600 4 7:12.4 0:00.1 0:31.1
42   54 Graham Willcock/Donna Harper GB/GB Opel Manta 8 7:14.7 0:02.3 0:33.4
43   44 John Paterson/Neil Foulkes GB/GB Ford Escort 1 7:15.9 0:01.2 0:34.6
44   101 Stuart Walker/Caroline Will GB/GB Mitsubishi EVO 9 10 7:16.0 0:00.1 0:34.7
45   49 Ricky Wheeler/Russell Wheeler GB/GB Ford Escort MK2 5 7:16.3 0:00.3 0:35.0
46   70 Gavin Read/Craig Jenkinson GB/GB Subaru Impreza 10 7:17.4 0:01.1 0:36.1
47   65 William Jarman/Mark Fisher GB/GB Ford Escort Cosworth 12 7:17.5 0:00.1 0:36.2
48   75 Ian Forgan/Kathryn Forgan GB/GB Ford Escort 7 7:17.9 0:00.4 0:36.6
49   82 Kris Tennant/Andy Jardine GB/GB Subaru Impreza 10 7:18.1 0:00.2 0:36.8
50   53 Rodger Donnan/Kim Baker GB/GB Ford Puma S1600 4 7:18.2 0:00.1 0:36.9
51   102 Stephen Lockhart/Kevin Lockhart GB/GB Mitsubishi EVO 6 10 7:19.0 0:00.8 0:37.7
52   117 Peter Thornton/Tim Hobbs GB/GB Subaru Impreza 12 7:19.8 0:00.8 0:38.5
53   72 Marcus Noble/Brian Hodson GB/GB Ford Escort MK2 8 7:20.1 0:00.3 0:38.8
54   81 Bill Lymburn/Stuart Hastings GB/GB Ford Escort 8 7:21.0 0:00.9 0:39.7
55   57 David Welsh/David Finlay GB/GB Subaru Impreza 12 7:22.1 0:01.1 0:40.8
56   79 Christopher Singer/Katherine Singer GB/GB Peugeot 106 Gti 4 7:22.5 0:00.4 0:41.2
57   129 Alisdair S Graham/Kenny McGuire GB/GB Vauxhall Corsa 4 7:24.8 0:02.3 0:43.5
58   100 Mark McCulloch/Craig Wallace GB/GB Vauxhall Corsa 4 7:25.1 0:00.3 0:43.8
59   61 Keith Taylor/Stephen Rogers GB/GB Subaru Impreza S9 12 7:25.2 0:00.1 0:43.9
60   107 Euan Duncan/Jake Dickie GB/GB Peugeot 205 Gti 5 7:25.9 0:00.7 0:44.6
61   95 Geoff Wilson/Sean O'Neill GB/GB Ford Escort MK2 9 7:26.8 0:00.9 0:45.5
62   83 David Hope/Fiona Gourlay GB/GB Subaru Impreza 10 7:27.4 0:00.6 0:46.1
63   122 Andrew Tait/David Duncan GB/GB Vauxhall Chevette HS 8 7:27.5 0:00.1 0:46.2
64   28 Michael Glendinning/Fiona Douglas GB/GB Ford Escort 8 7:29.1 0:01.6 0:47.8
65   73 Pete Gibson/Adam Bradford GB/GB Vauxhall Nova 3 7:30.3 0:01.2 0:49.0
66   76 Dave Seed/Mick Morpeth GB/GB Ford Escort G4 8 7:31.5 0:01.2 0:50.2
67   109 Wattie Warwick/Scott Erskine GB/GB Ford Escort MK2 8 7:32.1 0:00.6 0:50.8
68   63 Stuart McQueen/Neil Shanks GB/GB Ford Puma S1600 4 7:32.2 0:00.1 0:50.9
69   113 Chris Collie/Roy Kemp GB/GB Subaru Impreza 12 7:32.3 0:00.1 0:51.0
70   115 Simon Bowen/Richard Robinson GB/GB Subaru Impreza 12 7:37.3 0:05.0 0:56.0
71   31 Mike Horne/Robbie Mitchell GB/GB Ford Escort 8 7:37.5 0:00.2 0:56.2
72   84 Lee Hastings/Mairi Riddick GB/GB Subaru Impreza 12 7:37.8 0:00.3 0:56.5
73   64 Craig McIntosh/Jim Plevey GB/GB Ford Escort Cosworth 12 7:38.0 0:00.2 0:56.7
74   56 John McClory/David Hood GB/GB Honda Civic Type R 7 7:38.4 0:00.4 0:57.1
75   105 Gordon Stoddart/Alastair Logan GB/GB Subaru Impreza STI 10 7:39.4 0:01.0 0:58.1
76   90 Garry Pearson/Ross Hynd GB/GB Peugeot 205 3 7:39.9 0:00.5 0:58.6
77   55 Allan Brodie/Cameron Fairbairn GB/GB Ford Escort MK2 4 7:40.0 0:00.1 0:58.7
78= 77 Duncan Wardrop/Ian Crosbie GB/GB Mitsubishi EVO 6 12 7:40.2 0:00.2 0:58.9
78= 87 David Martin/Michael Simmonds GB/GB Vauxhall Astra 1 7:40.2   0:58.9
80   86 John MacCrone/Peter MacCrone GB/GB Peugeot 205 Gti 3 7:40.5 0:00.3 0:59.2
81   42 Chris Able/Will Philip GB/GB Renault Clio 172 7 7:42.2 0:01.7 1:00.9
82   118 Dougal Brown/Calum MacLeod GB/GB Talbot Sunbeam 3 7:43.2 0:01.0 1:01.9
83   62 Nicholas Woodman/Alex Benn GB/GB Ford Escort MK2 8 7:45.0 0:01.8 1:03.7
84   88 Kevin Dunn/Alison Woodcock GB/GB Vauxhall Nova 1 7:45.5 0:00.5 1:04.2
85   97 Stuart Paterson/Colin Maxwell GB/GB Subaru Impreza 12 7:46.0 0:00.5 1:04.7
86   130 Steven Ross/Rowena Hay GB/GB Vauxhall Nova 3 7:46.1 0:00.1 1:04.8
87   71 Andrew Benson/Kev Parkinson GB/GB Honda Civic 4 7:47.2 0:01.1 1:05.9
88= 78 Malcolm Davey/Paul Slingsby GB/GB Ford Escort MK1 3 7:48.2 0:01.0 1:06.9
88= 99 Eunan McCosker/Martin Young GB/GB Peugeot 206 7 7:48.2   1:06.9
90   74 Paul Price/Vicki Williams GB/GB Peugeot 106 4 7:49.7 0:01.5 1:08.4
91   124 Graeme Schoneville/Stuart Loudon GB/GB Peugeot 205 Gti 3 7:51.7 0:02.0 1:10.4
92   119 Steven Smith/Stuart Cant GB/GB Peugeot 205 Gti 3 7:53.1 0:01.4 1:11.8
93   98 Johnnie Thorburn/Steven Gillies GB/GB Peugeot 205 Gti 5 7:53.5 0:00.4 1:12.2
94   96 Fraser Wilson/Steven Broll GB/GB Vauxhall Nova 2 7:54.2 0:00.7 1:12.9
95   125 Neil Thompson/Martin Glendinning GB/GB Vauxhall Corsa 4 7:58.2 0:04.0 1:16.9
96   111 Drew Barker/Shona Hale GB/GB Vauxhall Astra Gsi 7 7:58.6 0:00.4 1:17.3
97   128 Craig Rutherford/Derek Forsyth GB/GB Vauxhall Nova 2 7:59.0 0:00.4 1:17.7
98   108 Ian Murray/Iain Craven GB/GB Vauxhall Astra 7 8:03.0 0:04.0 1:21.7
99   133 John Heward/Peter Allan GB/GB Ford Escort 8 8:03.8 0:00.8 1:22.5
100   89 Ian Bendall/Richard Barbar-Fleming GB/GB Vauxhall Corsa 4 8:08.4 0:04.6 1:27.1
101   141 George Miller/Libby Miller GB/GB Peugeot 106 Rallye 1 8:09.9 0:01.5 1:28.6
102   104 Walter Aitken/Jane Nicol GB/GB Ford Escort MK1 6 8:18.9 0:09.0 1:37.6
103   127 Drew Gibson/Christopher Dodds GB/GB Vauxhall Nova 1 8:22.2 0:03.3 1:40.9
104   58 Derek Masterton/Dougie Rugg GB/GB Vauxhall Corsa 7 8:22.6 0:00.4 1:41.3
105   123 Scott Hunter/Arlene Reid GB/GB Peugeot 205 Gti 3 8:23.3 0:00.7 1:42.0
106   126 Chris McCallum/Ian Clark GB/GB Ford Escort MK2 8 8:29.9 0:06.6 1:48.6
107= 94 John Wood/Paula Swinscoe GB/GB Mitsubishi EVO 4 12 8:41.3 0:11.4 2:00.0
107= 131 Darren Grimston/Richard Ross GB/GB Ford Escort MK2 8 8:41.3   2:00.0
107= 132 Graeme Sherry/Phil Coulby GB/GB Peugeot 106 4 8:41.3   2:00.0
107= 135 Jonathan Smith/Keir Beaton GB/GB Subaru Impreza 12 8:41.3   2:00.0
107= 136 Tommy Mackay/Eileen MacLennan GB/GB Mitsubishi EVO 3 12 8:41.3   2:00.0
107= 137 Alan Cowan/Tracey Louise Muir GB/GB Vauxhall Astra 7 8:41.3   2:00.0
107= 138 Andrew Benn/Richard Cooke GB/GB Vauxhall Astra 1 8:41.3   2:00.0
107= 140 Blair McCulloch/Alex McCulloch GB/GB Vauxhall Nova 3 8:41.3   2:00.0
107= 142 Gordon Halley/Guy Halley GB/GB Peugeot 206 7 8:41.3   2:00.0
107= 143 Lachlan Cowan/Garry Muir GB/GB Peugeot 106 1 8:41.3   2:00.0
107= 144 Steven Irwin/Gordon Clark GB/GB Vauxhall Nova 3 8:41.3   2:00.0
107= 145 Sean Robson/Iain Robson GB/GB Peugeot 205 Gti 3 8:41.3   2:00.0
107= 146 Sarah Hunter/Gary White GB/GB Peugeot 205 Gti 3 8:41.3   2:00.0
107= 147 Frank Balgowan/Ben Balgowan GB/GB Peugeot 206 Xsi 4 8:41.3   2:00.0
107= 148 Joel Prentice/Richard Simmonds GB/GB Honda Civic 4 8:41.3   2:00.0
107= 149 Andrew Fry/Charles Blair GB/GB Rover 200 ZR 2 8:41.3   2:00.0
107= 151 Douglas Logan/Michelle Falconer GB/GB Ford Escort MK2 5 8:41.3   2:00.0
107= 152 Jim McDowall/Colin Johnstone GB/GB mazda 323 turbo 12 8:41.3   2:00.0
107= 153 Ruary MacLeod/Ieuan Thomas GB/GB Honda Civic 4 8:41.3   2:00.0
107= 154 Michael Davison/Alex Procter GB/GB Proton Persona Compact 4 8:41.3   2:00.0
107= 155 Nigel Feeney/Roger Haxton GB/GB Ford Focus 7 8:41.3   2:00.0
107= 156 George Knox/Keith Richardson GB/GB Austin Mini 1 8:41.3   2:00.0
107= 157 Craig Fisher/Scott Burnett GB/GB Ford Escort MK2 8 8:41.3   2:00.0
107= 158 Hannah Cessford/Stephen Marshall GB/GB Honda Civic 4 8:41.3   2:00.0
107= 159 Nick Tasker/Cameron Brydon GB/GB Volkswagen Golf Gti 7 8:41.3   2:00.0
132   121 Gareth White/Callum Atkinson GB/GB Citroen C2 R2 4 9:54.3 1:13.0 3:13.0
133   120 Bruce Hay/John McIntosh GB/GB Vauxhall Nova 1 10:22.3 0:28.0 3:41.0
134= 85 Peter Taylor/Paul Hughes GB/GB Subaru Impreza N12 10 11:00.0 0:37.7 4:18.7
134= 114 Neil Munro/Iain Donaldson GB/GB Subaru Impreza 12 11:00.0   4:18.7

Notional times are shown as 12:34


Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System