Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors currently running under SuperRally
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 2 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:09:40.7 | |||
2 | 3 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:09:43.6 | 0:00:02.9 | 0:00:02.9 | |
3 | 4 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:09:44.5 | 0:00:00.9 | 0:00:03.8 | |
4 | 5 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:09:47.7 | 0:00:03.2 | 0:00:07.0 | |
5 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:09:59.0 | 0:00:11.3 | 0:00:18.3 | |
6 | 7 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:10:06.3 | 0:00:07.3 | 0:00:25.6 | |
7 | 8 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:10:08.7 | 0:00:02.4 | 0:00:28.0 | |
8 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:10:30.7 | 0:00:22.0 | 0:00:50.0 | |
9 | 12 | 18 | Kris Hall | Barry McNulty | GB/IRL | Ford Fiesta | R3 | 0:12:10.3 | 0:01:39.6 | 0:02:29.6 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 2 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:10:17.0 | |||
2 | 3 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:10:23.1 | 0:00:06.1 | 0:00:06.1 | |
3 | 4 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:10:24.5 | 0:00:01.4 | 0:00:07.5 | |
4 | 5 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:10:26.7 | 0:00:02.2 | 0:00:09.7 | |
5 | 6 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:10:32.5 | 0:00:05.8 | 0:00:15.5 | |
6 | 7 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:11:57.5 | 0:01:25.0 | 0:01:40.5 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 0:09:37.7 | |||
2 | 2 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:09:43.5 | 0:00:05.8 | 0:00:05.8 | |
3 | 3 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:09:52.8 | 0:00:09.3 | 0:00:15.1 |
Totals shown like this for competitors currently running under SuperRally
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |