Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Superrally times are shown like this
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 1 | Guy Wilks/Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 8:38.6 | ||
2 | 3 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 8:43.5 | 0:04.9 | 0:04.9 |
3 | 9 | Phillip Morrow/Simon Morrow | GB/GB | Mitsubishi Evo 9 | R4 | 8:46.6 | 0:03.1 | 0:08.0 |
4 | 7 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 8:54.5 | 0:07.9 | 0:15.9 |
5 | 2 | Keith Cronin/Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 8:55.2 | 0:00.7 | 0:16.6 |
6 | 5 | Adam Gould/Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 8:56.7 | 0:01.5 | 0:18.1 |
7 | 8 | David Weston Jnr/Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 8:57.6 | 0:00.9 | 0:19.0 |
8 | 15 | Jonathan Greer/Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 9:01.7 | 0:04.1 | 0:23.1 |
9 | 14 | Alastair Fisher/Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 9:07.6 | 0:05.9 | 0:29.0 |
10 | 12 | Daniel Siguardason/Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 9:09.0 | 0:01.4 | 0:30.4 |
11 | 6 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza N12B | R4 | 9:10.2 | 0:01.2 | 0:31.6 |
12 | 17 | Matti Rantanen/Mikko Lukka | FIN/FIN | Renault Clio Ragnotti | R3 | 9:21.9 | 0:11.7 | 0:43.3 |
13 | 16 | Robert Swann/Darren Garrod | GB/GB | Subaru Impreza | R4 | 9:29.8 | 0:07.9 | 0:51.2 |
14 | 26 | Max Utting/Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 9:33.5 | 0:03.7 | 0:54.9 |
15 | 27 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 9:37.7 | 0:04.2 | 0:59.1 |
16 | 25 | Chris Firth/Martyn Taylor | GB/GB | Subaru Impreza | R4 | 9:38.5 | 0:00.8 | 0:59.9 |
17 | 22 | Mark Donnelly/Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 9:40.7 | 0:02.2 | 1:02.1 |
18 | 28 | Martin McCormack/Phil Clarke | GB/GB | Citroen C2 Max | R2 | 9:43.5 | 0:02.8 | 1:04.9 |
19 | 21 | Tom Walster/Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 9:43.6 | 0:00.1 | 1:05.0 |
20 | 19 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 9:44.5 | 0:00.9 | 1:05.9 |
21 | 23 | Kyle Orr/Robert Fagg | GB/GB | Ford ST | R3 | 9:47.7 | 0:03.2 | 1:09.1 |
22 | 35 | Mark Gamble/Stephen Link | GB/GB | Citroen C2 R2 | R2 | 9:52.8 | 0:05.1 | 1:14.2 |
23 | 29 | Ross Forde/Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 9:59.0 | 0:06.2 | 1:20.4 |
24 | 31 | Barry Greer/Susanne Wright | GB/IRL | Ford Fiesta | R3 | 10:06.3 | 0:07.3 | 1:27.7 |
25 | 32 | Martyn Jones/Kris Killip | GB/GB | Ford Fiesta ST | R3 | 10:08.7 | 0:02.4 | 1:30.1 |
26 | 37 | Joseph MCGonigle/Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 10:16.7 | 0:08.0 | 1:38.1 |
27 | 40 | Richard Sykes/Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 10:17.0 | 0:00.3 | 1:38.4 |
28 | 39 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift | R1 | 10:23.1 | 0:06.1 | 1:44.5 |
29 | 41 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 10:24.5 | 0:01.4 | 1:45.9 |
30 | 38 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 10:26.7 | 0:02.2 | 1:48.1 |
31 | 24 | Peter Stephenson/Roger Birkill | GB/GB | MG S2000 | R4 | 10:27.1 | 0:00.4 | 1:48.5 |
32 | 33 | Patrick Malley/Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 10:30.7 | 0:03.6 | 1:52.1 |
33 | 42 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 10:32.5 | 0:01.8 | 1:53.9 |
34 | 34 | Kit Leigh/Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 10:44.1 | 0:11.6 | 2:05.5 |
35 | 45 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 11:36.7 | 0:52.6 | 2:58.1 |
36 | 43 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift | R1 | 11:57.5 | 0:20.8 | 3:18.9 |
37 | 18 | Kris Hall/Barry McNulty | GB/IRL | Ford Fiesta | R3 | 12:10.3 | 0:12.8 | 3:31.7 |
38 | 44 | Fin McCaul/Huw Mathias | GB/GB | BMW 120D | R3 | 12:28.5 | 0:18.2 | 3:49.9 |
39 | 11 | Andreas Sjölander/Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 18:38.6 | 6:10.1 | 10:00.0 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |