Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors currently running under SuperRally
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 1 | Guy Wilks | Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 0:08:38.6 | |||
2 | 2 | 3 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:08:43.5 | 0:00:04.9 | 0:00:04.9 | |
3 | 3 | 9 | Phillip Morrow | Simon Morrow | GB/GB | Mitsubishi Evo 9 | R4 | 0:08:46.6 | 0:00:03.1 | 0:00:08.0 | |
4 | 4 | 7 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:08:54.5 | 0:00:07.9 | 0:00:15.9 | |
5 | 5 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:08:55.2 | 0:00:00.7 | 0:00:16.6 | |
6 | 6 | 5 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:08:56.7 | 0:00:01.5 | 0:00:18.1 | |
7 | 7 | 8 | David Weston Jnr | Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 0:08:57.6 | 0:00:00.9 | 0:00:19.0 | |
8 | 8 | 15 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 0:09:01.7 | 0:00:04.1 | 0:00:23.1 | |
9 | 9 | 14 | Alastair Fisher | Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 0:09:07.6 | 0:00:05.9 | 0:00:29.0 | |
10 | 10 | 12 | Daniel Siguardason | Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 0:09:09.0 | 0:00:01.4 | 0:00:30.4 | |
11 | 11 | 6 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12B | R4 | 0:09:10.2 | 0:00:01.2 | 0:00:31.6 | |
12 | 1 | 17 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Clio Ragnotti | R3 | 0:09:21.9 | 0:00:11.7 | 0:00:43.3 | |
13 | 12 | 16 | Robert Swann | Darren Garrod | GB/GB | Subaru Impreza | R4 | 0:09:29.8 | 0:00:07.9 | 0:00:51.2 | |
14 | 13 | 26 | Max Utting | Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 0:09:33.5 | 0:00:03.7 | 0:00:54.9 | |
15 | 1 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 0:09:37.7 | 0:00:04.2 | 0:00:59.1 | |
16 | 14 | 25 | Chris Firth | Martyn Taylor | GB/GB | Subaru Impreza | R4 | 0:09:38.5 | 0:00:00.8 | 0:00:59.9 | |
17 | 2 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:09:40.7 | 0:00:02.2 | 0:01:02.1 | |
18 | 2 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:09:43.5 | 0:00:02.8 | 0:01:04.9 | |
19 | 3 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:09:43.6 | 0:00:00.1 | 0:01:05.0 | |
20 | 4 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:09:44.5 | 0:00:00.9 | 0:01:05.9 | |
21 | 5 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:09:47.7 | 0:00:03.2 | 0:01:09.1 | |
22 | 3 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:09:52.8 | 0:00:05.1 | 0:01:14.2 | |
23 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:09:59.0 | 0:00:06.2 | 0:01:20.4 | |
24 | 7 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:10:06.3 | 0:00:07.3 | 0:01:27.7 | |
25 | 8 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:10:08.7 | 0:00:02.4 | 0:01:30.1 | |
26 | 1 | 37 | Joseph MCGonigle | Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 0:10:16.7 | 0:00:08.0 | 0:01:38.1 | |
27 | 2 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:10:17.0 | 0:00:00.3 | 0:01:38.4 | |
28 | 3 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:10:23.1 | 0:00:06.1 | 0:01:44.5 | |
29 | 4 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:10:24.5 | 0:00:01.4 | 0:01:45.9 | |
30 | 5 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:10:26.7 | 0:00:02.2 | 0:01:48.1 | |
31 | 15 | 24 | Peter Stephenson | Roger Birkill | GB/GB | MG S2000 | R4 | 0:10:27.1 | 0:00:00.4 | 0:01:48.5 | |
32 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:10:30.7 | 0:00:03.6 | 0:01:52.1 | |
33 | 6 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:10:32.5 | 0:00:01.8 | 0:01:53.9 | |
34 | 10 | 34 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:10:44.1 | 0:00:11.6 | 0:02:05.5 | |
35 | 11 | 45 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:11:36.7 | 0:00:52.6 | 0:02:58.1 | |
36 | 7 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:11:57.5 | 0:00:20.8 | 0:03:18.9 | |
37 | 12 | 18 | Kris Hall | Barry McNulty | GB/IRL | Ford Fiesta | R3 | 0:12:10.3 | 0:00:12.8 | 0:03:31.7 | |
38 | 13 | 44 | Fin McCaul | Huw Mathias | GB/GB | BMW 120D | R3 | 0:12:28.5 | 0:00:18.2 | 0:03:49.9 | |
39 | 16 | 11 | Andreas Sjölander | Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 0:18:38.6 | 0:06:10.1 | 0:10:00.0 |
Totals shown like this for competitors currently running under SuperRally
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |