Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 1 | Guy Wilks | Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 0:46:54.3 | |||
2 | 2 | 3 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:47:19.3 | 0:00:25.0 | 0:00:25.0 | |
3 | 3 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:47:31.2 | 0:00:11.9 | 0:00:36.9 | |
4 | 4 | 7 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:48:09.1 | 0:00:37.9 | 0:01:14.8 | |
5 | 5 | 15 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 0:48:18.9 | 0:00:09.8 | 0:01:24.6 | |
6 | 6 | 14 | Alastair Fisher | Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 0:48:20.4 | 0:00:01.5 | 0:01:26.1 | |
7 | 7 | 8 | David Weston Jnr | Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 0:48:42.9 | 0:00:22.5 | 0:01:48.6 | |
8 | 8 | 12 | Daniel Siguardason | Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 0:50:12.3 | 0:01:29.4 | 0:03:18.0 | |
9 | 9 | 25 | Chris Firth | Martyn Taylor | GB/GB | Subaru Impreza | R4 | 0:51:20.5 | 0:01:08.2 | 0:04:26.2 | |
10 | 10 | 26 | Max Utting | Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 0:51:42.2 | 0:00:21.7 | 0:04:47.9 | |
11 | 11 | 16 | Robert Swann | Darren Garrod | GB/GB | Subaru Impreza | R4 | 0:52:01.9 | 0:00:19.7 | 0:05:07.6 | |
12 | 1 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:52:12.4 | 0:00:10.5 | 0:05:18.1 | |
13 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:52:22.6 | 0:00:10.2 | 0:05:28.3 | |
14 | 2 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:52:24.1 | 0:00:01.5 | 0:05:29.8 | |
15 | 3 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:52:41.8 | 0:00:17.7 | 0:05:47.5 | |
16 | 4 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:53:30.8 | 0:00:49.0 | 0:06:36.5 | |
17 | 12 | 24 | Peter Stephenson | Roger Birkill | GB/GB | MG S2000 | R4 | 0:53:34.0 | 0:00:03.2 | 0:06:39.7 | |
18 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:53:37.7 | 0:00:03.7 | 0:06:43.4 | |
19 | 5 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:53:57.8 | 0:00:20.1 | 0:07:03.5 | |
20 | 6 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:53:58.8 | 0:00:01.0 | 0:07:04.5 | |
21 | 7 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:54:07.3 | 0:00:08.5 | 0:07:13.0 | |
22 | 8 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:55:08.8 | 0:01:01.5 | 0:08:14.5 | |
23 | 1 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:55:31.0 | 0:00:22.2 | 0:08:36.7 | |
24 | 2 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:55:32.2 | 0:00:01.2 | 0:08:37.9 | |
25 | 3 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:56:18.4 | 0:00:46.2 | 0:09:24.1 | |
26 | 4 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:56:41.1 | 0:00:22.7 | 0:09:46.8 | |
27 | 5 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 1:01:38.7 | 0:04:57.6 | 0:14:44.4 | |
28 | 6 | 37 | Joseph MCGonigle | Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 1:02:11.8 | 0:00:33.1 | 0:15:17.5 | |
29 | 9 | 45 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:02:36.4 | 0:00:24.6 | 0:15:42.1 | |
30 | 10 | 44 | Fin McCaul | Huw Mathias | GB/GB | BMW 120D | R3 | 1:02:51.9 | 0:00:15.5 | 0:15:57.6 | |
31 | 11 | 34 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 1:02:55.5 | 0:00:03.6 | 0:16:01.2 | |
32 | 13 | 11 | Andreas Sjölander | Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 0:50.0 | 1:08:34.5 | 0:05:39.0 | 0:21:40.2 |
33 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:27:08.7 | 0:18:34.2 | 0:40:14.4 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |