Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 1 | Guy Wilks | Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 0:40:57.6 | |||
2 | 2 | 3 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:41:19.2 | 0:00:21.6 | 0:00:21.6 | |
3 | 3 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:41:36.0 | 0:00:16.8 | 0:00:38.4 | |
4 | 4 | 7 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:42:03.5 | 0:00:27.5 | 0:01:05.9 | |
5 | 5 | 15 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 0:42:17.0 | 0:00:13.5 | 0:01:19.4 | |
6 | 6 | 14 | Alastair Fisher | Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 0:42:17.0 | 0:01:19.4 | ||
7 | 7 | 8 | David Weston Jnr | Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 0:42:32.4 | 0:00:15.4 | 0:01:34.8 | |
8 | 1 | 17 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Clio Ragnotti | R3 | 0:43:52.5 | 0:01:20.1 | 0:02:54.9 | |
9 | 8 | 12 | Daniel Siguardason | Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 0:43:55.5 | 0:00:03.0 | 0:02:57.9 | |
10 | 9 | 25 | Chris Firth | Martyn Taylor | GB/GB | Subaru Impreza | R4 | 0:44:49.5 | 0:00:54.0 | 0:03:51.9 | |
11 | 10 | 26 | Max Utting | Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 0:45:04.3 | 0:00:14.8 | 0:04:06.7 | |
12 | 11 | 16 | Robert Swann | Darren Garrod | GB/GB | Subaru Impreza | R4 | 0:45:10.5 | 0:00:06.2 | 0:04:12.9 | |
13 | 2 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:45:38.2 | 0:00:27.7 | 0:04:40.6 | |
14 | 3 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:45:42.0 | 0:00:03.8 | 0:04:44.4 | |
15 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:45:47.8 | 0:00:05.8 | 0:04:50.2 | |
16 | 4 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:46:02.4 | 0:00:14.6 | 0:05:04.8 | |
17 | 5 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:46:36.6 | 0:00:34.2 | 0:05:39.0 | |
18 | 12 | 24 | Peter Stephenson | Roger Birkill | GB/GB | MG S2000 | R4 | 0:46:44.3 | 0:00:07.7 | 0:05:46.7 | |
19 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:46:49.7 | 0:00:05.4 | 0:05:52.1 | |
20 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:47:09.4 | 0:00:19.7 | 0:06:11.8 | |
21 | 7 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:47:12.2 | 0:00:02.8 | 0:06:14.6 | |
22 | 8 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:47:21.8 | 0:00:09.6 | 0:06:24.2 | |
23 | 1 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:47:57.2 | 0:00:35.4 | 0:06:59.6 | |
24 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:48:19.1 | 0:00:21.9 | 0:07:21.5 | |
25 | 2 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:48:29.0 | 0:00:09.9 | 0:07:31.4 | |
26 | 3 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:48:33.5 | 0:00:04.5 | 0:07:35.9 | |
27 | 4 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:49:05.3 | 0:00:31.8 | 0:08:07.7 | |
28 | 5 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:49:26.5 | 0:00:21.2 | 0:08:28.9 | |
29 | 6 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:53:50.2 | 0:04:23.7 | 0:12:52.6 | |
30 | 10 | 45 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:54:34.2 | 0:00:44.0 | 0:13:36.6 | |
31 | 7 | 37 | Joseph MCGonigle | Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 0:54:56.7 | 0:00:22.5 | 0:13:59.1 | |
32 | 11 | 44 | Fin McCaul | Huw Mathias | GB/GB | BMW 120D | R3 | 0:55:05.0 | 0:00:08.3 | 0:14:07.4 | |
33 | 12 | 34 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:55:30.4 | 0:00:25.4 | 0:14:32.8 | |
34 | 13 | 11 | Andreas Sjölander | Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 0:50.0 | 1:02:26.7 | 0:06:56.3 | 0:21:29.1 |
35 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:20:29.2 | 0:18:02.5 | 0:39:31.6 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |