| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 5 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | 4 | 1:17:28.1 | |||
| 2 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:18:51.1 | 0:01:23.0 | 0:01:23.0 | |
| 3 | 4 | 11 | Jonathan Greer | Kirsty Riddick | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:21:11.1 | 0:02:20.0 | 0:03:43.0 | |
| 4 | 3 | 21 | Matti Rantanen | Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 1:22:22.0 | 0:01:10.9 | 0:04:53.9 | |
| 5 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 1:23:06.5 | 0:00:44.5 | 0:05:38.4 | |
| 6 | 8 | 14 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:20.0 | 1:23:24.9 | 0:00:18.4 | 0:05:56.8 |
| 7 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 1:24:01.4 | 0:00:36.5 | 0:06:33.3 | |
| 8 | 6 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:24:37.3 | 0:00:35.9 | 0:07:09.2 | |
| 9 | 10 | 32 | Dave Weston_Jnr | Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 1:24:49.6 | 0:00:12.3 | 0:07:21.5 | |
| 10 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 1:25:19.8 | 0:00:30.2 | 0:07:51.7 | |
| 11 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 1:29:46.9 | 0:04:27.1 | 0:12:18.8 | |
| 12 | 13 | 43 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | 4 | 1:30:12.2 | 0:00:25.3 | 0:12:44.1 | |
| 13 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 1:30:34.0 | 0:00:21.8 | 0:13:05.9 | |
| 14 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:30:54.6 | 0:00:20.6 | 0:13:26.5 | |
| 15 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 1:32:12.5 | 0:01:17.9 | 0:14:44.4 | |
| 16 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 1:32:52.0 | 0:00:39.5 | 0:15:23.9 | |
| 17 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:35:31.9 | 0:02:39.9 | 0:18:03.8 | |
| 18 | 13 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:36:34.7 | 0:01:02.8 | 0:19:06.6 | |
| 19 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:38:28.4 | 0:01:53.7 | 0:21:00.3 |
| 20 | 14 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 2:24:16.3 | 0:45:47.9 | 1:06:48.2 | |
| 21 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 2:31:00.7 | 0:06:44.4 | 1:13:32.6 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 1:23:06.5 | |||
| 2 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 1:24:01.4 | 0:00:54.9 | 0:00:54.9 | |
| 3 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 1:25:19.8 | 0:01:18.4 | 0:02:13.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 1:30:34.0 | |||
| 2 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 1:32:12.5 | 0:01:38.5 | 0:01:38.5 | |
| 3 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 1:32:52.0 | 0:00:39.5 | 0:02:18.0 | |
| 4 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:35:31.9 | 0:02:39.9 | 0:04:57.9 | |
| 5 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:38:28.4 | 0:02:56.5 | 0:07:54.4 |
| 6 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 2:31:00.7 | 0:52:32.3 | 1:00:26.7 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 6 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:24:37.3 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 1:26:14.8 | 0:01:37.5 | 0:01:37.5 | |
| 3 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:30:54.6 | 0:04:39.8 | 0:06:17.3 | |
| 4 | 14 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 2:24:16.3 | 0:53:21.7 | 0:59:39.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 6 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:24:37.3 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 1:26:14.8 | 0:01:37.5 | 0:01:37.5 | |
| 3 | 9 | 50 | Liam Regan | Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 1:30:00.1 | 0:03:45.3 | 0:05:22.8 | |
| 4 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:30:54.6 | 0:00:54.5 | 0:06:17.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 1:14:31.5 | |||
| 2 | 2 | 1 | Eugene Donnelly | Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 1:14:36.8 | 0:00:05.3 | 0:00:05.3 | |
| 3 | 3 | 4 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 1:15:17.9 | 0:00:41.1 | 0:00:46.4 | |
| 4 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:17:39.7 | 0:02:21.8 | 0:03:08.2 | |
| 5 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:18:51.1 | 0:01:11.4 | 0:04:19.6 | |
| 6 | 5 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:22:34.7 | 0:03:43.6 | 0:08:03.2 | |
| 7 | 7 | 31 | Jer O'Donovan | Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 1:23:12.6 | 0:00:37.9 | 0:08:41.1 | |
| 8 | 5 | 36 | Daragh O'Riordan | Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 1:24:35.0 | 0:01:22.4 | 0:10:03.5 | |
| 9 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 1:29:46.9 | 0:05:11.9 | 0:15:15.4 | |
| 10 | 10 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 1:30:36.3 | 0:00:49.4 | 0:16:04.8 | |
| 11 | 4 | 61 | Andrew Stewart | Tony Gallagher | IRL/IRL | MG ZR | 2 | 1:35:39.2 | 0:05:02.9 | 0:21:07.7 | |
| 12 | 13 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:36:34.7 | 0:00:55.5 | 0:22:03.2 | |
| 13 | 5 | 60 | Peter Gallagher | William Kelly | IRL/IRL | Peugeot 206 | 2 | 1:37:21.5 | 0:00:46.8 | 0:22:50.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 5 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:22:34.7 | |||
| 2 | 9 | 16 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:40.0 | 1:24:08.6 | 0:01:33.9 | 0:01:33.9 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:17:39.7 | |||
| 2 | 5 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 1:22:34.7 | 0:04:55.0 | 0:04:55.0 | |
| 3 | 11 | 44 | William Mavitty | Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 1:26:07.8 | 0:03:33.1 | 0:08:28.1 | |
| 4 | 12 | 42 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:26:45.1 | 0:00:37.3 | 0:09:05.4 | |
| 5 | 15 | 46 | Liam Egan | Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 1:32:04.7 | 0:05:19.6 | 0:14:25.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Kris Princen | Bram Eelbode | B/B | Renault Clio R3 | 3 | 1:21:35.7 | |||
| 2 | 4 | 26 | Tom Walster | Tim Sturla | GB/GB | Renault Clio R3 | 3 | 1:24:34.7 | 0:02:59.0 | 0:02:59.0 | |
| 3 | 7 | 27 | Jan de Winkel | Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 1:25:56.8 | 0:01:22.1 | 0:04:21.1 | |
| 4 | 10 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 1:30:36.3 | 0:04:39.5 | 0:09:00.6 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |