| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Scrub Time: 7:48.8.
Notional times are shown as 12:34
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Eugene Donnelly/Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 7:33.7 | ||
| 2 | 2 | Gareth MacHale/Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 7:37.4 | 0:03.7 | 0:03.7 |
| 3= | 4 | Derek McGarrity/James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 7:48.8 | 0:11.4 | 0:15.1 |
| 3= | 5 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza | 4 | 7:48.8 | 0:15.1 | |
| 3= | 7 | Gwyndaf Evans/Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 10 | Alastair Fisher/Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 11 | Jonathan Greer/Kirsty Riddick | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 14 | David Bogie/Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 16 | Nik Elsmore/Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 19 | Kris Princen/Bram Eelbode | B/B | Renault Clio R3 | 3 | 7:48.8 | 0:15.1 | |
| 3= | 21 | Matti Rantanen/Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 7:48.8 | 0:15.1 | |
| 3= | 22 | Brian O'Mahony/John Higgins | IRL/IRL | Renault Clio S1600 | 3 | 7:48.8 | 0:15.1 | |
| 3= | 23 | Martin McCormack/Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 7:48.8 | 0:15.1 | |
| 3= | 24 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 7:48.8 | 0:15.1 | |
| 3= | 25 | Tommy Doyle/Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 7:48.8 | 0:15.1 | |
| 3= | 26 | Tom Walster/Tim Sturla | GB/GB | Renault Clio R3 | 3 | 7:48.8 | 0:15.1 | |
| 3= | 27 | Jan de Winkel/Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 7:48.8 | 0:15.1 | |
| 3= | 28 | Alan Carmichael/Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 29 | Pat Kirk/Peter Ward | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 31 | Jer O'Donovan/Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 7:48.8 | 0:15.1 | |
| 3= | 32 | Dave Weston_Jnr/Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 33 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 7:48.8 | 0:15.1 | |
| 3= | 35 | Mark Donnelly/Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 7:48.8 | 0:15.1 | |
| 3= | 36 | Daragh O'Riordan/Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 7:48.8 | 0:15.1 | |
| 3= | 38 | Andrew Hockridge/Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 7:48.8 | 0:15.1 | |
| 3= | 41 | Stephen Wright/Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 7:48.8 | 0:15.1 | |
| 3= | 42 | Stanley Ballantine/Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 43 | Chris Firth/Karen Watts | GB/GB | Subaru Impreza | 4 | 7:48.8 | 0:15.1 | |
| 3= | 44 | William Mavitty/Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 46 | Liam Egan/Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 47 | Jonathan Patterson/Jeremy Taylor | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 7:48.8 | 0:15.1 | |
| 3= | 49 | Stevie Brown/Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 7:48.8 | 0:15.1 | |
| 3= | 50 | Liam Regan/Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 7:48.8 | 0:15.1 | |
| 3= | 53 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 7:48.8 | 0:15.1 | |
| 3= | 55 | Joseph McGonigle/Kim Baker | IRL/GB | Honda Civic SiR | 1 | 7:48.8 | 0:15.1 | |
| 3= | 56 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 7:48.8 | 0:15.1 | |
| 3= | 57 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 7:48.8 | 0:15.1 | |
| 3= | 58 | Richard Sykes/Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 7:48.8 | 0:15.1 | |
| 3= | 60 | Peter Gallagher/William Kelly | IRL/IRL | Peugeot 206 | 2 | 7:48.8 | 0:15.1 | |
| 3= | 61 | Andrew Stewart/Tony Gallagher | IRL/IRL | MG ZR | 2 | 7:48.8 | 0:15.1 | |
| 3= | 62 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 7:48.8 | 0:15.1 | |
| 3= | 63 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 7:48.8 | 0:15.1 | |
| 3= | 64 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 7:48.8 | 0:15.1 | |
| 3= | 65 | Glenda Boyle/Kylie Boyle | IRL/IRL | Honda Civic | 3 | 7:48.8 | 0:15.1 | |
| 3= | 66 | Colin McMenamin/Patrick McBride | GB/IRL | Honda Civic | 1 | 7:48.8 | 0:15.1 | |
Notional times are shown as 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |