| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 5 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | 4 | 0:54:42.5 | |||
| 2 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:55:38.0 | 0:00:55.5 | 0:00:55.5 | |
| 3 | 4 | 32 | Dave Weston_Jnr | Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 0:56:53.1 | 0:01:15.1 | 0:02:10.6 | |
| 4 | 5 | 12 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | 4 | 0:57:01.6 | 0:00:08.5 | 0:02:19.1 | |
| 5 | 6 | 17 | Euan Thorburn | Campbell Roy | GB/GB | Subaru Impreza | 4 | 0:57:07.4 | 0:00:05.8 | 0:02:24.9 | |
| 6 | 7 | 11 | Jonathan Greer | Kirsty Riddick | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:57:42.8 | 0:00:35.4 | 0:03:00.3 | |
| 7 | 3 | 21 | Matti Rantanen | Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 0:58:35.3 | 0:00:52.5 | 0:03:52.8 | |
| 8 | 10 | 14 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:20.0 | 0:59:01.9 | 0:00:26.6 | 0:04:19.4 |
| 9 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 0:59:12.6 | 0:00:10.7 | 0:04:30.1 | |
| 10 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 0:59:59.3 | 0:00:46.7 | 0:05:16.8 | |
| 11 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:00:11.4 | 0:00:12.1 | 0:05:28.9 | |
| 12 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 1:00:58.1 | 0:00:46.7 | 0:06:15.6 | |
| 13 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 1:04:37.2 | 0:03:39.1 | 0:09:54.7 | |
| 14 | 15 | 43 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | 4 | 1:04:51.2 | 0:00:14.0 | 0:10:08.7 | |
| 15 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 1:05:23.2 | 0:00:32.0 | 0:10:40.7 | |
| 16 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:06:00.3 | 0:00:37.1 | 0:11:17.8 | |
| 17 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 1:06:27.6 | 0:00:27.3 | 0:11:45.1 | |
| 18 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 1:06:53.6 | 0:00:26.0 | 0:12:11.1 | |
| 19 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:09:03.5 | 0:02:09.9 | 0:14:21.0 | |
| 20 | 14 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:09:29.7 | 0:00:26.2 | 0:14:47.2 | |
| 21 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:12:18.1 | 0:02:48.4 | 0:17:35.6 |
| 22 | 15 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 1:58:57.2 | 0:46:39.1 | 1:04:14.7 | |
| 23 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 2:05:05.2 | 0:06:08.0 | 1:10:22.7 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 0:59:12.6 | |||
| 2 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 0:59:59.3 | 0:00:46.7 | 0:00:46.7 | |
| 3 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 1:00:58.1 | 0:00:58.8 | 0:01:45.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 1:05:23.2 | |||
| 2 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 1:06:27.6 | 0:01:04.4 | 0:01:04.4 | |
| 3 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 1:06:53.6 | 0:00:26.0 | 0:01:30.4 | |
| 4 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:09:03.5 | 0:02:09.9 | 0:03:40.3 | |
| 5 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:12:18.1 | 0:03:14.6 | 0:06:54.9 |
| 6 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 2:05:05.2 | 0:52:47.1 | 0:59:42.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:00:11.4 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 1:01:47.7 | 0:01:36.3 | 0:01:36.3 | |
| 3 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:06:00.3 | 0:04:12.6 | 0:05:48.9 | |
| 4 | 15 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 1:58:57.2 | 0:52:56.9 | 0:58:45.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 1:00:11.4 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 1:01:47.7 | 0:01:36.3 | 0:01:36.3 | |
| 3 | 9 | 51 | Desi Henry | John Rowan | GB/GB | Ford Fiesta ST | 3 | 1:02:42.1 | 0:00:54.4 | 0:02:30.7 | |
| 4 | 10 | 50 | Liam Regan | Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 1:04:48.3 | 0:02:06.2 | 0:04:36.9 | |
| 5 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 1:06:00.3 | 0:01:12.0 | 0:05:48.9 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Eugene Donnelly | Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 0:52:25.8 | |||
| 2 | 2 | 2 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 0:52:28.5 | 0:00:02.7 | 0:00:02.7 | |
| 3 | 3 | 4 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 0:52:33.3 | 0:00:04.8 | 0:00:07.5 | |
| 4 | 4 | 9 | Darren Gass | Sean Mullally | GB/IRL | Subaru Impreza S9 | 5 | 0:53:42.5 | 0:01:09.2 | 0:01:16.7 | |
| 5 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 0:54:43.6 | 0:01:01.1 | 0:02:17.8 | |
| 6 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:55:38.0 | 0:00:54.4 | 0:03:12.2 | |
| 7 | 8 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:58:24.1 | 0:02:46.1 | 0:05:58.3 | |
| 8 | 11 | 31 | Jer O'Donovan | Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 0:59:29.2 | 0:01:05.1 | 0:07:03.4 | |
| 9 | 6 | 36 | Daragh O'Riordan | Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 1:00:31.5 | 0:01:02.3 | 0:08:05.7 | |
| 10 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 1:04:37.2 | 0:04:05.7 | 0:12:11.4 | |
| 11 | 12 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 1:06:18.0 | 0:01:40.8 | 0:13:52.2 | |
| 12 | 4 | 61 | Andrew Stewart | Tony Gallagher | IRL/IRL | MG ZR | 2 | 1:09:02.8 | 0:02:44.8 | 0:16:37.0 | |
| 13 | 14 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:09:29.7 | 0:00:26.9 | 0:17:03.9 | |
| 14 | 5 | 60 | Peter Gallagher | William Kelly | IRL/IRL | Peugeot 206 | 2 | 1:10:32.3 | 0:01:02.6 | 0:18:06.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 8 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:58:24.1 | |||
| 2 | 12 | 16 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:40.0 | 1:00:01.8 | 0:01:37.7 | 0:01:37.7 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 0:54:43.6 | |||
| 2 | 8 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:58:24.1 | 0:03:40.5 | 0:03:40.5 | |
| 3 | 13 | 44 | William Mavitty | Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 1:01:36.7 | 0:03:12.6 | 0:06:53.1 | |
| 4 | 14 | 42 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 1:02:08.4 | 0:00:31.7 | 0:07:24.8 | |
| 5 | 17 | 46 | Liam Egan | Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 1:06:16.1 | 0:04:07.7 | 0:11:32.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Kris Princen | Bram Eelbode | B/B | Renault Clio R3 | 3 | 0:57:49.4 | |||
| 2 | 5 | 26 | Tom Walster | Tim Sturla | GB/GB | Renault Clio R3 | 3 | 1:00:18.2 | 0:02:28.8 | 0:02:28.8 | |
| 3 | 7 | 27 | Jan de Winkel | Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 1:01:26.2 | 0:01:08.0 | 0:03:36.8 | |
| 4 | 12 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 1:06:18.0 | 0:04:51.8 | 0:08:28.6 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |