| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Totals shown like this for competitors with earlier SuperRally times
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 5 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | 4 | 0:48:32.0 | |||
| 2 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:49:19.7 | 0:00:47.7 | 0:00:47.7 | |
| 3 | 4 | 32 | Dave Weston_Jnr | Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 0:50:34.0 | 0:01:14.3 | 0:02:02.0 | |
| 4 | 5 | 12 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | 4 | 0:50:41.9 | 0:00:07.9 | 0:02:09.9 | |
| 5 | 6 | 17 | Euan Thorburn | Campbell Roy | GB/GB | Subaru Impreza | 4 | 0:50:46.8 | 0:00:04.9 | 0:02:14.8 | |
| 6 | 7 | 11 | Jonathan Greer | Kirsty Riddick | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:51:21.2 | 0:00:34.4 | 0:02:49.2 | |
| 7 | 3 | 21 | Matti Rantanen | Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 0:52:03.2 | 0:00:42.0 | 0:03:31.2 | |
| 8 | 10 | 14 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:20.0 | 0:52:36.2 | 0:00:33.0 | 0:04:04.2 |
| 9 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 0:52:40.3 | 0:00:04.1 | 0:04:08.3 | |
| 10 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 0:53:11.5 | 0:00:31.2 | 0:04:39.5 | |
| 11 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 0:53:21.9 | 0:00:10.4 | 0:04:49.9 | |
| 12 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 0:54:19.7 | 0:00:57.8 | 0:05:47.7 | |
| 13 | 10 | 48 | Barry Greer | John Lemon | GB/GB | Ford Fiesta ST | 3 | 0:56:30.2 | 0:02:10.5 | 0:07:58.2 | |
| 14 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 0:56:56.7 | 0:00:26.5 | 0:08:24.7 | |
| 15 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 0:57:27.7 | 0:00:31.0 | 0:08:55.7 | |
| 16 | 15 | 43 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | 4 | 0:57:47.4 | 0:00:19.7 | 0:09:15.4 | |
| 17 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 0:57:58.2 | 0:00:10.8 | 0:09:26.2 | |
| 18 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 0:59:11.2 | 0:01:13.0 | 0:10:39.2 | |
| 19 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 0:59:30.3 | 0:00:19.1 | 0:10:58.3 | |
| 20 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:01:19.4 | 0:01:49.1 | 0:12:47.4 | |
| 21 | 15 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:01:58.7 | 0:00:39.3 | 0:13:26.7 | |
| 22 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:04:40.6 | 0:02:41.9 | 0:16:08.6 |
| 23 | 16 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 1:51:42.5 | 0:47:01.9 | 1:03:10.5 | |
| 24 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 1:57:24.7 | 0:05:42.2 | 1:08:52.7 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 0:52:40.3 | |||
| 2 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 0:53:21.9 | 0:00:41.6 | 0:00:41.6 | |
| 3 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 0:54:19.7 | 0:00:57.8 | 0:01:39.4 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 0:57:58.2 | |||
| 2 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 0:59:11.2 | 0:01:13.0 | 0:01:13.0 | |
| 3 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 0:59:30.3 | 0:00:19.1 | 0:01:32.1 | |
| 4 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:01:19.4 | 0:01:49.1 | 0:03:21.2 | |
| 5 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:04:40.6 | 0:03:21.2 | 0:06:42.4 |
| 6 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 1:57:24.7 | 0:52:44.1 | 0:59:26.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 0:53:11.5 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 0:54:49.0 | 0:01:37.5 | 0:01:37.5 | |
| 3 | 10 | 48 | Barry Greer | John Lemon | GB/GB | Ford Fiesta ST | 3 | 0:56:30.2 | 0:01:41.2 | 0:03:18.7 | |
| 4 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 0:56:56.7 | 0:00:26.5 | 0:03:45.2 | |
| 5 | 16 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 1:51:42.5 | 0:54:45.8 | 0:58:31.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 0:53:11.5 | |||
| 2 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 0:54:49.0 | 0:01:37.5 | 0:01:37.5 | |
| 3 | 9 | 51 | Desi Henry | John Rowan | GB/GB | Ford Fiesta ST | 3 | 0:55:39.0 | 0:00:50.0 | 0:02:27.5 | |
| 4 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 0:56:56.7 | 0:01:17.7 | 0:03:45.2 | |
| 5 | 12 | 50 | Liam Regan | Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 0:57:25.9 | 0:00:29.2 | 0:04:14.4 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Eugene Donnelly | Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 0:46:35.9 | |||
| 2 | 2 | 2 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 0:46:39.5 | 0:00:03.6 | 0:00:03.6 | |
| 3 | 3 | 4 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 0:46:41.6 | 0:00:02.1 | 0:00:05.7 | |
| 4 | 4 | 9 | Darren Gass | Sean Mullally | GB/IRL | Subaru Impreza S9 | 5 | 0:47:46.6 | 0:01:05.0 | 0:01:10.7 | |
| 5 | 1 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 0:48:30.4 | 0:00:43.8 | 0:01:54.5 | |
| 6 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:49:19.7 | 0:00:49.3 | 0:02:43.8 | |
| 7 | 8 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:51:58.3 | 0:02:38.6 | 0:05:22.4 | |
| 8 | 11 | 31 | Jer O'Donovan | Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 0:53:01.5 | 0:01:03.2 | 0:06:25.6 | |
| 9 | 6 | 36 | Daragh O'Riordan | Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 0:53:47.5 | 0:00:46.0 | 0:07:11.6 | |
| 10 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 0:57:27.7 | 0:03:40.2 | 0:10:51.8 | |
| 11 | 14 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 0:59:12.6 | 0:01:44.9 | 0:12:36.7 | |
| 12 | 4 | 61 | Andrew Stewart | Tony Gallagher | IRL/IRL | MG ZR | 2 | 1:01:15.3 | 0:02:02.7 | 0:14:39.4 | |
| 13 | 15 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:01:58.7 | 0:00:43.4 | 0:15:22.8 | |
| 14 | 5 | 60 | Peter Gallagher | William Kelly | IRL/IRL | Peugeot 206 | 2 | 1:02:08.4 | 0:00:09.7 | 0:15:32.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 8 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:51:58.3 | |||
| 2 | 12 | 16 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:40.0 | 0:53:34.4 | 0:01:36.1 | 0:01:36.1 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 0:48:30.4 | |||
| 2 | 8 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:51:58.3 | 0:03:27.9 | 0:03:27.9 | |
| 3 | 13 | 44 | William Mavitty | Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 0:54:54.9 | 0:02:56.6 | 0:06:24.5 | |
| 4 | 14 | 42 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:55:19.7 | 0:00:24.8 | 0:06:49.3 | |
| 5 | 17 | 46 | Liam Egan | Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 0:59:11.2 | 0:03:51.5 | 0:10:40.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 19 | Kris Princen | Bram Eelbode | B/B | Renault Clio R3 | 3 | 0:51:15.1 | |||
| 2 | 5 | 26 | Tom Walster | Tim Sturla | GB/GB | Renault Clio R3 | 3 | 0:53:34.2 | 0:02:19.1 | 0:02:19.1 | |
| 3 | 7 | 27 | Jan de Winkel | Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 0:54:42.2 | 0:01:08.0 | 0:03:27.1 | |
| 4 | 14 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 0:59:12.6 | 0:04:30.4 | 0:07:57.5 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |