TODDSLEAP.com ULSTER INTERNATIONAL RALLY 2009

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 2 - Glendun 1

Results final at 20:30 on 22 August 2009

Totals shown like this for competitors currently running under SuperRally

Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   1 Eugene Donnelly Paddy Toner GB/GB Skoda Fabia WRC 5   0:12:35.1    
2   2   4 Derek McGarrity James McKee GB/GB Subaru Impreza WRC S12 5   0:12:39.9 0:00:04.8 0:00:04.8
3   3   2 Gareth MacHale Brian Murphy IRL/IRL Ford Focus WRC 5   0:12:40.5 0:00:00.6 0:00:05.4
4   4   9 Darren Gass Sean Mullally GB/IRL Subaru Impreza S9 5   0:12:52.7 0:00:12.2 0:00:17.6
5   5   8 Glenn Allen Damien Connolly GB/IRL Toyota Corolla WRC 5   0:13:00.0 0:00:07.3 0:00:24.9
6   1   6 Keith Cronin Greg Shinnors IRL/IRL Mitsubishi Lancer Evo 9 4   0:13:04.3 0:00:04.3 0:00:29.2
7   2   5 Mark Higgins Bryan Thomas GB/GB Subaru Impreza 4   0:13:04.8 0:00:00.5 0:00:29.7
8   3   7 Gwyndaf Evans Chris Patterson GB/GB Mitsubishi Lancer Evo 10 4   0:13:13.1 0:00:08.3 0:00:38.0
9   4   10 Alastair Fisher Rory Kennedy GB/IRL Mitsubishi Lancer Evo 9 4   0:13:16.3 0:00:03.2 0:00:41.2
10   5   15 Daniel Barry Martin Brady IRL/IRL Mitsubishi Lancer 4   0:13:36.1 0:00:19.8 0:01:01.0
11   6   32 Dave Weston_Jnr Gordon Noble GB/GB Subaru Impreza N14 4   0:13:42.5 0:00:06.4 0:01:07.4
12   1   19 Kris Princen Bram Eelbode B/B Renault Clio R3 3   0:13:45.2 0:00:02.7 0:01:10.1
13   7   12 Adam Gould Sebastian Marshall GB/GB Subaru Impreza N14 4   0:13:46.3 0:00:01.1 0:01:11.2
14   8   28 Alan Carmichael Ivor Lamont GB/GB Mitsubishi Lancer Evo 9 4   0:13:50.3 0:00:04.0 0:01:15.2
15   9   14 David Bogie Kevin Rae GB/GB Mitsubishi Lancer Evo 10 4   0:13:51.3 0:00:01.0 0:01:16.2
16   2   22 Brian O'Mahony John Higgins IRL/IRL Renault Clio S1600 3   0:13:52.0 0:00:00.7 0:01:16.9
17   10   17 Euan Thorburn Campbell Roy GB/GB Subaru Impreza 4   0:13:52.2 0:00:00.2 0:01:17.1
18   11   11 Jonathan Greer Kirsty Riddick GB/GB Mitsubishi Lancer Evo 9 4   0:13:58.4 0:00:06.2 0:01:23.3
19   12   29 Pat Kirk Peter Ward GB/GB Mitsubishi Lancer Evo 9 4   0:13:59.9 0:00:01.5 0:01:24.8
20   3   21 Matti Rantanen Tuomo Nikkola FIN/FIN Renault Clio Ragnotti 3   0:14:06.1 0:00:06.2 0:01:31.0
21   1   23 Martin McCormack Phil Clarke GB/GB Citroen C2R2 Max 2   0:14:12.8 0:00:06.7 0:01:37.7
22   13   16 Nik Elsmore Craig Drew GB/GB Mitsubishi Lancer Evo 9 4   0:14:14.5 0:00:01.7 0:01:39.4
23   4   26 Tom Walster Tim Sturla GB/GB Renault Clio R3 3   0:14:21.0 0:00:06.5 0:01:45.9
24   14   31 Jer O'Donovan Sean Hayde IRL/IRL Subaru Impreza 4   0:14:21.9 0:00:00.9 0:01:46.8
25   5   25 Tommy Doyle Andrew Purcell IRL/IRL Renault Clio R3 3   0:14:22.1 0:00:00.2 0:01:47.0
26   6   34 Kris Hall Robbie Durant GB/GB Ford Fiesta ST 3   0:14:22.9 0:00:00.8 0:01:47.8
27   2   24 Jason Pritchard Andrew Edwards GB/GB Citroen C2R2 Max 2   0:14:33.9 0:00:11.0 0:01:58.8
28   15   44 William Mavitty Barry McNulty GB/GB Mitsubishi Lancer Evo 6 4   0:14:38.3 0:00:04.4 0:02:03.2
29   7   36 Daragh O'Riordan Finbarr Quirke IRL/IRL Renault Clio S1600 3   0:14:40.5 0:00:02.2 0:02:05.4
30   8   33 Craig Breen Gareth Roberts IRL/GB Ford Fiesta ST 3   0:14:40.5   0:02:05.4
31   9   41 Stephen Wright Susanne Wright IRL/IRL Ford Fiesta ST 3   0:14:42.2 0:00:01.7 0:02:07.1
32   16   30 Liam McFall Ronnie Craig GB/GB Mitsubishi Lancer Evo 7 4   0:14:47.5 0:00:05.3 0:02:12.4
33   10   27 Jan de Winkel Radboud van Hoek NL/NL Renault Clio R3 3   0:14:53.3 0:00:05.8 0:02:18.2
34   3   38 Andrew Hockridge Rich Mills GB/GB Citroen C2R2 MAX 2   0:14:56.0 0:00:02.7 0:02:20.9
35   17   42 Stanley Ballantine Donnacha O'Callaghan GB/IRL Mitsubishi Lancer Evo 9 4   0:15:06.2 0:00:10.2 0:02:31.1
36   11   52 Harry Hunt Kris Killip GB/GB Ford Fiesta ST 3   0:15:08.4 0:00:02.2 0:02:33.3
37   12   40 Kyle Orr Dai Roberts GB/GB Ford Fiesta ST 3   0:15:09.7 0:00:01.3 0:02:34.6
38   13   51 Desi Henry John Rowan GB/GB Ford Fiesta ST 3   0:15:10.1 0:00:00.4 0:02:35.0
39   14   50 Liam Regan Billy McCullins GB/GB Ford Fiesta ST 3   0:15:18.9 0:00:08.8 0:02:43.8
40   15   48 Barry Greer John Lemon GB/GB Ford Fiesta ST 3   0:15:19.5 0:00:00.6 0:02:44.4
41   1   55 Joseph McGonigle Kim Baker IRL/GB Honda Civic SiR 1   0:15:25.4 0:00:05.9 0:02:50.3
42   16   35 Mark Donnelly Paddy Robinson GB/IRL Ford Fiesta ST 3   0:15:25.9 0:00:00.5 0:02:50.8
43   2   66 Colin McMenamin Patrick McBride GB/IRL Honda Civic 1   0:15:32.9 0:00:07.0 0:02:57.8
44   18   43 Chris Firth Karen Watts GB/GB Subaru Impreza 4   0:15:34.2 0:00:01.3 0:02:59.1
45   3   58 Richard Sykes Simon Taylor GB/GB Suzuki Swift Sport 1   0:15:37.9 0:00:03.7 0:03:02.8
46   17   65 Glenda Boyle Kylie Boyle IRL/IRL Honda Civic 3   0:15:48.8 0:00:10.9 0:03:13.7
47   19   47 Jonathan Patterson Jeremy Taylor GB/GB Mitsubishi Lancer Evo 6 4   0:15:54.7 0:00:05.9 0:03:19.6
48   20   46 Liam Egan Mary O Kane USA/GB Mitsubishi Lancer Evo 9 4   0:15:57.6 0:00:02.9 0:03:22.5
49   4   63 David Harrison Glyn Thomas GB/GB Suzuki Swift Sport 1   0:15:57.9 0:00:00.3 0:03:22.8
50   4   61 Andrew Stewart Tony Gallagher IRL/IRL MG ZR 2   0:15:58.2 0:00:00.3 0:03:23.1
51   5   57 Gordon Nichol Emma Morrison GB/GB Suzuki Swift Sport 1   0:16:31.8 0:00:33.6 0:03:56.7
52   18   53 Steve Graham Tony Graham GB/GB Vauxhall Astra Rally D 3   0:16:35.7 0:00:03.9 0:04:00.6
53   6   64 Nick Everard Chris Davies GB/GB Suzuki Swift Sport 1   0:16:38.0 0:00:02.3 0:04:02.9
54   7   62 Molly Taylor Jemma Bellingham AUS/GB Suzuki Swift Sport 1   0:16:38.4 0:00:00.4 0:04:03.3
55   21   18 John McGlaughlin Crawford Henderson GB/GB Mitsubishi Lancer Evo 9 4   0:16:52.4 0:00:14.0 0:04:17.3
56   5   60 Peter Gallagher William Kelly IRL/IRL Peugeot 206 2   0:17:05.3 0:00:12.9 0:04:30.2
57   19   37 Andrew Bushe Richard Hyland GB/GB Citroen C2 S1600 3   0:29:52.2 0:12:46.9 0:17:17.1
58   20   49 Stevie Brown Andrew Roughhead GB/GB Ford Fiesta ST 3   0:33:45.2 0:03:53.0 0:21:10.1
59   8   56 Luke Pinder Peter Scott GB/GB Suzuki Swift Sport 1   0:35:21.9 0:01:36.7 0:22:46.8

Totals shown like this for competitors currently running under SuperRally


Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System