TODDSLEAP.com ULSTER INTERNATIONAL RALLY 2009

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 2 - Glendun 1

Results final at 20:30 on 22 August 2009

Superrally times are shown like this

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   1 Eugene Donnelly/Paddy Toner GB/GB Skoda Fabia WRC 5 7:23.0    
2   2 Gareth MacHale/Brian Murphy IRL/IRL Ford Focus WRC 5 7:27.4 0:04.4 0:04.4
3   4 Derek McGarrity/James McKee GB/GB Subaru Impreza WRC S12 5 7:29.4 0:02.0 0:06.4
4   5 Mark Higgins/Bryan Thomas GB/GB Subaru Impreza 4 7:32.9 0:03.5 0:09.9
5   9 Darren Gass/Sean Mullally GB/IRL Subaru Impreza S9 5 7:35.6 0:02.7 0:12.6
6   8 Glenn Allen/Damien Connolly GB/IRL Toyota Corolla WRC 5 7:38.7 0:03.1 0:15.7
7   6 Keith Cronin/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo 9 4 7:38.8 0:00.1 0:15.8
8   7 Gwyndaf Evans/Chris Patterson GB/GB Mitsubishi Lancer Evo 10 4 7:39.4 0:00.6 0:16.4
9   10 Alastair Fisher/Rory Kennedy GB/IRL Mitsubishi Lancer Evo 9 4 7:45.4 0:06.0 0:22.4
10   15 Daniel Barry/Martin Brady IRL/IRL Mitsubishi Lancer 4 7:54.5 0:09.1 0:31.5
11   32 Dave Weston_Jnr/Gordon Noble GB/GB Subaru Impreza N14 4 8:01.6 0:07.1 0:38.6
12   17 Euan Thorburn/Campbell Roy GB/GB Subaru Impreza 4 8:02.2 0:00.6 0:39.2
13   29 Pat Kirk/Peter Ward GB/GB Mitsubishi Lancer Evo 9 4 8:03.0 0:00.8 0:40.0
14   19 Kris Princen/Bram Eelbode B/B Renault Clio R3 3 8:03.2 0:00.2 0:40.2
15   22 Brian O'Mahony/John Higgins IRL/IRL Renault Clio S1600 3 8:03.7 0:00.5 0:40.7
16   14 David Bogie/Kevin Rae GB/GB Mitsubishi Lancer Evo 10 4 8:04.9 0:01.2 0:41.9
17   12 Adam Gould/Sebastian Marshall GB/GB Subaru Impreza N14 4 8:05.4 0:00.5 0:42.4
18   11 Jonathan Greer/Kirsty Riddick GB/GB Mitsubishi Lancer Evo 9 4 8:06.6 0:01.2 0:43.6
19   28 Alan Carmichael/Ivor Lamont GB/GB Mitsubishi Lancer Evo 9 4 8:10.5 0:03.9 0:47.5
20   34 Kris Hall/Robbie Durant GB/GB Ford Fiesta ST 3 8:11.2 0:00.7 0:48.2
21   21 Matti Rantanen/Tuomo Nikkola FIN/FIN Renault Clio Ragnotti 3 8:16.0 0:04.8 0:53.0
22   23 Martin McCormack/Phil Clarke GB/GB Citroen C2R2 Max 2 8:19.0 0:03.0 0:56.0
23   33 Craig Breen/Gareth Roberts IRL/GB Ford Fiesta ST 3 8:20.7 0:01.7 0:57.7
24   31 Jer O'Donovan/Sean Hayde IRL/IRL Subaru Impreza 4 8:21.4 0:00.7 0:58.4
25   26 Tom Walster/Tim Sturla GB/GB Renault Clio R3 3 8:24.7 0:03.3 1:01.7
26   25 Tommy Doyle/Andrew Purcell IRL/IRL Renault Clio R3 3 8:28.0 0:03.3 1:05.0
27   36 Daragh O'Riordan/Finbarr Quirke IRL/IRL Renault Clio S1600 3 8:29.4 0:01.4 1:06.4
28   44 William Mavitty/Barry McNulty GB/GB Mitsubishi Lancer Evo 6 4 8:31.0 0:01.6 1:08.0
29   16 Nik Elsmore/Craig Drew GB/GB Mitsubishi Lancer Evo 9 4 8:31.9 0:00.9 1:08.9
30   24 Jason Pritchard/Andrew Edwards GB/GB Citroen C2R2 Max 2 8:32.1 0:00.2 1:09.1
31   41 Stephen Wright/Susanne Wright IRL/IRL Ford Fiesta ST 3 8:33.5 0:01.4 1:10.5
32   30 Liam McFall/Ronnie Craig GB/GB Mitsubishi Lancer Evo 7 4 8:36.9 0:03.4 1:13.9
33   35 Mark Donnelly/Paddy Robinson GB/IRL Ford Fiesta ST 3 8:44.5 0:07.6 1:21.5
34= 38 Andrew Hockridge/Rich Mills GB/GB Citroen C2R2 MAX 2 8:46.3 0:01.8 1:23.3
34= 40 Kyle Orr/Dai Roberts GB/GB Ford Fiesta ST 3 8:46.3   1:23.3
36   51 Desi Henry/John Rowan GB/GB Ford Fiesta ST 3 8:47.8 0:01.5 1:24.8
37   27 Jan de Winkel/Radboud van Hoek NL/NL Renault Clio R3 3 8:48.2 0:00.4 1:25.2
38   50 Liam Regan/Billy McCullins GB/GB Ford Fiesta ST 3 8:48.6 0:00.4 1:25.6
39   48 Barry Greer/John Lemon GB/GB Ford Fiesta ST 3 8:49.4 0:00.8 1:26.4
40   52 Harry Hunt/Kris Killip GB/GB Ford Fiesta ST 3 8:52.8 0:03.4 1:29.8
41   42 Stanley Ballantine/Donnacha O'Callaghan GB/IRL Mitsubishi Lancer Evo 9 4 8:54.1 0:01.3 1:31.1
42   18 John McGlaughlin/Crawford Henderson GB/GB Mitsubishi Lancer Evo 9 4 8:54.4 0:00.3 1:31.4
43   58 Richard Sykes/Simon Taylor GB/GB Suzuki Swift Sport 1 9:01.1 0:06.7 1:38.1
44   55 Joseph McGonigle/Kim Baker IRL/GB Honda Civic SiR 1 9:04.1 0:03.0 1:41.1
45   66 Colin McMenamin/Patrick McBride GB/IRL Honda Civic 1 9:12.1 0:08.0 1:49.1
46   43 Chris Firth/Karen Watts GB/GB Subaru Impreza 4 9:12.2 0:00.1 1:49.2
47   57 Gordon Nichol/Emma Morrison GB/GB Suzuki Swift Sport 1 9:12.8 0:00.6 1:49.8
48   63 David Harrison/Glyn Thomas GB/GB Suzuki Swift Sport 1 9:16.5 0:03.7 1:53.5
49   65 Glenda Boyle/Kylie Boyle IRL/IRL Honda Civic 3 9:17.6 0:01.1 1:54.6
50   61 Andrew Stewart/Tony Gallagher IRL/IRL MG ZR 2 9:22.8 0:05.2 1:59.8
51   46 Liam Egan/Mary O Kane USA/GB Mitsubishi Lancer Evo 9 4 9:29.0 0:06.2 2:06.0
52   47 Jonathan Patterson/Jeremy Taylor GB/GB Mitsubishi Lancer Evo 6 4 9:30.8 0:01.8 2:07.8
53   64 Nick Everard/Chris Davies GB/GB Suzuki Swift Sport 1 9:35.5 0:04.7 2:12.5
54   62 Molly Taylor/Jemma Bellingham AUS/GB Suzuki Swift Sport 1 9:47.9 0:12.4 2:24.9
55   53 Steve Graham/Tony Graham GB/GB Vauxhall Astra Rally D 3 9:52.1 0:04.2 2:29.1
56   60 Peter Gallagher/William Kelly IRL/IRL Peugeot 206 2 9:54.0 0:01.9 2:31.0
57   49 Stevie Brown/Andrew Roughhead GB/GB Ford Fiesta ST 3 18:03.2 8:09.2 10:40.2
58   56 Luke Pinder/Peter Scott GB/GB Suzuki Swift Sport 1 19:01.1 0:57.9 11:38.1
59   37 Andrew Bushe/Richard Hyland GB/GB Citroen C2 S1600 3 23:34.1 4:33.0 16:11.1

Superrally times are shown like this


Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System