| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:30 on 22 August 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Eugene Donnelly | Paddy Toner | GB/GB | Skoda Fabia WRC | 5 | 0:46:35.9 | |||
| 2 | 2 | 2 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | 5 | 0:46:39.5 | 0:00:03.6 | 0:00:03.6 | |
| 3 | 3 | 4 | Derek McGarrity | James McKee | GB/GB | Subaru Impreza WRC S12 | 5 | 0:46:41.6 | 0:00:02.1 | 0:00:05.7 | |
| 4 | 4 | 9 | Darren Gass | Sean Mullally | GB/IRL | Subaru Impreza S9 | 5 | 0:47:46.6 | 0:01:05.0 | 0:01:10.7 | |
| 5 | 5 | 8 | Glenn Allen | Damien Connolly | GB/IRL | Toyota Corolla WRC | 5 | 0:48:25.0 | 0:00:38.4 | 0:01:49.1 | |
| 6 | 1 | 7 | Gwyndaf Evans | Chris Patterson | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 0:48:30.4 | 0:00:05.4 | 0:01:54.5 | |
| 7 | 2 | 5 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza | 4 | 0:48:32.0 | 0:00:01.6 | 0:01:56.1 | |
| 8 | 3 | 10 | Alastair Fisher | Rory Kennedy | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:49:19.7 | 0:00:47.7 | 0:02:43.8 | |
| 9 | 4 | 32 | Dave Weston_Jnr | Gordon Noble | GB/GB | Subaru Impreza N14 | 4 | 0:50:34.0 | 0:01:14.3 | 0:03:58.1 | |
| 10 | 5 | 12 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | 4 | 0:50:41.9 | 0:00:07.9 | 0:04:06.0 | |
| 11 | 6 | 17 | Euan Thorburn | Campbell Roy | GB/GB | Subaru Impreza | 4 | 0:50:46.8 | 0:00:04.9 | 0:04:10.9 | |
| 12 | 1 | 19 | Kris Princen | Bram Eelbode | B/B | Renault Clio R3 | 3 | 0:51:15.1 | 0:00:28.3 | 0:04:39.2 | |
| 13 | 7 | 11 | Jonathan Greer | Kirsty Riddick | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:51:21.2 | 0:00:06.1 | 0:04:45.3 | |
| 14 | 2 | 22 | Brian O'Mahony | John Higgins | IRL/IRL | Renault Clio S1600 | 3 | 0:51:40.1 | 0:00:18.9 | 0:05:04.2 | |
| 15 | 8 | 28 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:51:58.3 | 0:00:18.2 | 0:05:22.4 | |
| 16 | 3 | 21 | Matti Rantanen | Tuomo Nikkola | FIN/FIN | Renault Clio Ragnotti | 3 | 0:52:03.2 | 0:00:04.9 | 0:05:27.3 | |
| 17 | 9 | 29 | Pat Kirk | Peter Ward | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:52:05.4 | 0:00:02.2 | 0:05:29.5 | |
| 18 | 10 | 14 | David Bogie | Kevin Rae | GB/GB | Mitsubishi Lancer Evo 10 | 4 | 1:20.0 | 0:52:36.2 | 0:00:30.8 | 0:06:00.3 |
| 19 | 1 | 23 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2R2 Max | 2 | 0:52:40.3 | 0:00:04.1 | 0:06:04.4 | |
| 20 | 11 | 31 | Jer O'Donovan | Sean Hayde | IRL/IRL | Subaru Impreza | 4 | 0:53:01.5 | 0:00:21.2 | 0:06:25.6 | |
| 21 | 4 | 33 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | 3 | 0:53:11.5 | 0:00:10.0 | 0:06:35.6 | |
| 22 | 2 | 24 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2R2 Max | 2 | 0:53:21.9 | 0:00:10.4 | 0:06:46.0 | |
| 23 | 5 | 26 | Tom Walster | Tim Sturla | GB/GB | Renault Clio R3 | 3 | 0:53:34.2 | 0:00:12.3 | 0:06:58.3 | |
| 24 | 12 | 16 | Nik Elsmore | Craig Drew | GB/GB | Mitsubishi Lancer Evo 9 | 4 | 0:40.0 | 0:53:34.4 | 0:00:00.2 | 0:06:58.5 |
| 25 | 6 | 36 | Daragh O'Riordan | Finbarr Quirke | IRL/IRL | Renault Clio S1600 | 3 | 0:53:47.5 | 0:00:13.1 | 0:07:11.6 | |
| 26 | 3 | 38 | Andrew Hockridge | Rich Mills | GB/GB | Citroen C2R2 MAX | 2 | 0:54:19.7 | 0:00:32.2 | 0:07:43.8 | |
| 27 | 7 | 27 | Jan de Winkel | Radboud van Hoek | NL/NL | Renault Clio R3 | 3 | 0:54:42.2 | 0:00:22.5 | 0:08:06.3 | |
| 28 | 8 | 41 | Stephen Wright | Susanne Wright | IRL/IRL | Ford Fiesta ST | 3 | 0:54:49.0 | 0:00:06.8 | 0:08:13.1 | |
| 29 | 13 | 44 | William Mavitty | Barry McNulty | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 0:54:54.9 | 0:00:05.9 | 0:08:19.0 | |
| 30 | 14 | 42 | Stanley Ballantine | Donnacha O'Callaghan | GB/IRL | Mitsubishi Lancer Evo 9 | 4 | 0:55:19.7 | 0:00:24.8 | 0:08:43.8 | |
| 31 | 9 | 51 | Desi Henry | John Rowan | GB/GB | Ford Fiesta ST | 3 | 0:55:39.0 | 0:00:19.3 | 0:09:03.1 | |
| 32 | 10 | 48 | Barry Greer | John Lemon | GB/GB | Ford Fiesta ST | 3 | 0:56:30.2 | 0:00:51.2 | 0:09:54.3 | |
| 33 | 11 | 35 | Mark Donnelly | Paddy Robinson | GB/IRL | Ford Fiesta ST | 3 | 0:56:56.7 | 0:00:26.5 | 0:10:20.8 | |
| 34 | 12 | 50 | Liam Regan | Billy McCullins | GB/GB | Ford Fiesta ST | 3 | 0:57:25.9 | 0:00:29.2 | 0:10:50.0 | |
| 35 | 1 | 55 | Joseph McGonigle | Kim Baker | IRL/GB | Honda Civic SiR | 1 | 0:57:27.7 | 0:00:01.8 | 0:10:51.8 | |
| 36 | 15 | 43 | Chris Firth | Karen Watts | GB/GB | Subaru Impreza | 4 | 0:57:47.4 | 0:00:19.7 | 0:11:11.5 | |
| 37 | 2 | 66 | Colin McMenamin | Patrick McBride | GB/IRL | Honda Civic | 1 | 0:57:50.1 | 0:00:02.7 | 0:11:14.2 | |
| 38 | 3 | 58 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | 1 | 0:57:58.2 | 0:00:08.1 | 0:11:22.3 | |
| 39 | 16 | 47 | Jonathan Patterson | Jeremy Taylor | GB/GB | Mitsubishi Lancer Evo 6 | 4 | 0:58:52.8 | 0:00:54.6 | 0:12:16.9 | |
| 40 | 13 | 65 | Glenda Boyle | Kylie Boyle | IRL/IRL | Honda Civic | 3 | 0:58:53.4 | 0:00:00.6 | 0:12:17.5 | |
| 41 | 17 | 46 | Liam Egan | Mary O Kane | USA/GB | Mitsubishi Lancer Evo 9 | 4 | 0:59:11.2 | 0:00:17.8 | 0:12:35.3 | |
| 42 | 4 | 63 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | 1 | 0:59:11.2 | 0:12:35.3 | ||
| 43 | 14 | 25 | Tommy Doyle | Andrew Purcell | IRL/IRL | Renault Clio R3 | 3 | 0:59:12.6 | 0:00:01.4 | 0:12:36.7 | |
| 44 | 5 | 57 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | 1 | 0:59:30.3 | 0:00:17.7 | 0:12:54.4 | |
| 45 | 4 | 61 | Andrew Stewart | Tony Gallagher | IRL/IRL | MG ZR | 2 | 1:01:15.3 | 0:01:45.0 | 0:14:39.4 | |
| 46 | 6 | 62 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | 1 | 1:01:19.4 | 0:00:04.1 | 0:14:43.5 | |
| 47 | 15 | 53 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | 3 | 1:01:58.7 | 0:00:39.3 | 0:15:22.8 | |
| 48 | 5 | 60 | Peter Gallagher | William Kelly | IRL/IRL | Peugeot 206 | 2 | 1:02:08.4 | 0:00:09.7 | 0:15:32.5 | |
| 49 | 7 | 64 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | 1 | 1:00.0 | 1:04:40.6 | 0:02:32.2 | 0:18:04.7 |
| 50 | 16 | 49 | Stevie Brown | Andrew Roughhead | GB/GB | Ford Fiesta ST | 3 | 1:51:42.5 | 0:47:01.9 | 1:05:06.6 | |
| 51 | 8 | 56 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | 1 | 1:57:24.7 | 0:05:42.2 | 1:10:48.8 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |