| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 207 | Geoff Taylor | Steve Greenhill | GB/GB | Sunbeam Imp Sport | 0:54:58.6 | |||
| 2 | 217 | John Parker | Caroline Lodge | GB/GB | SAAB 96 Sport | 0:57:39.6 | 0:02:41.0 | 0:02:41.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | 0:52:09.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | 1:00.0 | 1:02:15.1 | ||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | 0:51:40.5 | |||
| 2 | 208 | Dave Reynolds | Cliff Doe | GB/GB | Volvo Amazon 123 GT | 0:54:53.6 | 0:03:13.1 | 0:03:13.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | 0:51:15.6 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | 0:52:54.7 | |||
| 2 | 326 | Paul Kendrick | Anton Bird | GB/GB | Austin Mini Cooper S | 0:53:11.2 | 0:00:16.5 | 0:00:16.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | 0:47:50.6 | |||
| 2 | 319 | Glyn Lyons | Joe Pattison | GB/GB | Ford Escort Mk1 | 0:52:39.1 | 0:04:48.5 | 0:04:48.5 | |
| 3 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | 0:53:34.7 | 0:00:55.6 | 0:05:44.1 | |
| 4 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | 0:56:04.7 | 0:02:30.0 | 0:08:14.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | 0:46:17.8 | |||
| 2 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | 0:46:54.1 | 0:00:36.3 | 0:00:36.3 | |
| 3 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | 0:47:38.8 | 0:00:44.7 | 0:01:21.0 | |
| 4 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | 0:47:43.4 | 0:00:04.6 | 0:01:25.6 | |
| 5 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | 0:49:02.0 | 0:01:18.6 | 0:02:44.2 | |
| 6 | 303 | Peter Egerton | Howard Pridmore | GB/GB | Ford Escort | 0:50:32.0 | 0:01:30.0 | 0:04:14.2 | |
| 7 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | 0:50:47.9 | 0:00:15.9 | 0:04:30.1 | |
| 8 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | 0:50:55.3 | 0:00:07.4 | 0:04:37.5 | |
| 9 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | 0:52:13.0 | 0:01:17.7 | 0:05:55.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | 0:10.0 | 0:49:02.2 | ||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 302 | Stefaan Stouf | Joris Erard | B/B | Ford Escort RS1600 | 0:45:41.6 | |||
| 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | 0:45:53.6 | 0:00:12.0 | 0:00:12.0 | |
| 3 | 325 | Rupert Lomax | David Allcock | GB/GB | Ford Escort | 0:46:13.5 | 0:00:19.9 | 0:00:31.9 | |
| 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | 0:47:19.7 | 0:01:06.2 | 0:01:38.1 | |
| 5 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | 0:47:57.7 | 0:00:38.0 | 0:02:16.1 | |
| 6 | 304 | Steve Perez | Paul Spooner | GB/GB | Lancia Stratos | 0:48:02.1 | 0:00:04.4 | 0:02:20.5 | |
| 7 | 318 | Ian Rix | Rob Cook | GB/GB | Ford Escort MK1 | 0:50:11.1 | 0:02:09.0 | 0:04:29.5 | |
No results available for class D1
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | 0:53:31.1 | |||
| 2 | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | 0:59:11.3 | 0:05:40.2 | 0:05:40.2 | |
| 3 | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | 0:59:49.7 | 0:00:38.4 | 0:06:18.6 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | 0:47:12.3 | |||
| 2 | 369 | Stephen Richards | Ian Withecombe | GB/GB | Ford Escort | 0:48:36.0 | 0:01:23.7 | 0:01:23.7 | |
| 3 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | 0:48:48.9 | 0:00:12.9 | 0:01:36.6 | |
No results available for class D4
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | 0:43:30.3 | |||
| 2 | 351 | Martin McCormack | Jim Goodman | GB/GB | Ford Escort | 0:10.0 | 0:44:05.8 | 0:00:35.5 | 0:00:35.5 |
| 3 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | 0:44:39.5 | 0:00:33.7 | 0:01:09.2 | |
| 4 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | 0:45:24.3 | 0:00:44.8 | 0:01:54.0 | |
| 5 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | 0:45:25.1 | 0:00:00.8 | 0:01:54.8 | |
| 6 | 356 | Peter Slights | Joyce Champion | GB/GB | Ford Escort | 0:45:26.2 | 0:00:01.1 | 0:01:55.9 | |
| 7 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | 0:45:39.0 | 0:00:12.8 | 0:02:08.7 | |
| 8 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | 0:46:08.4 | 0:00:29.4 | 0:02:38.1 | |
| 9 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | 0:46:11.8 | 0:00:03.4 | 0:02:41.5 | |
| 10 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | 0:47:24.4 | 0:01:12.6 | 0:03:54.1 | |
| 11 | 376 | David Pritchard | Emyr Hall | GB/GB | Ford Escort | 1:00.0 | 0:48:05.0 | 0:00:40.6 | 0:04:34.7 |
| 12 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | 0:48:24.5 | 0:00:19.5 | 0:04:54.2 | |
| 13 | 372 | Leigh Armstrong | Chris Armstrong | GB/GB | Ford Escort Mk2 | 0:48:43.1 | 0:00:18.6 | 0:05:12.8 | |
| 14 | 365 | David Watkins | Paul Train | GB/GB | Ford Escort RS1800 | 0:49:47.1 | 0:01:04.0 | 0:06:16.8 | |
| 15 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | 0:50:31.5 | 0:00:44.4 | 0:07:01.2 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |