| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | B5 | 0:51:15.6 | |||
| 2 | 1 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | B4 | 0:51:40.5 | 0:00:24.9 | 0:00:24.9 | |
| 3 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:52:09.1 | 0:00:28.6 | 0:00:53.5 | |
| 4 | 2 | 208 | Dave Reynolds | Cliff Doe | GB/GB | Volvo Amazon 123 GT | B4 | 0:54:53.6 | 0:02:44.5 | 0:03:38.0 | |
| 5 | 1 | 207 | Geoff Taylor | Steve Greenhill | GB/GB | Sunbeam Imp Sport | B1 | 0:54:58.6 | 0:00:05.0 | 0:03:43.0 | |
| 6 | 2 | 217 | John Parker | Caroline Lodge | GB/GB | SAAB 96 Sport | B1 | 0:57:39.6 | 0:02:41.0 | 0:06:24.0 | |
| 7 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 1:00.0 | 1:02:15.1 | 0:04:35.5 | 0:10:59.5 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 302 | Stefaan Stouf | Joris Erard | B/B | Ford Escort RS1600 | C5 | 0:45:41.6 | |||
| 2 | 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | C5 | 0:45:53.6 | 0:00:12.0 | 0:00:12.0 | |
| 3 | 3 | 325 | Rupert Lomax | David Allcock | GB/GB | Ford Escort | C5 | 0:46:13.5 | 0:00:19.9 | 0:00:31.9 | |
| 4 | 1 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | C3 | 0:46:17.8 | 0:00:04.3 | 0:00:36.2 | |
| 5 | 2 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | C3 | 0:46:54.1 | 0:00:36.3 | 0:01:12.5 | |
| 6 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:47:19.7 | 0:00:25.6 | 0:01:38.1 | |
| 7 | 3 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:47:38.8 | 0:00:19.1 | 0:01:57.2 | |
| 8 | 4 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:47:43.4 | 0:00:04.6 | 0:02:01.8 | |
| 9 | 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | C2 | 0:47:50.6 | 0:00:07.2 | 0:02:09.0 | |
| 10 | 5 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | C5 | 0:47:57.7 | 0:00:07.1 | 0:02:16.1 | |
| 11 | 6 | 304 | Steve Perez | Paul Spooner | GB/GB | Lancia Stratos | C5 | 0:48:02.1 | 0:00:04.4 | 0:02:20.5 | |
| 12 | 5 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:49:02.0 | 0:00:59.9 | 0:03:20.4 | |
| 13 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:10.0 | 0:49:02.2 | 0:00:00.2 | 0:03:20.6 |
| 14 | 7 | 318 | Ian Rix | Rob Cook | GB/GB | Ford Escort MK1 | C5 | 0:50:11.1 | 0:01:08.9 | 0:04:29.5 | |
| 15 | 6 | 303 | Peter Egerton | Howard Pridmore | GB/GB | Ford Escort | C3 | 0:50:32.0 | 0:00:20.9 | 0:04:50.4 | |
| 16 | 7 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | C3 | 0:50:47.9 | 0:00:15.9 | 0:05:06.3 | |
| 17 | 8 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | C3 | 0:50:55.3 | 0:00:07.4 | 0:05:13.7 | |
| 18 | 9 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | C3 | 0:52:13.0 | 0:01:17.7 | 0:06:31.4 | |
| 19 | 2 | 319 | Glyn Lyons | Joe Pattison | GB/GB | Ford Escort Mk1 | C2 | 0:52:39.1 | 0:00:26.1 | 0:06:57.5 | |
| 20 | 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | C1 | 0:52:54.7 | 0:00:15.6 | 0:07:13.1 | |
| 21 | 2 | 326 | Paul Kendrick | Anton Bird | GB/GB | Austin Mini Cooper S | C1 | 0:53:11.2 | 0:00:16.5 | 0:07:29.6 | |
| 22 | 3 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | C2 | 0:53:34.7 | 0:00:23.5 | 0:07:53.1 | |
| 23 | 4 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | C2 | 0:56:04.7 | 0:02:30.0 | 0:10:23.1 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | D5 | 0:43:30.3 | |||
| 2 | 2 | 351 | Martin McCormack | Jim Goodman | GB/GB | Ford Escort | D5 | 0:10.0 | 0:44:05.8 | 0:00:35.5 | 0:00:35.5 |
| 3 | 3 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | D5 | 0:44:39.5 | 0:00:33.7 | 0:01:09.2 | |
| 4 | 4 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | D5 | 0:45:24.3 | 0:00:44.8 | 0:01:54.0 | |
| 5 | 5 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | D5 | 0:45:25.1 | 0:00:00.8 | 0:01:54.8 | |
| 6 | 6 | 356 | Peter Slights | Joyce Champion | GB/GB | Ford Escort | D5 | 0:45:26.2 | 0:00:01.1 | 0:01:55.9 | |
| 7 | 7 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | D5 | 0:45:39.0 | 0:00:12.8 | 0:02:08.7 | |
| 8 | 8 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | D5 | 0:46:08.4 | 0:00:29.4 | 0:02:38.1 | |
| 9 | 9 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | D5 | 0:46:11.8 | 0:00:03.4 | 0:02:41.5 | |
| 10 | 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | D3 | 0:47:12.3 | 0:01:00.5 | 0:03:42.0 | |
| 11 | 10 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | D5 | 0:47:24.4 | 0:00:12.1 | 0:03:54.1 | |
| 12 | 11 | 376 | David Pritchard | Emyr Hall | GB/GB | Ford Escort | D5 | 1:00.0 | 0:48:05.0 | 0:00:40.6 | 0:04:34.7 |
| 13 | 12 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:48:24.5 | 0:00:19.5 | 0:04:54.2 | |
| 14 | 2 | 369 | Stephen Richards | Ian Withecombe | GB/GB | Ford Escort | D3 | 0:48:36.0 | 0:00:11.5 | 0:05:05.7 | |
| 15 | 13 | 372 | Leigh Armstrong | Chris Armstrong | GB/GB | Ford Escort Mk2 | D5 | 0:48:43.1 | 0:00:07.1 | 0:05:12.8 | |
| 16 | 3 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | D3 | 0:48:48.9 | 0:00:05.8 | 0:05:18.6 | |
| 17 | 14 | 365 | David Watkins | Paul Train | GB/GB | Ford Escort RS1800 | D5 | 0:49:47.1 | 0:00:58.2 | 0:06:16.8 | |
| 18 | 15 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | D5 | 0:50:31.5 | 0:00:44.4 | 0:07:01.2 | |
| 19 | 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | D2 | 0:53:31.1 | 0:02:59.6 | 0:10:00.8 | |
| 20 | 2 | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | D2 | 0:59:11.3 | 0:05:40.2 | 0:15:41.0 | |
| 21 | 3 | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | D2 | 0:59:49.7 | 0:00:38.4 | 0:16:19.4 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |