| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | D5 | 0:43:30.3 | |||
| 2 | 3 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | D5 | 0:44:39.5 | 0:01:09.2 | 0:01:09.2 | |
| 3 | 5 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | D5 | 0:45:25.1 | 0:00:45.6 | 0:01:54.8 | |
| 4 | 7 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | D5 | 0:45:39.0 | 0:00:13.9 | 0:02:08.7 | |
| 5 | 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | C5 | 0:45:53.6 | 0:00:14.6 | 0:02:23.3 | |
| 6 | 9 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | D5 | 0:46:11.8 | 0:00:18.2 | 0:02:41.5 | |
| 7 | 1 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | C3 | 0:46:17.8 | 0:00:06.0 | 0:02:47.5 | |
| 8 | 2 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | C3 | 0:46:54.1 | 0:00:36.3 | 0:03:23.8 | |
| 9 | 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | D3 | 0:47:12.3 | 0:00:18.2 | 0:03:42.0 | |
| 10 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:47:19.7 | 0:00:07.4 | 0:03:49.4 | |
| 11 | 10 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | D5 | 0:47:24.4 | 0:00:04.7 | 0:03:54.1 | |
| 12 | 3 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:47:38.8 | 0:00:14.4 | 0:04:08.5 | |
| 13 | 4 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:47:43.4 | 0:00:04.6 | 0:04:13.1 | |
| 14 | 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | C2 | 0:47:50.6 | 0:00:07.2 | 0:04:20.3 | |
| 15 | 5 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | C5 | 0:47:57.7 | 0:00:07.1 | 0:04:27.4 | |
| 16 | 12 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:48:24.5 | 0:00:26.8 | 0:04:54.2 | |
| 17 | 3 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | D3 | 0:48:48.9 | 0:00:24.4 | 0:05:18.6 | |
| 18 | 5 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:49:02.0 | 0:00:13.1 | 0:05:31.7 | |
| 19 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:10.0 | 0:49:02.2 | 0:00:00.2 | 0:05:31.9 |
| 20 | 15 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | D5 | 0:50:31.5 | 0:01:29.3 | 0:07:01.2 | |
| 21 | 7 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | C3 | 0:50:47.9 | 0:00:16.4 | 0:07:17.6 | |
| 22 | 8 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | C3 | 0:50:55.3 | 0:00:07.4 | 0:07:25.0 | |
| 23 | 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | B5 | 0:51:15.6 | 0:00:20.3 | 0:07:45.3 | |
| 24 | 1 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | B4 | 0:51:40.5 | 0:00:24.9 | 0:08:10.2 | |
| 25 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:52:09.1 | 0:00:28.6 | 0:08:38.8 | |
| 26 | 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | D2 | 0:53:31.1 | 0:01:22.0 | 0:10:00.8 | |
| 27 | 3 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | C2 | 0:53:34.7 | 0:00:03.6 | 0:10:04.4 | |
| 28 | 4 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | C2 | 0:56:04.7 | 0:02:30.0 | 0:12:34.4 | |
| 29 | 3 | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | D2 | 0:59:49.7 | 0:03:45.0 | 0:16:19.4 | |
| 30 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 1:00.0 | 1:02:15.1 | 0:02:25.4 | 0:18:44.8 |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 4 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | D5 | 0:45:24.3 | |||
| 2 | 8 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | D5 | 0:46:08.4 | 0:00:44.1 | 0:00:44.1 | |
| 3 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:47:19.7 | 0:01:11.3 | 0:01:55.4 | |
| 4 | 3 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:47:38.8 | 0:00:19.1 | 0:02:14.5 | |
| 5 | 4 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:47:43.4 | 0:00:04.6 | 0:02:19.1 | |
| 6 | 12 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:48:24.5 | 0:00:41.1 | 0:03:00.2 | |
| 7 | 5 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:49:02.0 | 0:00:37.5 | 0:03:37.7 | |
| 8 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:10.0 | 0:49:02.2 | 0:00:00.2 | 0:03:37.9 |
| 9 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:52:09.1 | 0:03:06.9 | 0:06:44.8 | |
| 10 | 9 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | C3 | 0:52:13.0 | 0:00:03.9 | 0:06:48.7 | |
| 11 | 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | C1 | 0:52:54.7 | 0:00:41.7 | 0:07:30.4 | |
| 12 | 2 | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | D2 | 0:59:11.3 | 0:06:16.6 | 0:13:47.0 | |
| 13 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 1:00.0 | 1:02:15.1 | 0:03:03.8 | 0:16:50.8 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |