| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | D5 | 0:30:08.7 | |||
| 2 | 3 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | D5 | 0:30:57.2 | 0:00:48.5 | 0:00:48.5 | |
| 3 | 6 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | D5 | 0:31:31.5 | 0:00:34.3 | 0:01:22.8 | |
| 4 | 7 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | D5 | 0:31:41.9 | 0:00:10.4 | 0:01:33.2 | |
| 5 | 8 | 377 | Phil Squires | Mick Squires | GB/GB | Frd Escort RS1800 | D5 | 0:31:46.5 | 0:00:04.6 | 0:01:37.8 | |
| 6 | 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | C5 | 0:31:54.1 | 0:00:07.6 | 0:01:45.4 | |
| 7 | 9 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | D5 | 0:32:00.2 | 0:00:06.1 | 0:01:51.5 | |
| 8 | 1 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | C3 | 0:32:07.2 | 0:00:07.0 | 0:01:58.5 | |
| 9 | 2 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:32:12.4 | 0:00:05.2 | 0:02:03.7 | |
| 10 | 3 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | C3 | 0:32:17.9 | 0:00:05.5 | 0:02:09.2 | |
| 11 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:32:41.5 | 0:00:23.6 | 0:02:32.8 | |
| 12 | 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | D3 | 0:32:46.0 | 0:00:04.5 | 0:02:37.3 | |
| 13 | 11 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | D5 | 0:32:48.6 | 0:00:02.6 | 0:02:39.9 | |
| 14 | 4 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:32:59.6 | 0:00:11.0 | 0:02:50.9 | |
| 15 | 5 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:33:07.4 | 0:00:07.8 | 0:02:58.7 | |
| 16 | 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | C2 | 0:33:16.6 | 0:00:09.2 | 0:03:07.9 | |
| 17 | 12 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | D5 | 0:33:26.2 | 0:00:09.6 | 0:03:17.5 | |
| 18 | 14 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:33:37.6 | 0:00:11.4 | 0:03:28.9 | |
| 19 | 3 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | D3 | 0:33:42.4 | 0:00:04.8 | 0:03:33.7 | |
| 20 | 7 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | C5 | 0:34:38.6 | 0:00:56.2 | 0:04:29.9 | |
| 21 | 7 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | C3 | 0:34:50.5 | 0:00:11.9 | 0:04:41.8 | |
| 22 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:10.0 | 0:35:05.0 | 0:00:14.5 | 0:04:56.3 |
| 23 | 8 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | C3 | 0:35:27.2 | 0:00:22.2 | 0:05:18.5 | |
| 24 | 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | B5 | 0:35:27.9 | 0:00:00.7 | 0:05:19.2 | |
| 25 | 1 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | B4 | 0:35:58.8 | 0:00:30.9 | 0:05:50.1 | |
| 26 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:36:03.6 | 0:00:04.8 | 0:05:54.9 | |
| 27 | 3 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | C2 | 0:37:09.0 | 0:01:05.4 | 0:07:00.3 | |
| 28 | 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | D2 | 0:37:37.7 | 0:00:28.7 | 0:07:29.0 | |
| 29 | 4 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | C2 | 0:39:55.4 | 0:02:17.7 | 0:09:46.7 | |
| 30 | 3 | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | D2 | 0:41:06.6 | 0:01:11.2 | 0:10:57.9 | |
| 31 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 0:42:26.4 | 0:01:19.8 | 0:12:17.7 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 5 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | D5 | 0:31:24.3 | |||
| 2 | 10 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | D5 | 0:32:09.7 | 0:00:45.4 | 0:00:45.4 | |
| 3 | 2 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:32:12.4 | 0:00:02.7 | 0:00:48.1 | |
| 4 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:32:41.5 | 0:00:29.1 | 0:01:17.2 | |
| 5 | 4 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:32:59.6 | 0:00:18.1 | 0:01:35.3 | |
| 6 | 5 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:33:07.4 | 0:00:07.8 | 0:01:43.1 | |
| 7 | 14 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:33:37.6 | 0:00:30.2 | 0:02:13.3 | |
| 8 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:10.0 | 0:35:05.0 | 0:01:27.4 | 0:03:40.7 |
| 9 | 9 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | C3 | 0:35:48.9 | 0:00:43.9 | 0:04:24.6 | |
| 10 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:36:03.6 | 0:00:14.7 | 0:04:39.3 | |
| 11 | 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | C1 | 0:36:28.1 | 0:00:24.5 | 0:05:03.8 | |
| 12 | 2 | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | D2 | 0:40:57.6 | 0:04:29.5 | 0:09:33.3 | |
| 13 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 0:42:26.4 | 0:01:28.8 | 0:11:02.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |