| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | B5 | 0:35:27.9 | |||
| 2 | 1 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | B4 | 0:35:58.8 | 0:00:30.9 | 0:00:30.9 | |
| 3 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:36:03.6 | 0:00:04.8 | 0:00:35.7 | |
| 4 | 1 | 207 | Geoff Taylor | Steve Greenhill | GB/GB | Sunbeam Imp Sport | B1 | 0:37:56.3 | 0:01:52.7 | 0:02:28.4 | |
| 5 | 2 | 208 | Dave Reynolds | Cliff Doe | GB/GB | Volvo Amazon 123 GT | B4 | 0:38:20.1 | 0:00:23.8 | 0:02:52.2 | |
| 6 | 2 | 217 | John Parker | Caroline Lodge | GB/GB | SAAB 96 Sport | B1 | 0:39:48.7 | 0:01:28.6 | 0:04:20.8 | |
| 7 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 0:42:26.4 | 0:02:37.7 | 0:06:58.5 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 302 | Stefaan Stouf | Joris Erard | B/B | Ford Escort RS1600 | C5 | 0:31:42.4 | |||
| 2 | 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | C5 | 0:31:54.1 | 0:00:11.7 | 0:00:11.7 | |
| 3 | 1 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | C3 | 0:32:07.2 | 0:00:13.1 | 0:00:24.8 | |
| 4 | 2 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:32:12.4 | 0:00:05.2 | 0:00:30.0 | |
| 5 | 3 | 325 | Rupert Lomax | David Allcock | GB/GB | Ford Escort | C5 | 0:32:12.9 | 0:00:00.5 | 0:00:30.5 | |
| 6 | 3 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | C3 | 0:32:17.9 | 0:00:05.0 | 0:00:35.5 | |
| 7 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:32:41.5 | 0:00:23.6 | 0:00:59.1 | |
| 8 | 4 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:32:59.6 | 0:00:18.1 | 0:01:17.2 | |
| 9 | 5 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:33:07.4 | 0:00:07.8 | 0:01:25.0 | |
| 10 | 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | C2 | 0:33:16.6 | 0:00:09.2 | 0:01:34.2 | |
| 11 | 5 | 304 | Steve Perez | Paul Spooner | GB/GB | Lancia Stratos | C5 | 0:33:37.8 | 0:00:21.2 | 0:01:55.4 | |
| 12 | 6 | 318 | Ian Rix | Rob Cook | GB/GB | Ford Escort MK1 | C5 | 0:34:20.4 | 0:00:42.6 | 0:02:38.0 | |
| 13 | 6 | 303 | Peter Egerton | Howard Pridmore | GB/GB | Ford Escort | C3 | 0:34:32.6 | 0:00:12.2 | 0:02:50.2 | |
| 14 | 7 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | C5 | 0:34:38.6 | 0:00:06.0 | 0:02:56.2 | |
| 15 | 7 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | C3 | 0:34:50.5 | 0:00:11.9 | 0:03:08.1 | |
| 16 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:10.0 | 0:35:05.0 | 0:00:14.5 | 0:03:22.6 |
| 17 | 8 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | C3 | 0:35:27.2 | 0:00:22.2 | 0:03:44.8 | |
| 18 | 9 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | C3 | 0:35:48.9 | 0:00:21.7 | 0:04:06.5 | |
| 19 | 2 | 319 | Glyn Lyons | Joe Pattison | GB/GB | Ford Escort Mk1 | C2 | 0:36:11.9 | 0:00:23.0 | 0:04:29.5 | |
| 20 | 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | C1 | 0:36:28.1 | 0:00:16.2 | 0:04:45.7 | |
| 21 | 2 | 326 | Paul Kendrick | Anton Bird | GB/GB | Austin Mini Cooper S | C1 | 0:36:43.2 | 0:00:15.1 | 0:05:00.8 | |
| 22 | 3 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | C2 | 0:37:09.0 | 0:00:25.8 | 0:05:26.6 | |
| 23 | 4 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | C2 | 0:39:55.4 | 0:02:46.4 | 0:08:13.0 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | D5 | 0:30:08.7 | |||
| 2 | 2 | 351 | Martin McCormack | Jim Goodman | GB/GB | Ford Escort | D5 | 0:10.0 | 0:30:38.0 | 0:00:29.3 | 0:00:29.3 |
| 3 | 3 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | D5 | 0:30:57.2 | 0:00:19.2 | 0:00:48.5 | |
| 4 | 4 | 356 | Peter Slights | Joyce Champion | GB/GB | Ford Escort | D5 | 0:31:21.4 | 0:00:24.2 | 0:01:12.7 | |
| 5 | 5 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | D5 | 0:31:24.3 | 0:00:02.9 | 0:01:15.6 | |
| 6 | 6 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | D5 | 0:31:31.5 | 0:00:07.2 | 0:01:22.8 | |
| 7 | 7 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | D5 | 0:31:41.9 | 0:00:10.4 | 0:01:33.2 | |
| 8 | 8 | 377 | Phil Squires | Mick Squires | GB/GB | Frd Escort RS1800 | D5 | 0:31:46.5 | 0:00:04.6 | 0:01:37.8 | |
| 9 | 9 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | D5 | 0:32:00.2 | 0:00:13.7 | 0:01:51.5 | |
| 10 | 10 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | D5 | 0:32:09.7 | 0:00:09.5 | 0:02:01.0 | |
| 11 | 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | D3 | 0:32:46.0 | 0:00:36.3 | 0:02:37.3 | |
| 12 | 11 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | D5 | 0:32:48.6 | 0:00:02.6 | 0:02:39.9 | |
| 13 | 12 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | D5 | 0:33:26.2 | 0:00:37.6 | 0:03:17.5 | |
| 14 | 13 | 376 | David Pritchard | Emyr Hall | GB/GB | Ford Escort | D5 | 1:00.0 | 0:33:31.8 | 0:00:05.6 | 0:03:23.1 |
| 15 | 2 | 369 | Stephen Richards | Ian Withecombe | GB/GB | Ford Escort | D3 | 0:33:35.4 | 0:00:03.6 | 0:03:26.7 | |
| 16 | 14 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:33:37.6 | 0:00:02.2 | 0:03:28.9 | |
| 17 | 3 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | D3 | 0:33:42.4 | 0:00:04.8 | 0:03:33.7 | |
| 18 | 15 | 372 | Leigh Armstrong | Chris Armstrong | GB/GB | Ford Escort Mk2 | D5 | 0:33:51.0 | 0:00:08.6 | 0:03:42.3 | |
| 19 | 16 | 365 | David Watkins | Paul Train | GB/GB | Ford Escort RS1800 | D5 | 0:34:28.6 | 0:00:37.6 | 0:04:19.9 | |
| 20 | 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | D2 | 0:37:37.7 | 0:03:09.1 | 0:07:29.0 | |
| 21 | 2 | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | D2 | 0:40:57.6 | 0:03:19.9 | 0:10:48.9 | |
| 22 | 3 | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | D2 | 0:41:06.6 | 0:00:09.0 | 0:10:57.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |