| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 15:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 201 | Dessie Nutt | Geraldine McBride | GB/GB | Porsche 911 | B5 | 0:34:40.7 | |||
| 2 | 1 | 202 | Paul Mankin | Desmond Bell | GB/GB | Ford Lotus Cortina | B4 | 0:35:12.2 | 0:00:31.5 | 0:00:31.5 | |
| 3 | 1 | 211 | Terry Cree | Richard Shores | GB/GB | Mini Cooper S | B2 | 0:35:16.3 | 0:00:04.1 | 0:00:35.6 | |
| 4 | 1 | 207 | Geoff Taylor | Steve Greenhill | GB/GB | Sunbeam Imp Sport | B1 | 0:37:05.9 | 0:01:49.6 | 0:02:25.2 | |
| 5 | 2 | 208 | Dave Reynolds | Cliff Doe | GB/GB | Volvo Amazon 123 GT | B4 | 0:37:31.5 | 0:00:25.6 | 0:02:50.8 | |
| 6 | 2 | 217 | John Parker | Caroline Lodge | GB/GB | SAAB 96 Sport | B1 | 0:38:57.1 | 0:01:25.6 | 0:04:16.4 | |
| 7 | 1 | 216 | Nick Pinkett | Johnathan Lodge | GB/GB | SAAB 96 | B3 | 0:41:36.5 | 0:02:39.4 | 0:06:55.8 | |
| 8 | 3 | 218 | Mike Barratt | Joanne Watson | GB/GB | Sunbeam Stiletto | B1 | 0:54:37.3 | 0:13:00.8 | 0:19:56.6 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 302 | Stefaan Stouf | Joris Erard | B/B | Ford Escort RS1600 | C5 | 0:31:00.5 | |||
| 2 | 2 | 301 | David Stokes | Guy Weaver | GB/GB | Ford Escort RS1600 | C5 | 0:31:12.2 | 0:00:11.7 | 0:00:11.7 | |
| 3 | 1 | 312 | Russell Morgan | Martin Kenyon | GB/GB | Ford Escort | C3 | 0:31:25.3 | 0:00:13.1 | 0:00:24.8 | |
| 4 | 2 | 311 | James Slaughter | Phil Peak | GB/GB | Ford Escort | C3 | 0:31:29.4 | 0:00:04.1 | 0:00:28.9 | |
| 5 | 3 | 325 | Rupert Lomax | David Allcock | GB/GB | Ford Escort | C5 | 0:31:30.7 | 0:00:01.3 | 0:00:30.2 | |
| 6 | 3 | 307 | Ken Forster | John Stanger-Leathes | GB/GB | Ford Escort RS2000 | C3 | 0:31:36.1 | 0:00:05.4 | 0:00:35.6 | |
| 7 | 4 | 309 | Bob Bean | Malcolm Smithson | GB/GB | Ford Escort Mk1 RS2000 | C5 | 0:32:00.6 | 0:00:24.5 | 0:01:00.1 | |
| 8 | 4 | 310 | Robin Shuttleworth | Ronnie Roughead | GB/GB | Ford Escort Mk1 RS2000 | C3 | 0:32:16.5 | 0:00:15.9 | 0:01:16.0 | |
| 9 | 5 | 308 | Andrew Siddall | Colin Thompson | GB/GB | Ford Escort | C3 | 0:32:24.8 | 0:00:08.3 | 0:01:24.3 | |
| 10 | 1 | 317 | Vince Bristow | Tim Sayer | GB/GB | Ford Escort | C2 | 0:32:32.2 | 0:00:07.4 | 0:01:31.7 | |
| 11 | 5 | 304 | Steve Perez | Paul Spooner | GB/GB | Lancia Stratos | C5 | 0:32:56.0 | 0:00:23.8 | 0:01:55.5 | |
| 12 | 6 | 318 | Ian Rix | Rob Cook | GB/GB | Ford Escort MK1 | C5 | 0:33:37.8 | 0:00:41.8 | 0:02:37.3 | |
| 13 | 6 | 303 | Peter Egerton | Howard Pridmore | GB/GB | Ford Escort | C3 | 0:33:47.4 | 0:00:09.6 | 0:02:46.9 | |
| 14 | 7 | 313 | Chris Nixon | Baz Green | GB/GB | Ford Escort Mk1 | C5 | 0:33:55.4 | 0:00:08.0 | 0:02:54.9 | |
| 15 | 7 | 322 | Kevin King | Terry Moore | GB/GB | Ford Escort RS2000 | C3 | 0:34:07.1 | 0:00:11.7 | 0:03:06.6 | |
| 16 | 1 | 306 | Peter Smith | Russ Langthorne | GB/GB | Porsche 911 | C4 | 0:34:13.2 | 0:00:06.1 | 0:03:12.7 | |
| 17 | 8 | 314 | Richard Egger | Pat Egger | GB/GB | Ford Escort Mk1 | C3 | 0:34:41.9 | 0:00:28.7 | 0:03:41.4 | |
| 18 | 9 | 320 | George Bryson | Jacqueline Bryson | GB/GB | Ford Escort Twin Cam | C3 | 0:35:03.2 | 0:00:21.3 | 0:04:02.7 | |
| 19 | 2 | 319 | Glyn Lyons | Joe Pattison | GB/GB | Ford Escort Mk1 | C2 | 0:35:23.0 | 0:00:19.8 | 0:04:22.5 | |
| 20 | 1 | 323 | David Thirlwell | Dean Grabham | GB/GB | Ford Escort Mk1 | C1 | 0:35:36.7 | 0:00:13.7 | 0:04:36.2 | |
| 21 | 2 | 326 | Paul Kendrick | Anton Bird | GB/GB | Austin Mini Cooper S | C1 | 0:35:55.3 | 0:00:18.6 | 0:04:54.8 | |
| 22 | 3 | 315 | Richard Williams | Joe Cruttenden | GB/GB | Ford Escort Mexico | C2 | 0:36:19.8 | 0:00:24.5 | 0:05:19.3 | |
| 23 | 4 | 316 | Neil Rudd | Brian Hodgson | GB/GB | Ford Escort | C2 | 0:39:10.8 | 0:02:51.0 | 0:08:10.3 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 355 | Julian Reynolds | Ian Oakey | GB/GB | Ford Escort RS1800 | D5 | 0:29:27.1 | |||
| 2 | 2 | 351 | Martin McCormack | Jim Goodman | GB/GB | Ford Escort | D5 | 0:10.0 | 0:29:56.2 | 0:00:29.1 | 0:00:29.1 |
| 3 | 3 | 353 | Darren Moon | Chris Parsons | GB/GB | Ford Escort | D5 | 0:30:15.7 | 0:00:19.5 | 0:00:48.6 | |
| 4 | 4 | 356 | Peter Slights | Joyce Champion | GB/GB | Ford Escort | D5 | 0:30:38.8 | 0:00:23.1 | 0:01:11.7 | |
| 5 | 5 | 360 | Steve Magson | Geoff Atkinson | GB/GB | Opel Ascona 400 | D5 | 0:30:40.6 | 0:00:01.8 | 0:01:13.5 | |
| 6 | 6 | 379 | Rob Smith | Shaun O'Gorman | GB/GB | Vauxhall Chevette | D5 | 0:30:50.4 | 0:00:09.8 | 0:01:23.3 | |
| 7 | 7 | 354 | Dick Slaughter | Geoff Dearing | GB/GB | Ford Escort R1800 | D5 | 0:30:58.5 | 0:00:08.1 | 0:01:31.4 | |
| 8 | 8 | 377 | Phil Squires | Mick Squires | GB/GB | Frd Escort RS1800 | D5 | 0:31:04.6 | 0:00:06.1 | 0:01:37.5 | |
| 9 | 9 | 359 | James Potter | Bob Duck | GB/GB | Ford Escort | D5 | 0:31:18.5 | 0:00:13.9 | 0:01:51.4 | |
| 10 | 10 | 358 | Charlie Taylor | Steve Bielby | GB/GB | Ford Escort | D5 | 0:31:27.3 | 0:00:08.8 | 0:02:00.2 | |
| 11 | 11 | 376 | David Pritchard | Emyr Hall | GB/GB | Ford Escort | D5 | 0:31:48.2 | 0:00:20.9 | 0:02:21.1 | |
| 12 | 1 | 367 | Richard Lane | Frank Richer | GB/GB | Ford Escort Mk2 | D3 | 0:32:03.7 | 0:00:15.5 | 0:02:36.6 | |
| 13 | 12 | 363 | Polly Patti | Bryan Hull | GB/GB | Ford Escort RS1800 | D5 | 0:32:05.6 | 0:00:01.9 | 0:02:38.5 | |
| 14 | 13 | 366 | Mark Bentley | Edward Bentley | GB/GB | Ford Escort Mk2 | D5 | 0:32:44.0 | 0:00:38.4 | 0:03:16.9 | |
| 15 | 2 | 369 | Stephen Richards | Ian Withecombe | GB/GB | Ford Escort | D3 | 0:32:51.9 | 0:00:07.9 | 0:03:24.8 | |
| 16 | 14 | 362 | Roger Kilty | Lynette Banks | GB/GB | Ford Escort RS1800 | D5 | 0:32:54.4 | 0:00:02.5 | 0:03:27.3 | |
| 17 | 3 | 371 | Wayne Bonser | Richard Aston | GB/GB | Ford Escort RS2000 | D3 | 0:32:58.5 | 0:00:04.1 | 0:03:31.4 | |
| 18 | 15 | 372 | Leigh Armstrong | Chris Armstrong | GB/GB | Ford Escort Mk2 | D5 | 0:33:06.5 | 0:00:08.0 | 0:03:39.4 | |
| 19 | 4 | 378 | Chris Shooter | Bev LeGood | GB/GB | Ford Escort | D3 | 0:33:06.9 | 0:00:00.4 | 0:03:39.8 | |
| 20 | 16 | 365 | David Watkins | Paul Train | GB/GB | Ford Escort RS1800 | D5 | 0:33:44.6 | 0:00:37.7 | 0:04:17.5 | |
| 21 | 1 | 373 | Jacob Scannell | Nina Thompson | GB/GB | Ford Escort Mk2 | D2 | 0:36:53.4 | 0:03:08.8 | 0:07:26.3 | |
| 22 | 2 | 375 | Ian Coulson | Joe Jones | GB/GB | Talbot Sunbeam | D2 | 0:40:07.3 | 0:03:13.9 | 0:10:40.2 | |
| 23 | 3 | 374 | Pat Anderson | Robert Brook | GB/GB | Chrysler Sunbeam | D2 | 0:40:16.4 | 0:00:09.1 | 0:10:49.3 | |
| 24 | 17 | 361 | Keith Stones | Thomas Hughes | GB/GB | Ford Escort RS1800 | D5 | 0:52:50.8 | 0:12:34.4 | 0:23:23.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |