| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | 0:18:06.1 | |||
| 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | 0:20:08.3 | 0:02:02.2 | 0:02:02.2 | |
| 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | 0:20:45.2 | 0:00:36.9 | 0:02:39.1 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | 0:17:04.4 | |||
| 2 | 416 | Colin Gent | Martyn Stephenson | GB/GB | Honda Civic | 0:17:32.8 | 0:00:28.4 | 0:00:28.4 | |
| 3 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | 0:19:03.4 | 0:01:30.6 | 0:01:59.0 | |
| 4 | 420 | Greg Wilkinson | Kym Hardisty | GB/GB | Ford Escort 1600 Sport | 0:20:04.7 | 0:01:01.3 | 0:03:00.3 | |
| 5 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | 0:25:29.3 | 0:05:24.6 | 0:08:24.9 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | 0:17:40.6 | |||
| 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | 0:18:07.1 | 0:00:26.5 | 0:00:26.5 | |
| 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | 0:18:58.1 | 0:00:51.0 | 0:01:17.5 | |
| 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | 0:25:29.1 | 0:06:31.0 | 0:07:48.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 408 | Steve Sanderson | Michael Blenkinsop | GB/GB | Ford Escort Mk2 | 0:17:09.8 | |||
| 2 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | 0:17:27.2 | 0:00:17.4 | 0:00:17.4 | |
| 3 | 414 | Mel Hudson | Roy Bell | GB/GB | BMW E30 | 0:17:55.8 | 0:00:28.6 | 0:00:46.0 | |
| 4 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | 0:18:13.2 | 0:00:17.4 | 0:01:03.4 | |
| 5 | 427 | Jonathan Bean | Ian Jackson | GB/GB | BMW 325 | 0:18:17.6 | 0:00:04.4 | 0:01:07.8 | |
| 6 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | 0:18:28.5 | 0:00:10.9 | 0:01:18.7 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | 0:15:52.3 | |||
| 2 | 401 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 0:15:52.5 | 0:00:00.2 | 0:00:00.2 | |
| 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | 0:15:52.9 | 0:00:00.4 | 0:00:00.6 | |
| 4 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:16:05.6 | 0:00:12.7 | 0:00:13.3 | |
| 5 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | 0:16:46.4 | 0:00:40.8 | 0:00:54.1 | |
| 6 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:16:51.3 | 0:00:04.9 | 0:00:59.0 | |
| 7 | 428 | John Bainbridge | Giles Dykes | GB/GB | Subaru Impreza | 0:17:09.0 | 0:00:17.7 | 0:01:16.7 | |
| 8 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | 0:17:20.4 | 0:00:11.4 | 0:01:28.1 | |
| 9 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | 0:19:55.0 | 0:02:34.6 | 0:04:02.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |