Trackrod Clubman's Trophy Rally 2009

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 2 - Dalby 1

Results final at 19:23 on 26 September 2009

Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   406 Jim McNeil Mike Scrimgour GB/GB Subaru Impreza Z5   0:15:52.3    
2   2   401 Gary Cooper Jon Riley GB/GB Subaru Impreza Z5   0:15:52.5 0:00:00.2 0:00:00.2
3   3   403 Keith Turner Steve Ward GB/GB Subaru Impreza Z5   0:15:52.9 0:00:00.4 0:00:00.6
4   4   402 Jeff McNeil Fred Roberts GB/GB Subaru Impreza Z5   0:16:05.6 0:00:12.7 0:00:13.3
5   5   405 Shelly Taunt Julie Murphy GB/GB Subaru Impreza Z5   0:16:46.4 0:00:40.8 0:00:54.1
6   6   404 Gavin Read Craig Jenkinson GB/GB Subaru Impreza Z5   0:16:51.3 0:00:04.9 0:00:59.0
7   1   417 Mathew Smith Neil Colls GB/GB Peugeot 205 GTi Z2   0:17:04.4 0:00:13.1 0:01:12.1
8   7   428 John Bainbridge Giles Dykes GB/GB Subaru Impreza Z5   0:17:09.0 0:00:04.6 0:01:16.7
9   1   408 Steve Sanderson Michael Blenkinsop GB/GB Ford Escort Mk2 Z4   0:17:09.8 0:00:00.8 0:01:17.5
10   8   411 Trevor Silcock Pam Silcock GB/GB Subaru Impreza Z5   0:17:20.4 0:00:10.6 0:01:28.1
11   2   407 Ian Jemison Michael Quinn GB/GB Porsche Boxster Z4   0:17:27.2 0:00:06.8 0:01:34.9
12   2   416 Colin Gent Martyn Stephenson GB/GB Honda Civic Z2   0:17:32.8 0:00:05.6 0:01:40.5
13   1   410 Neal Dwyer Simon Dwyer GB/GB Ford Escort Mk2 Z3   0:17:40.6 0:00:07.8 0:01:48.3
14   3   414 Mel Hudson Roy Bell GB/GB BMW E30 Z4   0:17:55.8 0:00:15.2 0:02:03.5
15   1   421 Alan Richardson Christopher Roe GB/GB Vauxhall Nova Z1   0:18:06.1 0:00:10.3 0:02:13.8
16   2   412 Darren Grimston Richard Ross GB/GB Ford Escort Mk2 Z3   0:18:07.1 0:00:01.0 0:02:14.8
17   4   415 John Clayton Marc Clayton GB/GB BMW 325i Z4   0:18:13.2 0:00:06.1 0:02:20.9
18   5   427 Jonathan Bean Ian Jackson GB/GB BMW 325 Z4   0:18:17.6 0:00:04.4 0:02:25.3
19   6   409 Richard Hepworth John Harriman GB/GB Ford Sierra Z4   0:18:28.5 0:00:10.9 0:02:36.2
20   3   423 Graham Haigh Mick Johnson GB/GB Ford Escort Mk2 Z3   0:18:58.1 0:00:29.6 0:03:05.8
21   3   419 Gary Orton Mike Morgan GB/GB Ford Escort Mexico Z2   0:19:03.4 0:00:05.3 0:03:11.1
22   9   413 Mark Edwards Marc Hepworth GB/GB Ford Sierra Z5   0:19:55.0 0:00:51.6 0:04:02.7
23   4   420 Greg Wilkinson Kym Hardisty GB/GB Ford Escort 1600 Sport Z2   0:20:04.7 0:00:09.7 0:04:12.4
24   2   429 Amanda Cornforth Derek Cornforth GB/GB Ford Ka Z1   0:20:08.3 0:00:03.6 0:04:16.0
25   3   422 Alan Ward Rachel Ward GB/GB Vauxhall Nova Z1   0:20:45.2 0:00:36.9 0:04:52.9
26   4   418 John Tillett Guy Kirby GB/GB Ford Escort Mk2 Z3   0:25:29.1 0:04:43.9 0:09:36.8
27   5   424 Colin Thorpe Andrew Thorpe GB/GB Vauxhall Corsa Z2   0:25:29.3 0:00:00.2 0:09:37.0

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System