| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 401 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | Z5 | 0:15:52.5 | |||
| 2 | 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:15:52.9 | 0:00:00.4 | 0:00:00.4 | |
| 3 | 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | Z2 | 0:17:04.4 | 0:01:11.5 | 0:01:11.9 | |
| 4 | 8 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:17:20.4 | 0:00:16.0 | 0:01:27.9 | |
| 5 | 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | Z1 | 0:18:06.1 | 0:00:45.7 | 0:02:13.6 | |
| 6 | 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | Z3 | 0:18:07.1 | 0:00:01.0 | 0:02:14.6 | |
| 7 | 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | Z3 | 0:18:58.1 | 0:00:51.0 | 0:03:05.6 | |
| 8 | 4 | 420 | Greg Wilkinson | Kym Hardisty | GB/GB | Ford Escort 1600 Sport | Z2 | 0:20:04.7 | 0:01:06.6 | 0:04:12.2 | |
| 9 | 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | Z1 | 0:20:08.3 | 0:00:03.6 | 0:04:15.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:15:52.9 | |||
| 2 | 4 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | Z5 | 0:16:05.6 | 0:00:12.7 | 0:00:12.7 | |
| 3 | 5 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | Z5 | 0:16:46.4 | 0:00:40.8 | 0:00:53.5 | |
| 4 | 8 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:17:20.4 | 0:00:34.0 | 0:01:27.5 | |
| 5 | 2 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | Z4 | 0:17:27.2 | 0:00:06.8 | 0:01:34.3 | |
| 6 | 3 | 414 | Mel Hudson | Roy Bell | GB/GB | BMW E30 | Z4 | 0:17:55.8 | 0:00:28.6 | 0:02:02.9 | |
| 7 | 3 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | Z2 | 0:19:03.4 | 0:01:07.6 | 0:03:10.5 | |
No results available for Category A
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |