| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 2 | 401 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | Z5 | 0:20:31.1 | |||
| 2 | 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:20:32.1 | 0:00:01.0 | 0:00:01.0 | |
| 3 | 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | Z2 | 0:22:09.5 | 0:01:37.4 | 0:01:38.4 | |
| 4 | 7 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:22:20.7 | 0:00:11.2 | 0:01:49.6 | |
| 5 | 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | Z3 | 0:23:19.0 | 0:00:58.3 | 0:02:47.9 | |
| 6 | 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | Z1 | 0:23:19.4 | 0:00:00.4 | 0:02:48.3 | |
| 7 | 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | Z3 | 0:24:06.3 | 0:00:46.9 | 0:03:35.2 | |
| 8 | 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | Z1 | 0:25:44.9 | 0:01:38.6 | 0:05:13.8 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:20:32.1 | |||
| 2 | 4 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | Z5 | 0:20:42.9 | 0:00:10.8 | 0:00:10.8 | |
| 3 | 5 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | Z5 | 0:21:34.6 | 0:00:51.7 | 0:01:02.5 | |
| 4 | 7 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:22:20.7 | 0:00:46.1 | 0:01:48.6 | |
| 5 | 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | Z4 | 0:22:22.3 | 0:00:01.6 | 0:01:50.2 | |
| 6 | 2 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | Z2 | 0:24:21.0 | 0:01:58.7 | 0:03:48.9 | |
No results available for Category A
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |