| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | Z5 | 0:20:28.9 | |||
| 2 | 2 | 401 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | Z5 | 0:20:31.1 | 0:00:02.2 | 0:00:02.2 | |
| 3 | 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:20:32.1 | 0:00:01.0 | 0:00:03.2 | |
| 4 | 4 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | Z5 | 0:20:42.9 | 0:00:10.8 | 0:00:14.0 | |
| 5 | 5 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | Z5 | 0:21:34.6 | 0:00:51.7 | 0:01:05.7 | |
| 6 | 6 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | Z5 | 0:21:40.8 | 0:00:06.2 | 0:01:11.9 | |
| 7 | 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | Z2 | 0:22:09.5 | 0:00:28.7 | 0:01:40.6 | |
| 8 | 7 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:22:20.7 | 0:00:11.2 | 0:01:51.8 | |
| 9 | 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | Z4 | 0:22:22.3 | 0:00:01.6 | 0:01:53.4 | |
| 10 | 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | Z3 | 0:22:40.9 | 0:00:18.6 | 0:02:12.0 | |
| 11 | 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | Z3 | 0:23:19.0 | 0:00:38.1 | 0:02:50.1 | |
| 12 | 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | Z1 | 0:23:19.4 | 0:00:00.4 | 0:02:50.5 | |
| 13 | 2 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | Z4 | 0:23:36.1 | 0:00:16.7 | 0:03:07.2 | |
| 14 | 3 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | Z4 | 0:23:47.2 | 0:00:11.1 | 0:03:18.3 | |
| 15 | 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | Z3 | 0:24:06.3 | 0:00:19.1 | 0:03:37.4 | |
| 16 | 2 | 419 | Gary Orton | Mike Morgan | GB/GB | Ford Escort Mexico | Z2 | 0:24:21.0 | 0:00:14.7 | 0:03:52.1 | |
| 17 | 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | Z1 | 0:25:44.9 | 0:01:23.9 | 0:05:16.0 | |
| 18 | 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | Z1 | 0:26:27.9 | 0:00:43.0 | 0:05:59.0 | |
| 19 | 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | Z3 | 0:30:58.5 | 0:04:30.6 | 0:10:29.6 | |
| 20 | 3 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | Z2 | 0:32:07.1 | 0:01:08.6 | 0:11:38.2 | |
| 21 | 8 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | Z5 | 0:34:59.9 | 0:02:52.8 | 0:14:31.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |