| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:30 on 21 August 2010
Totals shown like this for competitors currently running under SuperRally
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H28 | Ray Cunningham | Ross Forde | Morris Mini Cooper S | B2 | 0:17:29.1 | |||
| 2 | 1 | H21 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 0:17:38.1 | 0:00:09.0 | 0:00:09.0 | |
| 3 | 1 | H32 | Philip Wylie | Maurice Beckett | MG B - Roadster | B4 | 0:17:51.4 | 0:00:13.3 | 0:00:22.3 | |
| 4 | 2 | H22 | Jonathan Gale | James Whitaker | Sunbeam Tiger | B5 | 0:17:57.0 | 0:00:05.6 | 0:00:27.9 | |
| 5 | 3 | H30 | Rikki Proffitt | Peter Scott | Porsche 911 | B5 | 0:18:21.9 | 0:00:24.9 | 0:00:52.8 | |
| 6 | 2 | H34 | Niall Creighton | Gregory Roberts | Ford Cortina Lotus Mk1 | B4 | 0:18:40.0 | 0:00:18.1 | 0:01:10.9 | |
| 7 | 1 | H36 | Gary Edgington | Jane Edgington | Singer Chamois | B1 | 0:19:07.3 | 0:00:27.3 | 0:01:38.2 | |
| 8 | 2 | H42 | Rory Tougher | Harry Armour | Morris Mini Cooper S | B2 | 0:19:29.4 | 0:00:22.1 | 0:02:00.3 | |
| 9 | 3 | H44 | William Todd | Noel Anderson | Morris Mini Cooper S | B2 | 0:19:38.5 | 0:00:09.1 | 0:02:09.4 | |
| 10 | 1 | H12 | Drew Wylie | Howard Pridmore | Lotus Elan | B3 | 0:46:11.2 | 0:26:32.7 | 0:28:42.1 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H2 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:16:46.2 | |||
| 2 | 1 | H7 | Keith McIvor | David Burns | Porsche 911 | C4 | 0:16:53.5 | 0:00:07.3 | 0:00:07.3 | |
| 3 | 2 | H6 | Ernie Graham | Iain Johnston | Ford Escort RS1600 | C5 | 0:16:57.8 | 0:00:04.3 | 0:00:11.6 | |
| 4 | 3 | H3 | Jeremy Easson | Alun Cook | Ford Escort RS | C5 | 0:17:09.8 | 0:00:12.0 | 0:00:23.6 | |
| 5 | 4 | H11 | Derek Boyd | Sam McMullan | Ford Escort RS1600 | C5 | 0:17:13.7 | 0:00:03.9 | 0:00:27.5 | |
| 6 | 2 | H18 | Peter Smith | Russ Langthorne | Porsche RS | C4 | 0:17:22.3 | 0:00:08.6 | 0:00:36.1 | |
| 7 | 1 | H19 | Andrew Siddall | 'Captain' Thompson | Ford Escort | C3 | 0:17:25.0 | 0:00:02.7 | 0:00:38.8 | |
| 8 | 5 | H17 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 0:17:45.8 | 0:00:20.8 | 0:00:59.6 | |
| 9 | 3 | H10 | Dessie McCartney | Maurice Jellie | Porsche 911 | C4 | 0:17:49.9 | 0:00:04.1 | 0:01:03.7 | |
| 10 | 1 | H29 | Vince Bristow | Tim Sayer | Ford Escort Mk1 | C2 | 0:17:51.4 | 0:00:01.5 | 0:01:05.2 | |
| 11 | 2 | H31 | Michael Pedley | David Pedley | Ford Escort RS2000 | C3 | 0:18:04.1 | 0:00:12.7 | 0:01:17.9 | |
| 12 | 4 | H23 | Peter Lythell | Preston Ayres | Porsche 911 | C4 | 0:18:08.2 | 0:00:04.1 | 0:01:22.0 | |
| 13 | 6 | H24 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 BDA | C5 | 0:18:23.9 | 0:00:15.7 | 0:01:37.7 | |
| 14 | 2 | H47 | Nick Danks | Martin Corbett | Ford Escort Mexico | C2 | 0:18:24.0 | 0:00:00.1 | 0:01:37.8 | |
| 15 | 1 | H41 | Colin McDowell | Ian Evans | Morris Mini Cooper S | C1 | 0:18:42.2 | 0:00:18.2 | 0:01:56.0 | |
| 16 | 3 | H46 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 0:18:44.3 | 0:00:02.1 | 0:01:58.1 | |
| 17 | 4 | H39 | Jon Ford | Peter Thomas | Ford Escort RS2000 | C3 | 0:18:54.5 | 0:00:10.2 | 0:02:08.3 | |
| 18 | 3 | H43 | Harry Brown | Martin McGrath | Hillman Avenger | C2 | 0:19:00.6 | 0:00:06.1 | 0:02:14.4 | |
| 19 | 7 | H25 | Terry Nowlan | Ben Giles | Ford Escort Mk1 RS1600 | C5 | 0:19:07.8 | 0:00:07.2 | 0:02:21.6 | |
| 20 | 5 | H40 | Peter McDowell | Peter Moss | Porsche 911 RS | C4 | 0:19:10.0 | 0:00:02.2 | 0:02:23.8 | |
| 21 | 4 | H45 | David Kirby | Sean Kennedy | Ford Escort Mk1 Mexico | C2 | 0:19:54.2 | 0:00:44.2 | 0:03:08.0 | |
| 22 | 5 | H35 | Jim Valentine | Andy Harris | Saab 99 | C3 | 0:20:06.2 | 0:00:12.0 | 0:03:20.0 | |
| 23 | 5 | H37 | Neil Rudd | Brian Hodgson | Ford Escort Mk 1 | C2 | 0:20:10.1 | 0:00:03.9 | 0:03:23.9 | |
| 24 | 6 | H26 | James Slaughter | Phil Peak | Ford Escort Mk1 | C3 | 0:22:40.9 | 0:02:30.8 | 0:05:54.7 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | H4 | Connor Corkill | Rob Fagg | Ford Escort Mk2 | D5 | 0:16:11.2 | |||
| 2 | 2 | H5 | Will Onions | Dave Williams | Ford Escort Mk2 RS | D5 | 0:16:38.2 | 0:00:27.0 | 0:00:27.0 | |
| 3 | 3 | H16 | Roger Kilty | Lynette Banks | Ford Escort RS | D5 | 0:16:49.6 | 0:00:11.4 | 0:00:38.4 | |
| 4 | 4 | H20 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 0:16:53.2 | 0:00:03.6 | 0:00:42.0 | |
| 5 | 1 | H9 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:17:00.5 | 0:00:07.3 | 0:00:49.3 | |
| 6 | 5 | H15 | Gareth Lloyd | Ryland James | Ford Escort RS 1800 | D5 | 0:17:07.4 | 0:00:06.9 | 0:00:56.2 | |
| 7 | 2 | H8 | Andy Johnson | Jim McSherry | Vauxhall Chevette HSR | D4 | 0:17:12.4 | 0:00:05.0 | 0:01:01.2 | |
| 8 | 6 | H14 | Terry Brown | Ashley Trimble | Ford Escort | D5 | 0:17:13.8 | 0:00:01.4 | 0:01:02.6 | |
| 9 | 1 | H38 | Declan Jackson | Barry McCarney | Ford Escort Mk2 | D3 | 0:18:10.1 | 0:00:56.3 | 0:01:58.9 | |
| 10 | 3 | H27 | Tony Thompson | Paul Hudson | Vauxhall Chevette HSR | D4 | 0:19:37.1 | 0:01:27.0 | 0:03:25.9 | |
| 11 | 7 | H1 | Ryan Barrett | Paul McCann | Ford Escort Mk2 | D5 | 0:46:11.2 | 0:26:34.1 | 0:30:00.0 | |
Totals shown like this for competitors currently running under SuperRally
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |