Toddsleap.com Ulster Historic Rally 2010

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 3 - Torr Head 1

Results final at 17:30 on 21 August 2010

Totals shown like this for competitors currently running under SuperRally

Category 1

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H28 Ray Cunningham Ross Forde Morris Mini Cooper S B2   0:26:07.8    
2   1   H21 Dessie Nutt Geraldine McBride Porsche 911 B5   0:26:31.5 0:00:23.7 0:00:23.7
3   2   H22 Jonathan Gale James Whitaker Sunbeam Tiger B5   0:26:44.3 0:00:12.8 0:00:36.5
4   1   H32 Philip Wylie Maurice Beckett MG B - Roadster B4   0:26:51.6 0:00:07.3 0:00:43.8
5   3   H30 Rikki Proffitt Peter Scott Porsche 911 B5   0:27:38.6 0:00:47.0 0:01:30.8
6   2   H34 Niall Creighton Gregory Roberts Ford Cortina Lotus Mk1 B4   0:27:53.9 0:00:15.3 0:01:46.1
7   1   H36 Gary Edgington Jane Edgington Singer Chamois B1   0:28:21.9 0:00:28.0 0:02:14.1
8   2   H42 Rory Tougher Harry Armour Morris Mini Cooper S B2   0:28:48.2 0:00:26.3 0:02:40.4
9   3   H44 William Todd Noel Anderson Morris Mini Cooper S B2   0:29:20.2 0:00:32.0 0:03:12.4
10   1   H12 Drew Wylie Howard Pridmore Lotus Elan B3   1:09:21.1 0:40:00.9 0:43:13.3

Category 2

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H2 David Stokes Guy Weaver Ford Escort RS1600 C5   0:25:15.8    
2   1   H7 Keith McIvor David Burns Porsche 911 C4   0:25:18.1 0:00:02.3 0:00:02.3
3   2   H3 Jeremy Easson Alun Cook Ford Escort RS C5   0:25:37.5 0:00:19.4 0:00:21.7
4   3   H11 Derek Boyd Sam McMullan Ford Escort RS1600 C5   0:25:39.0 0:00:01.5 0:00:23.2
5   2   H18 Peter Smith Russ Langthorne Porsche RS C4   0:26:00.9 0:00:21.9 0:00:45.1
6   1   H19 Andrew Siddall 'Captain' Thompson Ford Escort C3   0:26:02.2 0:00:01.3 0:00:46.4
7   4   H17 Chris Browne Liz Jordan Ford Escort RS1600 C5   0:26:24.1 0:00:21.9 0:01:08.3
8   3   H10 Dessie McCartney Maurice Jellie Porsche 911 C4   0:26:37.1 0:00:13.0 0:01:21.3
9   1   H29 Vince Bristow Tim Sayer Ford Escort Mk1 C2   0:26:44.2 0:00:07.1 0:01:28.4
10   2   H31 Michael Pedley David Pedley Ford Escort RS2000 C3   0:27:09.9 0:00:25.7 0:01:54.1
11   5   H6 Ernie Graham Iain Johnston Ford Escort RS1600 C5   0:27:12.5 0:00:02.6 0:01:56.7
12   4   H23 Peter Lythell Preston Ayres Porsche 911 C4   0:27:22.1 0:00:09.6 0:02:06.3
13   2   H47 Nick Danks Martin Corbett Ford Escort Mexico C2   0:27:29.0 0:00:06.9 0:02:13.2
14   6   H24 Peter Egerton Jamie Edwards Ford Escort Mk1 BDA C5   0:27:33.2 0:00:04.2 0:02:17.4
15   1   H41 Colin McDowell Ian Evans Morris Mini Cooper S C1   0:27:55.3 0:00:22.1 0:02:39.5
16   3   H46 Richard Morgan Tim Madeley Porsche 914 C3   0:28:07.5 0:00:12.2 0:02:51.7
17   7   H25 Terry Nowlan Ben Giles Ford Escort Mk1 RS1600 C5   0:28:15.1 0:00:07.6 0:02:59.3
18   4   H39 Jon Ford Peter Thomas Ford Escort RS2000 C3   0:28:29.5 0:00:14.4 0:03:13.7
19   5   H40 Peter McDowell Peter Moss Porsche 911 RS C4   0:28:44.7 0:00:15.2 0:03:28.9
20   3   H43 Harry Brown Martin McGrath Hillman Avenger C2   0:28:45.6 0:00:00.9 0:03:29.8
21   4   H45 David Kirby Sean Kennedy Ford Escort Mk1 Mexico C2   0:29:45.3 0:00:59.7 0:04:29.5
22   5   H37 Neil Rudd Brian Hodgson Ford Escort Mk 1 C2   0:29:52.2 0:00:06.9 0:04:36.4
23   5   H35 Jim Valentine Andy Harris Saab 99 C3   0:30:23.1 0:00:30.9 0:05:07.3
24   6   H26 James Slaughter Phil Peak Ford Escort Mk1 C3   0:31:59.2 0:01:36.1 0:06:43.4

Category 3

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   H4 Connor Corkill Rob Fagg Ford Escort Mk2 D5   0:24:21.1    
2   2   H5 Will Onions Dave Williams Ford Escort Mk2 RS D5   0:24:52.9 0:00:31.8 0:00:31.8
3   3   H16 Roger Kilty Lynette Banks Ford Escort RS D5   0:25:13.1 0:00:20.2 0:00:52.0
4   4   H20 Tomas Davies Eurig Davies Ford Escort D5   0:25:17.1 0:00:04.0 0:00:56.0
5   1   H9 Rob Smith Shaun O'Gorman Vauxhall Chevette D4   0:25:20.8 0:00:03.7 0:00:59.7
6   5   H15 Gareth Lloyd Ryland James Ford Escort RS 1800 D5   0:25:43.2 0:00:22.4 0:01:22.1
7   6   H14 Terry Brown Ashley Trimble Ford Escort D5   0:26:02.4 0:00:19.2 0:01:41.3
8   2   H8 Andy Johnson Jim McSherry Vauxhall Chevette HSR D4   0:26:07.7 0:00:05.3 0:01:46.6
9   1   H38 Declan Jackson Barry McCarney Ford Escort Mk2 D3   0:27:15.4 0:01:07.7 0:02:54.3
10   3   H27 Tony Thompson Paul Hudson Vauxhall Chevette HSR D4   0:29:07.6 0:01:52.2 0:04:46.5
11   7   H1 Ryan Barrett Paul McCann Ford Escort Mk2 D5   1:09:21.1 0:40:13.5 0:45:00.0

Totals shown like this for competitors currently running under SuperRally


Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System