| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:55 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 61 | Callum Black | Paul Wakely | Suzuki Swift S1600 | RC4 | 0:11:40.5 | |||
| 2 | 1 | 64 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:12:00.5 | 0:00:20.0 | 0:00:20.0 | |
| 3 | 2 | 62 | Chris Peart | Jamie Forrest | Vauxhall Corsa S1600 | RC4 | 0:12:15.1 | 0:00:14.6 | 0:00:34.6 | |
| 4 | 2 | 63 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:12:19.9 | 0:00:04.8 | 0:00:39.4 | |
| 5 | 3 | 69 | Phil Scholes | Andy Murphy | Ford Fiesta ST | RC3 | 0:12:36.6 | 0:00:16.7 | 0:00:56.1 | |
| 6 | 1 | 66 | Brettney Griffin | Sam Fordham | Peugeot 106 GTi | RC2 | 0:12:40.6 | 0:00:04.0 | 0:01:00.1 | |
| 7 | 4 | 72 | Daniel O'Brien | James O'Brien | Ford Fiesta | RC3 | 0:12:54.6 | 0:00:14.0 | 0:01:14.1 | |
| 8 | 5 | 67 | Alex Laffey | Chris Williams | Ford Fiesta | RC3 | 0:12:54.7 | 0:00:00.1 | 0:01:14.2 | |
| 9 | 1 | 74 | Andy Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:13:03.0 | 0:00:08.3 | 0:01:22.5 | |
| 10 | 2 | 70 | Gary Wright | Glyn Thomas | MG ZR | RC1 | 0:13:35.6 | 0:00:32.6 | 0:01:55.1 | |
| 11 | 3 | 73 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:13:58.3 | 0:00:22.7 | 0:02:17.8 | |
| 12 | 6 | 68 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 0:21:02.5 | 0:07:04.2 | 0:09:22.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |