| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:55 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 61 | Callum Black | Paul Wakely | Suzuki Swift S1600 | RC4 | 0:21:49.7 | |||
| 2 | 1 | 63 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:23:11.6 | 0:01:21.9 | 0:01:21.9 | |
| 3 | 2 | 69 | Phil Scholes | Andy Murphy | Ford Fiesta ST | RC3 | 0:23:19.9 | 0:00:08.3 | 0:01:30.2 | |
| 4 | 1 | 66 | Brettney Griffin | Sam Fordham | Peugeot 106 GTi | RC2 | 0:23:55.4 | 0:00:35.5 | 0:02:05.7 | |
| 5 | 3 | 72 | Daniel O'Brien | James O'Brien | Ford Fiesta | RC3 | 0:23:57.3 | 0:00:01.9 | 0:02:07.6 | |
| 6 | 4 | 67 | Alex Laffey | Chris Williams | Ford Fiesta | RC3 | 0:24:21.5 | 0:00:24.2 | 0:02:31.8 | |
| 7 | 1 | 74 | Andy Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:25:07.4 | 0:00:45.9 | 0:03:17.7 | |
| 8 | 2 | 73 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:26:27.0 | 0:01:19.6 | 0:04:37.3 | |
| 9 | 5 | 64 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:28:02.5 | 0:01:35.5 | 0:06:12.8 | |
| 10 | 3 | 70 | Gary Wright | Glyn Thomas | MG ZR | RC1 | 0:29:03.3 | 0:01:00.8 | 0:07:13.6 | |
| 11 | 6 | 68 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 0:32:10.2 | 0:03:06.9 | 0:10:20.5 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |