| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:55 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 61 | Callum Black | Paul Wakely | Suzuki Swift S1600 | RC4 | 0:45:00.1 | |||
| 2 | 1 | 63 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:47:27.4 | 0:02:27.3 | 0:02:27.3 | |
| 3 | 2 | 69 | Phil Scholes | Andy Murphy | Ford Fiesta ST | RC3 | 0:48:24.5 | 0:00:57.1 | 0:03:24.4 | |
| 4 | 1 | 66 | Brettney Griffin | Sam Fordham | Peugeot 106 GTi | RC2 | 0:49:07.8 | 0:00:43.3 | 0:04:07.7 | |
| 5 | 3 | 72 | Daniel O'Brien | James O'Brien | Ford Fiesta | RC3 | 0:49:22.9 | 0:00:15.1 | 0:04:22.8 | |
| 6 | 4 | 67 | Alex Laffey | Chris Williams | Ford Fiesta | RC3 | 0:50:47.4 | 0:01:24.5 | 0:05:47.3 | |
| 7 | 5 | 64 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:51:56.7 | 0:01:09.3 | 0:06:56.6 | |
| 8 | 1 | 74 | Andy Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:52:51.9 | 0:00:55.2 | 0:07:51.8 | |
| 9 | 2 | 73 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:55:05.2 | 0:02:13.3 | 0:10:05.1 | |
| 10 | 3 | 70 | Gary Wright | Glyn Thomas | MG ZR | RC1 | 0:56:46.5 | 0:01:41.3 | 0:11:46.4 | |
| 11 | 6 | 68 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 0:57:22.1 | 0:00:35.6 | 0:12:22.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |