| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 17:55 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 61 | Callum Black | Paul Wakely | Suzuki Swift S1600 | RC4 | 0:28:48.6 | |||
| 2 | 1 | 63 | Jonathan Cunningham | Richard Millener | Ford Fiesta ST | RC3 | 0:30:23.1 | 0:01:34.5 | 0:01:34.5 | |
| 3 | 2 | 69 | Phil Scholes | Andy Murphy | Ford Fiesta ST | RC3 | 0:30:38.8 | 0:00:15.7 | 0:01:50.2 | |
| 4 | 1 | 66 | Brettney Griffin | Sam Fordham | Peugeot 106 GTi | RC2 | 0:31:26.8 | 0:00:48.0 | 0:02:38.2 | |
| 5 | 3 | 72 | Daniel O'Brien | James O'Brien | Ford Fiesta | RC3 | 0:31:30.7 | 0:00:03.9 | 0:02:42.1 | |
| 6 | 4 | 67 | Alex Laffey | Chris Williams | Ford Fiesta | RC3 | 0:32:10.6 | 0:00:39.9 | 0:03:22.0 | |
| 7 | 1 | 74 | Andy Chalmers | Ant Hellewell | Suzuki Swift | RC1 | 0:32:50.2 | 0:00:39.6 | 0:04:01.6 | |
| 8 | 2 | 73 | George Morrison | David Jones | Peugeot 205 | RC1 | 0:34:34.0 | 0:01:43.8 | 0:05:45.4 | |
| 9 | 5 | 64 | Damien Smith | Frazer Hutchinson | Ford Fiesta ST | RC3 | 0:35:12.0 | 0:00:38.0 | 0:06:23.4 | |
| 10 | 3 | 70 | Gary Wright | Glyn Thomas | MG ZR | RC1 | 0:37:07.7 | 0:01:55.7 | 0:08:19.1 | |
| 11 | 6 | 68 | Jamie Brown | Craig Burgess | Ford Fiesta ST | RC3 | 0:39:39.6 | 0:02:31.9 | 0:10:51.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |