Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 4 | Mikko Pajunen | Jani Salo | GBR/IRL | Renault Twingo R2 | 0:05:08.3 | |||
2 | 6 | John MacCrone | Stuart Loudon | GBR/IRL | Ford Fiesta R2 | 0:05:11.5 | 0:00:03.2 | 0:00:03.2 | |
3 | 2 | Craig Breen | Gareth Roberts | GBR/IRL | Ford Fiesta R2 | 0:05:15.5 | 0:00:04.0 | 0:00:07.2 | |
4 | 8 | Jussi Kumpumaki | Peter Flythstrom | GBR/IRL | Ford Fiesta R2 | 0:05:15.7 | 0:00:00.2 | 0:00:07.4 | |
5 | 3 | Siim Plangi | Marek Sarapuu | GBR/IRL | Renault Twingo R2 | 0:05:18.6 | 0:00:02.9 | 0:00:10.3 | |
6 | 21 | Peter Taylor | Andrew Roughead | GBR/IRL | Ford Fiesta R2 | 0:05:21.0 | 0:00:02.4 | 0:00:12.7 | |
7 | 14 | Nick Cristofaro | Rob Fagg | GBR/IRL | Ford Fiesta ST | 0:05:25.6 | 0:00:04.6 | 0:00:17.3 | |
8 | 12 | John Boyd | Chris Williamson | GBR/IRL | Ford Fiesta R2 | 0:05:28.0 | 0:00:02.4 | 0:00:19.7 | |
9 | 10 | Molly Taylor | Rebecca Smart | GBR/IRL | Ford Fiesta | 0:05:28.2 | 0:00:00.2 | 0:00:19.9 | |
10 | 16 | Osian Pryce | Iestyn Williams | GBR/IRL | Ford Fiesta ST | 0:05:28.7 | 0:00:00.5 | 0:00:20.4 | |
11 | 19 | Kit Leigh | Tim Leigh | GBR/IRL | Ford Fiesta R2 | 0:05:42.2 | 0:00:13.5 | 0:00:33.9 | |
12 | 18 | Alex Laffey | Chris Williams | GBR/IRL | Ford Fiesta | 0:05:46.0 | 0:00:03.8 | 0:00:37.7 | |
13 | 20 | Louise Cook | Stefan Davis | GBR/IRL | Ford Fiesta | 0:05:49.6 | 0:00:03.6 | 0:00:41.3 | |
14 | 17 | Daniel O'Brien | James O'Brien | GBR/IRL | Ford Fiesta R2 | 0:05:57.3 | 0:00:07.7 | 0:00:49.0 | |
15 | 15 | Desi Henry | John Rowan | GBR/IRL | Citroen C2 Max | 0:06:54.9 | 0:00:57.6 | 0:01:46.6 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | 0:05:06.2 | |||
2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | 0:05:16.2 | 0:00:10.0 | 0:00:10.0 | |
3 | 7 | Callum Black | Paul Wakely | GBR/IRL | Suzuki Swift S1600 | 0:05:16.5 | 0:00:00.3 | 0:00:10.3 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 27 | Adam Gould | Sebastian Marshall | GBR/IRL | Subaru Impreza | 0:04:51.0 | |||
2 | 28 | Elfyn Evans | Andrew Edwards | GBR/IRL | Subaru Impreza N15 | 0:04:54.1 | 0:00:03.1 | 0:00:03.1 | |
3 | 25 | David Bogie | Kevin Rae | GBR/IRL | Mitsubishi Evo 0 | 0:04:55.7 | 0:00:01.6 | 0:00:04.7 | |
4 | 31 | Daniel Barry | Gordon Noble | GBR/IRL | Mitsubishi Mitsubishi Evo9 | 0:05:02.3 | 0:00:06.6 | 0:00:11.3 | |
5 | 30 | Jonathan Greer | Dai Roberts | GBR/IRL | Skoda Fabia S2000 | 0:05:03.4 | 0:00:01.1 | 0:00:12.4 | |
6 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 0:05:06.0 | 0:00:02.6 | 0:00:15.0 | |
7 | 32 | Stuart Jones | Andy Bull | GBR/IRL | MG S2000 Sport | 0:05:07.3 | 0:00:01.3 | 0:00:16.3 | |
8 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/IRL | Subaru Impreza | 0:05:12.9 | 0:00:05.6 | 0:00:21.9 | |
9 | 36 | Wug Utting | Max Utting | GBR/IRL | Subaru Impreza N12b | 0:05:13.4 | 0:00:00.5 | 0:00:22.4 | |
10 | 33 | Euan Thorburn | Paul Beaton | GBR/IRL | Mitsubishi Evo 9 | 0:05:28.7 | 0:00:15.3 | 0:00:37.7 |
No results available for class -
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |